Please enable JavaScript if it is disabled in your browser or
                access the information through the links provided below.

            Home
            Data

## Money Stock Measures - H.6 Release

            Current Release

                Release Dates

        About

            Announcements

            Technical Q&As

            On December 18, the "View chart" feature in the Data Download
            Program (DDP) was retired. Users seeking interactive charts for
            Board DDP data releases can access expanded functionality for
            customizing, sharing, and accessing charts through the Federal
            Reserve Bank of St. Louis's
            Federal Reserve Economic Data (FRED), as part of the
            DDP and FRED partnership.

###  Current Release    RSS   Data Download   FRED

 Release Date: April 28, 2026 

#### Table 1

 Money Stock Measures. Billions of dollars unless otherwise noted. 
| Date | Seasonally adjusted | Not seasonally adjusted |
| --- | --- | --- | --- |
| M1  1 | M2  2 | Monetary base | M1 1 | M2 2 | Memorandum: Reserves |
| Currency in circulation  3 | Reserve balances  4 | Monetary base  5 | Total reserves  6 | Total ($M) borrowings  7 | Nonborrowed reserves  8 |
| Nov. 2024 | 18,355.6 | 21,452.2 | 2,359.1 | 3,256.8 | 5,615.9 | 18,361.6 | 21,450.5 | 3,256.8 | 35,456.5 | 3,221.4 |
| Dec. 2024 | 18,393.0 | 21,485.9 | 2,363.1 | 3,240.4 | 5,603.5 | 18,529.2 | 21,618.4 | 3,240.4 | 15,917.3 | 3,224.5 |
| Feb. 2025 | 18,511.6 | 21,613.5 | 2,352.1 | 3,261.2 | 5,613.3 | 18,407.4 | 21,532.0 | 3,261.2 | 5,275.8 | 3,256.0 |
| Mar. 2025 | 18,555.6 | 21,693.6 | 2,366.5 | 3,408.3 | 5,774.8 | 18,648.5 | 21,819.1 | 3,408.3 | 4,542.0 | 3,403.8 |
| May 2025 | 18,662.7 | 21,833.9 | 2,385.1 | 3,263.0 | 5,648.1 | 18,590.0 | 21,753.7 | 3,263.0 | 4,096.1 | 3,258.9 |
| June 2025 | 18,746.8 | 21,938.8 | 2,392.3 | 3,356.0 | 5,748.2 | 18,729.9 | 21,908.1 | 3,356.0 | 6,200.7 | 3,349.8 |
| Aug. 2025 | 18,840.7 | 22,087.0 | 2,404.2 | 3,281.9 | 5,686.1 | 18,806.6 | 22,033.0 | 3,281.9 | 6,367.9 | 3,275.5 |
| Sept. 2025 | 18,904.6 | 22,170.3 | 2,409.9 | 3,068.1 | 5,478.0 | 18,866.0 | 22,111.5 | 3,068.1 | 6,518.1 | 3,061.6 |
| Nov. 2025 | 19,018.3 | 22,277.5 | 2,422.6 | 2,879.4 | 5,302.1 | 19,017.3 | 22,269.4 | 2,879.4 | 7,058.6 | 2,872.4 |
| Dec. 2025 | 19,092.6 | 22,353.6 | 2,432.0 | 2,941.7 | 5,373.7 | 19,245.6 | 22,503.4 | 2,941.7 | 8,656.3 | 2,933.0 |
| Feb. 2026 | 19,387.4 | 22,627.3 | 2,431.4 | 2,956.6 | 5,388.0 | 19,267.9 | 22,532.4 | 2,956.6 | 4,642.6 | 2,951.9 |
| Mar. 2026 | 19,436.3 | 22,686.0 | 2,442.4 | 3,016.1 | 5,458.6 | 19,531.4 | 22,815.4 | 3,016.1 | 5,097.5 | 3,011.0 |

### Footnotes

 Components may not add to totals due to rounding. 

 M1 consists of (1) currency outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions; (2) demand deposits at commercial banks (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float; and (3) other liquid deposits, consisting of other checkable deposits (or OCDs, which comprise negotiable order of withdrawal, or NOW, and automatic transfer service, or ATS, accounts at depository institutions, share draft accounts at credit unions, and demand deposits at thrift institutions) and savings deposits (including money market deposit accounts). Seasonally adjusted M1 is constructed by summing currency, demand deposits, and other liquid deposits, each seasonally adjusted separately. 
 M2 consists of M1 plus (1) small-denomination time deposits (time deposits in amounts of less than $100,000) less individual retirement account (IRA) and Keogh balances at depository institutions; and (2) balances in retail money market funds (MMFs) less IRA and Keogh balances at MMFs. Seasonally adjusted M2 is constructed by summing small-denomination time deposits and retail MMFs, each seasonally adjusted separately, and adding the result to seasonally adjusted M1. 
 Currency in circulation consists of Federal Reserve notes and coin outside the U.S. Treasury and Federal Reserve Banks. 
 Reserve balances are balances held by depository institutions in master accounts and excess balance accounts at Federal Reserve Banks. 
 Monetary base equals currency in circulation plus reserve balances. 
 Total reserves equal reserve balances plus, before April 2020, vault cash used to satisfy reserve requirements. 
 Total borrowings in millions of dollars from the Federal Reserve are borrowings from the discount window's primary, secondary, and seasonal credit programs and other borrowings from emergency lending facilities. For borrowings included, see "Loans" in table 1 of the H.4.1 statistical release. 
 Nonborrowed reserves equal total reserves less total borrowings from the Federal Reserve. 

#### Table 2

 Seasonally Adjusted Components of M1 and Non-M1 M2. Billions of dollars. 
| Date | M1 | Non-M1 M2 |
| --- | --- | --- | --- |
| Currency  1 | Demand  
deposits  2 | Other liquid  
deposits  3 | Small-  
denomination  
time deposits  4 | Retail money  
market funds  5 |
| Nov. 2024 | 2,273.7 | 5,419.2 | 10,662.7 | 1,122.1 | 1,974.6 |
| Dec. 2024 | 2,274.9 | 5,440.7 | 10,677.4 | 1,098.0 | 1,994.9 |
| Feb. 2025 | 2,277.4 | 5,528.2 | 10,706.0 | 1,079.5 | 2,022.5 |
| Mar. 2025 | 2,282.8 | 5,544.0 | 10,728.8 | 1,074.9 | 2,063.1 |
| May 2025 | 2,294.1 | 5,558.7 | 10,809.9 | 1,066.2 | 2,104.9 |
| June 2025 | 2,301.2 | 5,619.7 | 10,825.8 | 1,061.8 | 2,130.2 |
| Aug. 2025 | 2,318.3 | 5,648.4 | 10,874.0 | 1,066.5 | 2,179.8 |
| Sept. 2025 | 2,324.7 | 5,696.8 | 10,883.0 | 1,067.0 | 2,198.8 |
| Nov. 2025 | 2,336.9 | 6,239.6 | 10,441.8 | 1,037.8 | 2,221.3 |
| Dec. 2025 | 2,342.3 | 6,627.3 | 10,123.0 | 1,023.6 | 2,237.5 |
| Feb. 2026 | 2,356.5 | 6,798.1 | 10,232.8 | 1,016.3 | 2,223.7 |
| Mar. 2026 | 2,359.0 | 6,818.3 | 10,259.0 | 1,013.9 | 2,235.8 |

### Footnotes

 Components may not add to totals due to rounding. 

 Currency consists of Federal Reserve notes and coin outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions. 
 Demand deposits at domestically chartered commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float. 
 Other liquid deposits consist of negotiable order of withdrawal (NOW) and automatic transfer service (ATS) balances at depository institutions, share draft accounts at credit unions, demand deposits at thrift institutions, and savings deposits, including money market deposit accounts. 
 Small-denomination time deposits are those issued in amounts of less than $100,000. Individual retirement account (IRA) and Keogh account balances at depository institutions are subtracted from small-denomination time deposits. 
 IRA and Keogh account balances at money market funds are subtracted from retail money market funds. 

#### Table 3

 Not Seasonally Adjusted Components of M1 and Non-M1 M2. Billions of dollars. 
| Date | M1 | Non-M1 M2 | Memorandum: IRA and Keogh accounts |
| --- | --- | --- | --- | --- |
| Currency  1 | Demand  
deposits  2 | Other liquid  
deposits  3 | Small-  
denomination  
time deposits  4 | Retail money  
market funds  5 | At depository  
institutions | At money  
market funds | Total |
| Nov. 2024 | 2,272.6 | 5,391.9 | 10,697.0 | 1,119.9 | 1,969.1 | 462.0 | 626.6 | 1,088.6 |
| Dec. 2024 | 2,275.9 | 5,510.5 | 10,742.7 | 1,092.3 | 1,997.0 | 467.0 | 635.5 | 1,102.5 |
| Feb. 2025 | 2,267.0 | 5,449.2 | 10,691.3 | 1,067.9 | 2,056.7 | 468.1 | 663.6 | 1,131.7 |
| Mar. 2025 | 2,282.3 | 5,564.6 | 10,801.6 | 1,066.3 | 2,104.3 | 466.7 | 679.4 | 1,146.1 |
| May 2025 | 2,300.8 | 5,564.7 | 10,724.4 | 1,067.7 | 2,096.0 | 464.9 | 699.6 | 1,164.6 |
| June 2025 | 2,306.2 | 5,628.5 | 10,795.2 | 1,067.7 | 2,110.6 | 464.2 | 708.1 | 1,172.3 |
| Aug. 2025 | 2,319.1 | 5,650.2 | 10,837.3 | 1,078.5 | 2,147.9 | 465.6 | 719.7 | 1,185.3 |
| Sept. 2025 | 2,324.1 | 5,672.4 | 10,869.6 | 1,077.8 | 2,167.7 | 466.6 | 724.9 | 1,191.5 |
| Nov. 2025 | 2,335.9 | 6,206.0 | 10,475.4 | 1,035.7 | 2,216.4 | 473.8 | 737.8 | 1,211.6 |
| Dec. 2025 | 2,344.4 | 6,716.4 | 10,184.8 | 1,017.4 | 2,240.4 | 478.4 | 744.9 | 1,223.2 |
| Feb. 2026 | 2,345.3 | 6,705.0 | 10,217.7 | 1,006.2 | 2,258.2 | 480.9 e | 748.8 e | 1,229.7 e |
| Mar. 2026 | 2,358.0 | 6,848.1 | 10,325.3 | 1,006.1 | 2,277.9 | 480.9 e | 748.8 e | 1,229.7 e |

### Footnotes

 Components may not add to totals due to rounding. 
 e estimated 

 Currency consists of Federal Reserve notes and coin outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions. 
 Demand deposits at domestically chartered commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float. 
 Other liquid deposits consist of negotiable order of withdrawal (NOW) and automatic transfer service (ATS) balances at depository institutions, share draft accounts at credit unions, demand deposits at thrift institutions, and savings deposits, including money market deposit accounts. 
 Small-denomination time deposits are those issued in amounts of less than $100,000. Individual retirement account (IRA) and Keogh account balances at depository institutions are subtracted from small-denomination time deposits. 
 IRA and Keogh account balances at money market funds are subtracted from retail money market funds. 

Back to Top

    Last Update: April 28, 2026 

      Back to Top

    <footer