Latest auctions

Month : APRIL 2026

See previous results by selecting a period

OAT auctions - April 2026

OAT
25/11/2034
3.00%
OAT
25/11/2035
3.50%
OAT
25/06/2044
0.50%
OAT
25/05/2048
2.00%
OAT
24/09/2029
2.40%
OAT
25/02/2031
2.70%
OAT
25/05/2032
0.00%
OAT
25/05/2033
3.00%
Auction date 02/04/2026 02/04/2026 02/04/2026 02/04/2026 16/04/2026 16/04/2026 16/04/2026 16/04/2026
Settlement date 08/04/2026 08/04/2026 08/04/2026 08/04/2026 20/04/2026 20/04/2026 20/04/2026 20/04/2026
Volume announced* 10,500 -- 12,500 11,000 -- 13,000
Amount bid* 7,275 11,644 4,131 2,995 11,590 10,550 5,911 5,994
Amount served* 3,246 6,185 1,721 1,348 4,355 4,494 2,023 2,122
Non-competitive bids after auction* 0 0 0 0 0 0 0 0
Total amount issued* 3,246 6,185 1,721 1,348 4,355 4,494 2,023 2,122
Stop price 95.50% 98.12% 53.18% 66.97% 98.55% 98.50% 82.48% 97.84%
Percentage served at stop price 100.00% 66.13% 100.00% 100.00% 31.34% 53.31% 100.00% 100.00%
Bid to cover ratio** 2.24 1.88 2.40 2.22 2.66 2.35 2.92 2.82
Weighted average price 95.52% 98.16% 53.22% 67.04% 98.57% 98.52% 82.50% 97.85%
Weighted average rate 3.61% 3.73% 4.24% 4.35% 2.84% 3.03% 3.21% 3.34%
ISIN Code FR001400QMF9 FR0014012II5 FR0014002JM6 FR0013257524 FR0014016G71 FR001400Z2L7 FR0014007L00 FR001400H7V7

BTF auctions - April 2026

Date d'adjudication 07/04/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Type
BTF
Durée
12 month
Auction date 07/04/2026 07/04/2026 07/04/2026 07/04/2026
Issue 13 weeks 28 weeks 46 weeks 50 weeks
Settlement date 09/04/2026 09/04/2026 09/04/2026 09/04/2026
Maturity 08/07/2026 21/10/2026 24/02/2027 24/03/2027
Volume announced* 3,100 -- 3,500 1,400 -- 1,800 200 -- 600 1,800 -- 2,200
Amount bid* 14,844 7,987 3,034 8,640
Amount served* 3,493 1,800 597 2,200
Non-competitive bids after auction* 1,031 546 183 668
Total amount issued* 4,524 2,346 780 2,868
Marginal rate 2.260% 2.515% 2.645% 2.700%
Percentage served at marginal rate 29.56% 79.11% 95.11% 10.67%
Bid to cover ratio** 4.25 4.44 5.08 3.93
Weighted average rate 2.253% 2.509% 2.643% 2.694%
ISIN Code FR0129437531 FR0129570588 FR0129437580 FR0129437598
Date d'adjudication 13/04/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 13/04/2026 13/04/2026 13/04/2026 13/04/2026
Issue 14 weeks 19 weeks 27 weeks 49 weeks
Settlement date 15/04/2026 15/04/2026 15/04/2026 15/04/2026
Maturity 22/07/2026 26/08/2026 21/10/2026 24/03/2027
Volume announced* 3,200 -- 3,600 300 -- 700 1,300 -- 1,700 1,900 -- 2,300
Amount bid* 10,961 4,367 7,741 8,664
Amount served* 3,552 662 1,699 2,299
Non-competitive bids after auction* 1,036 185 517 696
Total amount issued* 4,588 847 2,216 2,995
Marginal rate 2.250% 2.335% 2.450% 2.635%
Percentage served at marginal rate 100.00% 100.00% 80.30% 65.62%
Bid to cover ratio** 3.09 6.60 4.56 3.77
Weighted average rate 2.248% 2.335% 2.448% 2.634%
ISIN Code FR0129570521 FR0129437556 FR0129570588 FR0129437598