Month : MAY 2026
See previous results by selecting a period
The record of the auctions carried out before 1 June 2018 are available on this page.
OAT auctions - May 2026
Click here to download the OAT auction history (.xls).
| OAT 25/11/2035 3.50% |
OAT 25/05/2042 3.60% |
OAT 25/05/2046 4.10% |
OAT 25/05/2057 4.40% |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auction date | 07/05/2026 | 07/05/2026 | 07/05/2026 | 07/05/2026 | ||||||||
| Settlement date | 11/05/2026 | 11/05/2026 | 11/05/2026 | 11/05/2026 | ||||||||
| Volume announced* | 11,500 -- 13,500 | 11,500 -- 13,500 | 11,500 -- 13,500 | 11,500 -- 13,500 | ||||||||
| Amount bid* | 14,781 | 5,061 | 3,633 | 3,664 | ||||||||
| Amount served* | 7,213 | 2,506 | 1,867 | 1,911 | ||||||||
| Non-competitive bids after auction* | 0 | 0 | 0 | 0 | ||||||||
| Total amount issued* | 7,213 | 2,506 | 1,867 | 1,911 | ||||||||
| Stop price | 99.08% | 94.28% | 98.36% | 98.64% | ||||||||
| Percentage served at stop price | 71.34% | 100.00% | 100.00% | 100.00% | ||||||||
| Bid to cover ratio** | 2.05 | 2.02 | 1.95 | 1.92 | ||||||||
| Weighted average price | 99.10% | 94.34% | 98.45% | 98.75% | ||||||||
| Weighted average rate | 3.61% | 4.09% | 4.22% | 4.48% | ||||||||
* In millions of euros
** Amount bid/ Amount served
Source: Agence France Trésor
For more information about securities, click on their ISIN codes to see the related offering fact sheets.
BTF auctions - May 2026
click here to download the BTF auction history (.xls).
| BTF 3 month |
BTF 3 month |
BTF 6 month |
BTF 12 month |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auction date | 04/05/2026 | 04/05/2026 | 04/05/2026 | 04/05/2026 | |||||||||
| Issue | 13 weeks | 14 weeks | 28 weeks | 50 weeks | |||||||||
| Settlement date | 06/05/2026 | 06/05/2026 | 06/05/2026 | 06/05/2026 | |||||||||
| Maturity | 05/08/2026 | 12/08/2026 | 18/11/2026 | 21/04/2027 | |||||||||
| Volume announced* | 3,000 -- 3,400 | 100 -- 500 | 1,700 -- 2,100 | 1,800 -- 2,200 | |||||||||
| Amount bid* | 9,304 | 3,325 | 10,244 | 8,759 | |||||||||
| Amount served* | 3,396 | 498 | 2,100 | 2,200 | |||||||||
| Non-competitive bids after auction* | 32 | 0 | 361 | 341 | |||||||||
| Total amount issued* | 3,428 | 498 | 2,461 | 2,541 | |||||||||
| Marginal rate | 2.225% | 2.230% | 2.480% | 2.675% | |||||||||
| Percentage served at marginal rate | 58.93% | 24.68% | 87.64% | 34.52% | |||||||||
| Bid to cover ratio** | 2.74 | 6.68 | 4.88 | 3.98 | |||||||||
| Weighted average rate | 2.219% | 2.226% | 2.476% | 2.670% | |||||||||
* In millions of euros
** Amount bid/ Amount served
Source: Agence France Trésor
For more information about securities, click on their ISIN Codes to see the related offering fact sheets.
M.A.J : 07 May 2026
