---
source: South African Reserve Bank
url: https://custom.resbank.co.za/SarbWebApi/mcm/contributions/TBILL
document_type: json_xml
date_retrieved: 2026-03-16
period: Auction date 2026-03-16
parent_publication: Treasury Bills Results
indicators_covered: [91-Day T-Bill Auction, 182-Day T-Bill Auction, 273/274-Day T-Bill Auction, 364-Day T-Bill Auction]
---

# TREASURY BILL AUCTION RESULTS

## Header and schedule

- **Auction Date:** 2026-03-16
- **Settlement Date:** 2026-03-18
- **Days:** 91, 182, 274, 364
- **Maturity Dates:** 2026-06-17, 2026-09-16, 2026-12-17, 2027-03-17

## Auction results table

| Metric | 91-day | 182-day | 273/274-day | 364-day |
|---|---:|---:|---:|---:|
| Amount Received (R''''m) | 4,363 | 9,913 | 10,878 | 10,011 |
| Amount Allotted (R''''m) | 1,600 | 3,700 | 5,000 | 5,300 |
| Full Allocation (R%) | 98.315 | 96.455 | 94.675 | 93.045 |
| Part Allocation (R%) | 98.305 | 96.450 | 94.670 | 93.040 |
| Percentage Part Allocation | 50.433 | 21.470 | 35.989 | 50.280 |
| Average Price | 98.320 | 96.500 | 94.750 | 93.150 |
| Highest Price | 98.380 | 96.600 | 94.905 | 93.410 |
| Average Discount Rate | 6.73 | 7.01 | 6.99 | 6.87 |
| Average Yield | 6.85 | 7.27 | 7.38 | 7.38 |
| TBs outstanding (R''''m) | 20,312 | 96,200 | 195,382 | 277,832 |
| ISIN | ZAM000707892 | ZAM000715457 | ZAM000725159 | ZAM000732395 |

## Notes

- TREASURY BILL AUCTION RESULTS
- Kindly note that own account bids must be reported and matched on auction date for settlement Wednesday.

## Source extract (verbatim text rows)

- TREASURY BILL AUCTION RESULTS |  |  |  | 
- Auction Date | 2026-03-16 |  |  | 
- Settlement Date | 2026-03-18 |  |  | 
- Days | 91 | 182 | 274 | 364
- Maturity Dates | 2026-06-17 | 2026-09-16 | 2026-12-17 | 2027-03-17
- Amount Received (R''''m) | 4,363 | 9,913 | 10,878 | 10,011
- Amount Allotted (R''''m) | 1,600 | 3,700 | 5,000 | 5,300
- Full Allocation (R%) | 98.315 | 96.455 | 94.675 | 93.045
- Part Allocation (R%) | 98.305 | 96.450 | 94.670 | 93.040
- Percentage Part Allocation | 50.433 | 21.470 | 35.989 | 50.280
- Average Price | 98.320 | 96.500 | 94.750 | 93.150
- Highest Price | 98.380 | 96.600 | 94.905 | 93.410
- Average Discount Rate | 6.73 | 7.01 | 6.99 | 6.87
- Average Yield | 6.85 | 7.27 | 7.38 | 7.38
- TBs outstanding (R''''m) | 20,312 | 96,200 | 195,382 | 277,832
- ISIN | ZAM000707892 | ZAM000715457 | ZAM000725159 | ZAM000732395
- Kindly note that own account bids must be reported and matched on auction date for settlement Wednesday. |  |  |  | 
