---
source: U.S. Department of the Treasury
url: https://www.treasurydirect.gov/instit/annceresult/press/preanre/2026/R_20260309_1.pdf
document_type: pdf
date_retrieved: 2026-03-16
period: Auction date March 09, 2026
parent_publication: Treasury Auction Results
indicators_covered: [3 Month Bill Yield]
---

# TREASURY AUCTION RESULTS

Indicator: **3 Month Bill Yield** (reported as High Rate for 91-Day Bill).

For Immediate Release  
March 09, 2026  
CONTACT: Treasury Auctions  
202-504-3550

## Security Details

| Field | Value |
|---|---|
| Term and Type of Security | 91-Day Bill |
| CUSIP Number | 912797QX8 |
| High Rate | 3.605% |
| Allotted at High | 59.78% |
| Price | 99.088736 |
| Investment Rate | 3.689% |
| Median Rate | 3.580% |
| Low Rate | 3.500% |
| Issue Date | March 12, 2026 |
| Maturity Date | June 11, 2026 |

## Tendered and Accepted

| Category | Tendered | Accepted |
|---|---:|---:|
| Competitive | $257,934,132,700 | $87,164,955,700 |
| Noncompetitive | $1,836,018,100 | $1,836,018,100 |
| FIMA (Noncompetitive) | $0 | $0 |
| Subtotal | $259,770,150,800 | $89,000,973,800 |
| SOMA | $5,068,683,400 | $5,068,683,400 |
| Total | $264,838,834,200 | $94,069,657,200 |

## Competitive Awards by Bidder Type

| Bidder | Tendered | Accepted |
|---|---:|---:|
| Primary Dealer | $175,170,000,000 | $32,482,642,000 |
| Direct Bidder | $9,565,000,000 | $6,524,780,000 |
| Indirect Bidder | $73,199,132,700 | $48,157,533,700 |
| Total Competitive | $257,934,132,700 | $87,164,955,700 |

## Footnotes

1. All tenders at lower rates were accepted in full.  
2. Equivalent coupon-issue yield.  
3. 50% of the amount of accepted competitive tenders was tendered at or below that rate.  
4. 5% of the amount of accepted competitive tenders was tendered at or below that rate.  
5. Bid-to-Cover Ratio: $259,770,150,800/$89,000,973,800 = 2.92.  
6. Awards to Treasury Retail = $1,040,394,400.  
7. For descriptions of these terms, see the Auction FAQs available at https://www.treasurydirect.gov/help-center/faqs/auction-faqs/.
