---
source: U.S. Department of the Treasury
url: https://www.treasurydirect.gov/instit/annceresult/press/preanre/2026/R_20260309_2.pdf
document_type: pdf
date_retrieved: 2026-03-16
period: Auction date March 09, 2026
parent_publication: Treasury Auction Results
indicators_covered: [6 Month Bill Yield]
---

# TREASURY AUCTION RESULTS

Indicator: **6 Month Bill Yield** (reported as High Rate for 182-Day Bill).

For Immediate Release  
March 09, 2026  
CONTACT: Treasury Auctions  
202-504-3550

## Security Details

| Field | Value |
|---|---|
| Term and Type of Security | 182-Day Bill |
| CUSIP Number | 912797UF2 |
| High Rate | 3.535% |
| Allotted at High | 32.35% |
| Price | 98.212861 |
| Investment Rate | 3.649% |
| Median Rate | 3.510% |
| Low Rate | 3.435% |
| Issue Date | March 12, 2026 |
| Maturity Date | September 10, 2026 |

## Tendered and Accepted

| Category | Tendered | Accepted |
|---|---:|---:|
| Competitive | $236,289,086,000 | $75,273,383,500 |
| Noncompetitive | $1,502,126,600 | $1,502,126,600 |
| FIMA (Noncompetitive) | $225,000,000 | $225,000,000 |
| Subtotal | $238,016,212,600 | $77,000,510,100 |
| SOMA | $4,385,265,400 | $4,385,265,400 |
| Total | $242,401,478,000 | $81,385,775,500 |

## Competitive Awards by Bidder Type

| Bidder | Tendered | Accepted |
|---|---:|---:|
| Primary Dealer | $152,835,000,000 | $19,020,087,500 |
| Direct Bidder | $9,025,000,000 | $6,100,000,000 |
| Indirect Bidder | $74,429,086,000 | $50,153,296,000 |
| Total Competitive | $236,289,086,000 | $75,273,383,500 |

## Footnotes

1. All tenders at lower rates were accepted in full.  
2. Equivalent coupon-issue yield.  
3. 50% of the amount of accepted competitive tenders was tendered at or below that rate.  
4. 5% of the amount of accepted competitive tenders was tendered at or below that rate.  
5. Bid-to-Cover Ratio: $238,016,212,600/$77,000,510,100 = 3.09.  
6. Awards to Treasury Retail = $760,038,500.  
7. For descriptions of these terms, see the Auction FAQs available at https://www.treasurydirect.gov/help-center/faqs/auction-faqs/.
