---
source: U.S. Energy Information Administration
url: https://ir.eia.gov/ngs/ngs.html
document_type: html
date_retrieved: 2026-03-15
period: Week ending March 6, 2026
parent_publication: Weekly Natural Gas Storage Report
indicators_covered: [Natural Gas Stocks Change]
---

# Weekly Natural Gas Storage Report

Weekly Natural Gas Storage Report

## Working gas in underground storage, Lower 48 states

Summary text: https://ir.eia.gov/ngs/wngsr.txt  \
CSV: https://ir.eia.gov/ngs/wngsr.csv  \
JSON: https://ir.eia.gov/ngs/wngsr.json

### Stocks (billion cubic feet, Bcf)

| Region | 03/06/26 | 02/27/26 | net change | implied flow | Year ago Bcf | Year ago % change | 5-year avg Bcf | 5-year avg % change |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| East | 294 | 322 | -28 | -28 | 312 | -5.8 | 358 | -17.9 |
| Midwest | 375 | 397 | -22 | -22 | 374 | 0.3 | 447 | -16.1 |
| Mountain | 200 | 198 | 2 | 2 | 165 | 21.2 | 125 | 60.0 |
| Pacific | 259 | 257 | 2 | 2 | 196 | 32.1 | 170 | 52.4 |
| South Central | 721 | 712 | 9 | 9 | 660 | 9.2 | 764 | -5.6 |
| Salt | 177 | 169 | 8 | 8 | 159 | 11.3 | 209 | -15.3 |
| Nonsalt | 544 | 544 | 0 | 0 | 500 | 8.8 | 555 | -2.0 |
| Total | 1,848 | 1,886 | -38 | -38 | 1,707 | 8.3 | 1,865 | -0.9 |

Note: Totals may not equal sum of components because of independent rounding.

## Estimated measures of sampling variability

Download History (April 2015 to Present): https://ir.eia.gov/ngs/cvhistory.xls  \
History: https://ir.eia.gov/ngs/ngshistory.xls

| Region | Coefficient of Variation for Stocks 03/06/26 (% of working gas) | Coefficient of Variation for Stocks 02/27/26 (% of working gas) | Standard Error for Net Change (Bcf) |
|---|---:|---:|---:|
| East | 1.3 | 1.2 | 0.1 |
| Midwest | 1.0 | 1.0 | 0.7 |
| Mountain | 1.3 | 1.4 | 0.3 |
| Pacific | 0.0 | 0.0 | 0.0 |
| South Central | 0.9 | 1.0 | 0.3 |
| Salt | 1.8 | 1.9 | 0.1 |
| Nonsalt | 1.1 | 1.1 | 0.3 |
| Total | 0.5 | 0.5 | 0.8 |

Source: U.S. Energy Information Administration, Form EIA-912, Weekly Underground Natural Gas Storage Report.