---
source: Reserve Bank of India
url: https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=62441
document_type: html/xlsx
date_retrieved: 2026-03-27
period: March 15, 2026
parent_publication: Reserve Money and Money Supply
indicators_covered: [Deposit Growth, Money Supply, Reserve Money]
---

# Reserve Money and Money Supply for the fortnight ended March 15, 2026

**Date:** March 25, 2026  
**Press Release:** 2025-2026/2325

The Reserve Bank of India (RBI) released data on Reserve Money and Money Supply for the fortnight ended March 15, 2026. Note that effective December 15, 2025, with the change in the definition of fortnight under the Banking Laws (Amendment) Act, 2025, data are published for the 15th and the last day of the month.

## 1. Money Supply (M3) Summary

As of March 15, 2026, the broad money supply (M3) stood at ₹30,193,458.66 crore.

| Item | Outstanding as of March 15, 2026 (₹ crore) | Year-on-year Variation (%) |
|------|-------------------------------------------|---------------------------|
| **Money Supply (M3)** | **30,193,458.66** | **10.70%** |
| Currency with the Public | 4,052,659.41 | 11.93% |
| Demand Deposits with Banks | 3,233,109.01 | 13.84% |
| Time Deposits with Banks | 22,785,810.89 | 10.06% |
| 'Other' Deposits with RBI | 121,879.35 | 10.37% |

### Recent Trend (M3 YoY Growth)
- March 15, 2026: 10.70%
- March 2025: 9.36%

## 2. Reserve Money (M0) Summary

As of March 15, 2026, Reserve Money (M0) stood at ₹5,041,371.03 crore.

| Item | Outstanding as of March 15, 2026 (₹ crore) | Year-on-year Variation (%) |
|------|-------------------------------------------|---------------------------|
| **Reserve Money (M0)** | **5,041,371.03** | **5.76%** |
| Currency in Circulation | 4,132,012.41 | 11.24% |
| Bankers' Deposits with RBI | 787,479.27 | -16.40% |
| 'Other' Deposits with RBI | 121,879.35 | 10.37% |

## 3. Detailed Data Extraction (Money Supply)

The following table presents the components and sources of money supply as of March 15, 2026.

| Component/Source | Outstanding (₹ crore) | Fortnightly Var (Amount) | Fortnightly Var (%) | YoY Var (%) |
|------------------|-----------------------|--------------------------|---------------------|-------------|
| **M3 (Broad Money)** | **30,193,458.66** | **-104,884.90** | **-0.35%** | **10.70%** |
| Currency with the Public | 4,052,659.41 | 66,325.32 | 1.66% | 11.93% |
| Demand Deposits | 3,233,109.01 | -137,464.51 | -4.08% | 13.84% |
| Time Deposits | 22,785,810.89 | -37,702.63 | -0.17% | 10.06% |
| Net Bank Credit to Govt | 9,193,522.00 | 2,584.27 | 0.03% | 12.34% |
| Bank Credit to Comm. Sector | 21,607,250.97 | 21,549.15 | 0.10% | 13.33% |
| Net Foreign Exchange Assets | 7,071,681.27 | -68,657.09 | -0.96% | 15.97% |

## Methodology Notes
- Data include the impact of merger of a non-bank with a bank.
- Fortnightly variations are with respect to February 28, 2026.
- All figures are provisional.
