---
source: Agence France Trésor
url: https://www.aft.gouv.fr/en/dernieres-adjudications
document_type: html
date_retrieved: 2026-04-20
period: April 2026
parent_publication: Latest auctions
indicators_covered: ["3-Month BTF Yield", "6-Month BTF Yield", "12-Month BTF Yield"]
---

# Latest auctions

## OAT auctions - April 2026

(OAT data omitted for brevity; see source for full details.)

## BTF auctions - April 2026

The Agence France Trésor publishes weekly results for BTF (Bons du Trésor à taux fixe) auctions. The following tables cover the auctions held in April 2026 up to 20 April 2026.

### Auction of 7 April 2026

| Tenor (Issue) | Settlement Date | Maturity | Volume Announced (€M) | Amount Bid (€M) | Amount Served (€M) | Marginal Rate (%) | Bid-to-Cover Ratio | Weighted Average Rate (%) |
|---|---|---|---|---|---|---|---|---|
| 13 weeks (3-month) | 09/04/2026 | 08/07/2026 | 3,100 – 3,500 | 14,844 | 3,493 | 2.260 | 4.25 | 2.253 |
| 28 weeks | 09/04/2026 | 21/10/2026 | 1,400 – 1,800 | 7,987 | 1,800 | 2.515 | 4.44 | 2.509 |
| 46 weeks | 09/04/2026 | 24/02/2027 | 200 – 600 | 3,034 | 597 | 2.645 | 5.08 | 2.643 |
| 50 weeks | 09/04/2026 | 24/03/2027 | 1,800 – 2,200 | 8,640 | 2,200 | 2.700 | 3.93 | 2.694 |

*ISIN codes:* FR0129437531, FR0129570588, FR0129437580, FR0129437598.

### Auction of 13 April 2026

| Tenor (Issue) | Settlement Date | Maturity | Volume Announced (€M) | Amount Bid (€M) | Amount Served (€M) | Marginal Rate (%) | Bid-to-Cover Ratio | Weighted Average Rate (%) |
|---|---|---|---|---|---|---|---|---|
| 14 weeks | 15/04/2026 | 22/07/2026 | 3,200 – 3,600 | 10,961 | 3,552 | 2.250 | 3.09 | 2.248 |
| 19 weeks | 15/04/2026 | 26/08/2026 | 300 – 700 | 4,367 | 662 | 2.335 | 6.60 | 2.335 |
| 27 weeks | 15/04/2026 | 21/10/2026 | 1,300 – 1,700 | 7,741 | 1,698 | 2.450 | 4.56 | 2.448 |
| 49 weeks | 15/04/2026 | 24/03/2027 | 1,900 – 2,300 | 8,664 | 2,299 | 2.635 | 3.77 | 2.634 |

*ISIN codes:* FR0129570521, FR0129437556, FR0129570588, FR0129437598.

### Auction of 20 April 2026

| Tenor (Issue) | Settlement Date | Maturity | Volume Announced (€M) | Amount Bid (€M) | Amount Served (€M) | Marginal Rate (%) | Bid-to-Cover Ratio | Weighted Average Rate (%) |
|---|---|---|---|---|---|---|---|---|
| 13 weeks (3-month) | 22/04/2026 | 22/07/2026 | 3,000 – 3,400 | 12,312 | 3,399 | 2.160 | 3.62 | **2.159** |
| 24 weeks | 22/04/2026 | 07/10/2026 | 300 – 700 | 3,391 | 700 | 2.290 | 4.84 | 2.286 |
| 26 weeks (6-month) | 22/04/2026 | 21/10/2026 | 1,500 – 1,900 | 11,195 | 1,899 | 2.320 | 5.90 | **2.319** |
| 52 weeks (12-month) | 22/04/2026 | 21/04/2027 | 1,600 – 2,000 | 8,084 | 2,000 | 2.480 | 4.04 | **2.476** |

*ISIN codes:* FR0129570521, FR0129287316, FR0129570588, FR0129570620.

**Notes:**
- Volume announced*: range in millions of euros.
- Amount bid* and Amount served* are in millions of euros.
- Marginal rate is the highest accepted yield (in %).
- Weighted average rate is the average yield of allotted bids (in %).
- *Amounts in millions of euros.
- **Bid to cover ratio: Amount bid / Amount served.
- Source: Agence France Trésor.
- Last updated: 20 April 2026 (M.A.J : 20 April 2026).
