---
source: Federal Reserve
url: https://www.federalreserve.gov/releases/h41/current/default.htm
document_type: html
date_retrieved: 2026-03-26
period: March 2026
parent_publication: Factors Affecting Reserve Balances - H.4.1
indicators_covered: [Central Bank Balance Sheet]
---

# Factors Affecting Reserve Balances of Depository Institutions and Condition Statement of Federal Reserve Banks (H.4.1)

**Release Date:** March 26, 2026

## 1. Factors Affecting Reserve Balances of Depository Institutions

Millions of dollars

| Reserve Bank credit, related items, and reserve balances | Averages of daily figures: Week ended Mar 25, 2026 | Change from week ended Mar 18, 2026 | Change from week ended Mar 26, 2025 | Wednesday Mar 25, 2026 |
|:---|:---:|:---:|:---:|:---:|
| **Reserve Bank credit** | **6,613,609** | **+ 10,647** | **- 89,991** | **6,609,950** |
| Securities held outright | 6,375,679 | + 9,264 | - 60,908 | 6,374,092 |
| U.S. Treasury securities | 4,366,873 | + 13,200 | + 129,687 | 4,375,064 |
| Bills | 373,559 | + 12,875 | + 178,216 | 381,630 |
| Notes and bonds, nominal | 3,602,109 | 0 | - 9,932 | 3,602,109 |
| Notes and bonds, inflation-indexed | 288,706 | 0 | - 32,206 | 288,706 |
| Inflation compensation | 102,500 | + 325 | - 6,391 | 102,620 |
| Federal agency debt securities | 2,347 | 0 | 0 | 2,347 |
| Mortgage-backed securities | 2,006,458 | - 3,938 | - 190,595 | 1,996,680 |
| Unamortized premiums on securities held outright | 219,775 | - 453 | - 23,834 | 219,455 |
| Unamortized discounts on securities held outright | -25,096 | - 235 | - 1,261 | -25,077 |
| Repurchase agreements | 9 | + 7 | + 5 | 7 |
| Loans | 5,230 | + 274 | + 836 | 5,271 |
| Net portfolio holdings of MS Facilities 2020 LLC | 1,325 | 0 | - 5,952 | 1,325 |
| Float | -282 | 0 | + 27 | -273 |
| Central bank liquidity swaps | 28 | + 10 | - 58 | 28 |
| Other Federal Reserve assets | 36,941 | + 1,782 | + 1,156 | 35,123 |
| **Total factors supplying reserve funds** | **6,712,008** | **+ 10,764** | **- 88,727** | **6,708,360** |

## Factors Absorbing Reserve Funds

| Factor | Week ended Mar 25, 2026 | Change from Mar 18, 2026 | Change from Mar 26, 2025 | Wednesday Mar 25, 2026 |
|:---|:---:|:---:|:---:|:---:|
| Currency in circulation | 2,445,034 | + 2,629 | + 75,313 | 2,446,604 |
| Reverse repurchase agreements | 330,872 | + 3,806 | - 255,970 | 334,136 |
| Deposits with F.R. Banks, other than reserve balances | 1,132,378 | + 32,050 | + 568,790 | 1,081,013 |
| U.S. Treasury, General Account | 874,077 | + 21,025 | + 513,900 | 837,412 |
| **Reserve balances with Federal Reserve Banks** | **2,993,955** | **- 26,040** | **- 456,978** | **3,036,073** |

## 2. Maturity Distribution of Securities, Loans, and Selected Other Assets and Liabilities, March 25, 2026

Millions of dollars

| Remaining Maturity | Within 15 days | 16 days to 90 days | 91 days to 1 year | Over 1 year to 5 years | Over 5 year to 10 years | Over 10 years | All |
|:---|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| **U.S. Treasury securities** | **68,978** | **304,017** | **520,514** | **1,390,885** | **496,314** | **1,594,357** | **4,375,064** |
| **Mortgage-backed securities** | **0** | **19** | **14** | **4,798** | **79,972** | **1,911,878** | **1,996,680** |

---
*Note: Components may not sum to totals because of rounding.*
