---
source: Bureau of Labour Statistics
url: https://www.bls.gov/news.release/jolts.htm
document_type: html
date_retrieved: 2026-03-15
period: January 2026
parent_publication: Job Openings and Labor Turnover Survey News Release
indicators_covered: [Job Offers, Job Quits]
---

# Job Openings and Labor Turnover Survey News Release - 2026 M01 Results

# Job Openings and Labor Turnover Survey News Release

## Table: Table 1. Job openings levels and rates by industry and region, seasonally adjusted ( 1 )
| Industry and region | Levels (in thousands) | Rates ( 2 ) |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) | Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) |  |
| Total | 7,431 | 7,170 | 6,846 | 6,550 | 6,946 | 396 | 4.5 | 4.3 | 4.1 | 4.0 | 4.2 | 0.2 |
| INDUSTRY |  |  |  |  |  |  |  |  |  |  |  |  |
| Total private | 6,552 | 6,384 | 6,188 | 5,828 | 6,198 | 370 | 4.6 | 4.5 | 4.4 | 4.1 | 4.4 | 0.3 |
| Mining and logging | 17 | 19 | 18 | 21 | 29 | 8 | 2.7 | 3.1 | 2.9 | 3.4 | 4.5 | 1.1 |
| Construction | 232 | 196 | 292 | 245 | 231 | -14 | 2.7 | 2.3 | 3.4 | 2.9 | 2.7 | -0.2 |
| Manufacturing | 447 | 426 | 389 | 426 | 495 | 69 | 3.4 | 3.3 | 3.0 | 3.3 | 3.8 | 0.5 |
| Durable goods | 311 | 286 | 270 | 287 | 340 | 53 | 3.8 | 3.5 | 3.3 | 3.5 | 4.2 | 0.7 |
| Nondurable goods | 136 | 140 | 119 | 139 | 155 | 16 | 2.8 | 2.8 | 2.4 | 2.8 | 3.1 | 0.3 |
| Trade, transportation, and utilities | 1,065 | 1,257 | 1,115 | 976 | 1,131 | 155 | 3.6 | 4.2 | 3.7 | 3.3 | 3.8 | 0.5 |
| Wholesale trade | 197 | 204 | 163 | 175 | 178 | 3 | 3.1 | 3.3 | 2.6 | 2.8 | 2.9 | 0.1 |
| Retail trade | 540 | 641 | 685 | 505 | 635 | 130 | 3.4 | 4.0 | 4.2 | 3.2 | 4.0 | 0.8 |
| Transportation, warehousing, and utilities | 327 | 412 | 268 | 296 | 318 | 22 | 4.3 | 5.4 | 3.6 | 4.0 | 4.3 | 0.3 |
| Information | 101 | 117 | 88 | 112 | 113 | 1 | 3.4 | 3.9 | 3.0 | 3.8 | 3.8 | 0.0 |
| Financial activities | 506 | 307 | 353 | 237 | 406 | 169 | 5.2 | 3.2 | 3.7 | 2.5 | 4.2 | 1.7 |
| Finance and insurance | 335 | 204 | 255 | 129 | 313 | 184 | 4.7 | 2.9 | 3.7 | 1.9 | 4.5 | 2.6 |
| Real estate and rental and leasing | 171 | 103 | 98 | 108 | 93 | -15 | 6.5 | 4.0 | 3.8 | 4.2 | 3.7 | -0.5 |
| Professional and business services | 1,253 | 1,268 | 1,309 | 1,167 | 977 | -190 | 5.3 | 5.4 | 5.5 | 5.0 | 4.2 | -0.8 |
| Private education and health services | 1,628 | 1,476 | 1,490 | 1,416 | 1,539 | 123 | 5.7 | 5.1 | 5.1 | 4.9 | 5.2 | 0.3 |
| Private educational services | 153 | 127 | 117 | 157 | 129 | -28 | 3.7 | 3.0 | 2.8 | 3.7 | 3.1 | -0.6 |
| Health care and social assistance | 1,475 | 1,349 | 1,373 | 1,260 | 1,410 | 150 | 6.0 | 5.4 | 5.5 | 5.1 | 5.6 | 0.5 |
| Leisure and hospitality | 1,009 | 1,081 | 873 | 956 | 1,041 | 85 | 5.7 | 6.0 | 4.9 | 5.3 | 5.8 | 0.5 |
| Arts, entertainment, and recreation | 158 | 163 | 151 | 137 | 125 | -12 | 5.6 | 5.7 | 5.3 | 4.9 | 4.5 | -0.4 |
| Accommodation and food services | 851 | 918 | 722 | 818 | 916 | 98 | 5.7 | 6.1 | 4.8 | 5.4 | 6.0 | 0.6 |
| Other services | 295 | 239 | 260 | 271 | 236 | -35 | 4.7 | 3.8 | 4.1 | 4.3 | 3.8 | -0.5 |
| Government | 879 | 786 | 658 | 722 | 748 | 26 | 3.6 | 3.3 | 2.7 | 3.0 | 3.1 | 0.1 |
| Federal | 131 | 88 | 91 | 94 | 95 | 1 | 4.2 | 3.1 | 3.2 | 3.3 | 3.4 | 0.1 |
| State and local | 748 | 697 | 566 | 628 | 653 | 25 | 3.5 | 3.3 | 2.7 | 3.0 | 3.1 | 0.1 |
| State and local education | 269 | 252 | 200 | 232 | 248 | 16 | 2.4 | 2.3 | 1.8 | 2.1 | 2.2 | 0.1 |
| State and local, excluding education | 479 | 446 | 366 | 396 | 405 | 9 | 4.7 | 4.4 | 3.6 | 3.9 | 4.0 | 0.1 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |
| REGION ( 3 ) |  |  |  |  |  |  |  |  |  |  |  |  |
| Northeast | 1,330 | 1,240 | 1,198 | 1,117 | 1,208 | 91 | 4.5 | 4.2 | 4.1 | 3.8 | 4.1 | 0.3 |
| South | 2,913 | 2,876 | 2,827 | 2,691 | 2,728 | 37 | 4.6 | 4.6 | 4.5 | 4.3 | 4.4 | 0.1 |
| Midwest | 1,601 | 1,565 | 1,458 | 1,415 | 1,564 | 149 | 4.6 | 4.5 | 4.2 | 4.1 | 4.5 | 0.4 |
| West | 1,587 | 1,490 | 1,363 | 1,327 | 1,446 | 119 | 4.1 | 3.9 | 3.6 | 3.5 | 3.8 | 0.3 |
| Footnotes (1) The job openings level is the number of job openings on the last business day of the month. (2) The job openings rate is the number of job openings on the last business day of the month as a percent of employment plus job openings. (3) The states (including the District of Columbia) that comprise the regions are: Northeast: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont; South: Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia; Midwest: Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin; West: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming. (p) Preliminary |  |  |  |  |  |  |  |  |  |  |  |  |
| NOTE: Data are revised with the release of January data to incorporate the annual updates to the Current Employment Statistics employment estimates and the JOLTS seasonal adjustment factors. |  |  |  |  |  |  |  |  |  |  |  |  |

## Table: Table 2. Hires levels and rates by industry and region, seasonally adjusted ( 1 )
| Industry and region | Levels (in thousands) | Rates ( 2 ) |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) | Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) |  |
| Total | 5,238 | 5,180 | 5,019 | 5,272 | 5,294 | 22 | 3.3 | 3.3 | 3.2 | 3.3 | 3.3 | 0.0 |
| INDUSTRY |  |  |  |  |  |  |  |  |  |  |  |  |
| Total private | 4,883 | 4,846 | 4,739 | 4,961 | 4,976 | 15 | 3.6 | 3.6 | 3.5 | 3.7 | 3.7 | 0.0 |
| Mining and logging | 19 | 18 | 17 | 20 | 15 | -5 | 3.1 | 3.0 | 2.8 | 3.3 | 2.6 | -0.7 |
| Construction | 332 | 294 | 334 | 326 | 349 | 23 | 4.0 | 3.6 | 4.0 | 3.9 | 4.2 | 0.3 |
| Manufacturing | 314 | 309 | 278 | 282 | 295 | 13 | 2.5 | 2.4 | 2.2 | 2.2 | 2.3 | 0.1 |
| Durable goods | 182 | 171 | 157 | 154 | 168 | 14 | 2.3 | 2.2 | 2.0 | 2.0 | 2.2 | 0.2 |
| Nondurable goods | 132 | 138 | 121 | 128 | 126 | -2 | 2.7 | 2.9 | 2.5 | 2.7 | 2.6 | -0.1 |
| Trade, transportation, and utilities | 1,038 | 993 | 918 | 1,013 | 978 | -35 | 3.6 | 3.5 | 3.2 | 3.5 | 3.4 | -0.1 |
| Wholesale trade | 135 | 137 | 108 | 125 | 141 | 16 | 2.2 | 2.3 | 1.8 | 2.1 | 2.3 | 0.2 |
| Retail trade | 617 | 570 | 564 | 546 | 563 | 17 | 4.0 | 3.7 | 3.7 | 3.5 | 3.7 | 0.2 |
| Transportation, warehousing, and utilities | 286 | 286 | 246 | 341 | 274 | -67 | 3.9 | 4.0 | 3.4 | 4.8 | 3.8 | -1.0 |
| Information | 65 | 72 | 76 | 89 | 90 | 1 | 2.2 | 2.5 | 2.7 | 3.1 | 3.2 | 0.1 |
| Financial activities | 209 | 195 | 171 | 211 | 168 | -43 | 2.3 | 2.1 | 1.9 | 2.3 | 1.8 | -0.5 |
| Finance and insurance | 139 | 138 | 127 | 136 | 113 | -23 | 2.1 | 2.0 | 1.9 | 2.0 | 1.7 | -0.3 |
| Real estate and rental and leasing | 70 | 57 | 44 | 75 | 55 | -20 | 2.8 | 2.3 | 1.8 | 3.1 | 2.3 | -0.8 |
| Professional and business services | 972 | 994 | 981 | 947 | 982 | 35 | 4.3 | 4.4 | 4.4 | 4.2 | 4.4 | 0.2 |
| Private education and health services | 822 | 827 | 764 | 835 | 838 | 3 | 3.0 | 3.0 | 2.8 | 3.0 | 3.0 | 0.0 |
| Private educational services | 85 | 89 | 95 | 91 | 90 | -1 | 2.1 | 2.2 | 2.4 | 2.3 | 2.2 | -0.1 |
| Health care and social assistance | 736 | 738 | 669 | 744 | 747 | 3 | 3.2 | 3.1 | 2.8 | 3.2 | 3.2 | 0.0 |
| Leisure and hospitality | 867 | 941 | 990 | 1,045 | 1,068 | 23 | 5.1 | 5.6 | 5.8 | 6.2 | 6.3 | 0.1 |
| Arts, entertainment, and recreation | 163 | 161 | 168 | 155 | 151 | -4 | 6.1 | 6.0 | 6.3 | 5.8 | 5.7 | -0.1 |
| Accommodation and food services | 704 | 781 | 822 | 890 | 917 | 27 | 5.0 | 5.5 | 5.8 | 6.2 | 6.4 | 0.2 |
| Other services | 245 | 204 | 210 | 194 | 193 | -1 | 4.1 | 3.4 | 3.5 | 3.2 | 3.2 | 0.0 |
| Government | 356 | 333 | 280 | 311 | 318 | 7 | 1.5 | 1.4 | 1.2 | 1.3 | 1.4 | 0.1 |
| Federal | 32 | 22 | 34 | 25 | 28 | 3 | 1.0 | 0.8 | 1.2 | 0.9 | 1.0 | 0.1 |
| State and local | 324 | 312 | 246 | 286 | 290 | 4 | 1.6 | 1.5 | 1.2 | 1.4 | 1.4 | 0.0 |
| State and local education | 162 | 153 | 125 | 135 | 143 | 8 | 1.5 | 1.4 | 1.2 | 1.2 | 1.3 | 0.1 |
| State and local, excluding education | 162 | 159 | 121 | 151 | 148 | -3 | 1.7 | 1.6 | 1.2 | 1.5 | 1.5 | 0.0 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |
| REGION ( 3 ) |  |  |  |  |  |  |  |  |  |  |  |  |
| Northeast | 834 | 846 | 881 | 889 | 890 | 1 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 0.0 |
| South | 2,150 | 1,936 | 1,905 | 2,006 | 2,045 | 39 | 3.6 | 3.2 | 3.2 | 3.4 | 3.4 | 0.0 |
| Midwest | 1,131 | 1,211 | 1,078 | 1,149 | 1,113 | -36 | 3.4 | 3.6 | 3.2 | 3.4 | 3.3 | -0.1 |
| West | 1,124 | 1,186 | 1,155 | 1,229 | 1,246 | 17 | 3.0 | 3.2 | 3.1 | 3.3 | 3.4 | 0.1 |
| Footnotes (1) The hires level is the number of hires during the entire month. (2) The hires rate is the number of hires during the entire month as a percent of employment. (3) The states (including the District of Columbia) that comprise the regions are: Northeast: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont; South: Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia; Midwest: Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin; West: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming. (p) Preliminary |  |  |  |  |  |  |  |  |  |  |  |  |
| NOTE: Data are revised with the release of January data to incorporate the annual updates to the Current Employment Statistics employment estimates and the JOLTS seasonal adjustment factors. |  |  |  |  |  |  |  |  |  |  |  |  |

## Table: Table 3. Total separations levels and rates by industry and region, seasonally adjusted ( 1 )
| Industry and region | Levels (in thousands) | Rates ( 2 ) |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) | Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) |  |
| Total | 5,241 | 5,125 | 5,035 | 5,203 | 5,105 | -98 | 3.3 | 3.2 | 3.2 | 3.3 | 3.2 | -0.1 |
| INDUSTRY |  |  |  |  |  |  |  |  |  |  |  |  |
| Total private | 4,924 | 4,768 | 4,718 | 4,864 | 4,773 | -91 | 3.7 | 3.5 | 3.5 | 3.6 | 3.5 | -0.1 |
| Mining and logging | 19 | 18 | 19 | 23 | 17 | -6 | 3.0 | 2.9 | 3.2 | 3.9 | 2.9 | -1.0 |
| Construction | 347 | 302 | 304 | 317 | 322 | 5 | 4.2 | 3.7 | 3.7 | 3.8 | 3.9 | 0.1 |
| Manufacturing | 334 | 311 | 294 | 301 | 294 | -7 | 2.6 | 2.5 | 2.3 | 2.4 | 2.3 | -0.1 |
| Durable goods | 203 | 177 | 167 | 164 | 167 | 3 | 2.6 | 2.3 | 2.1 | 2.1 | 2.1 | 0.0 |
| Nondurable goods | 131 | 134 | 127 | 136 | 126 | -10 | 2.7 | 2.8 | 2.6 | 2.8 | 2.6 | -0.2 |
| Trade, transportation, and utilities | 1,021 | 1,000 | 943 | 1,093 | 974 | -119 | 3.5 | 3.5 | 3.3 | 3.8 | 3.4 | -0.4 |
| Wholesale trade | 155 | 138 | 117 | 129 | 142 | 13 | 2.6 | 2.3 | 1.9 | 2.1 | 2.4 | 0.3 |
| Retail trade | 590 | 578 | 554 | 629 | 575 | -54 | 3.8 | 3.7 | 3.6 | 4.1 | 3.7 | -0.4 |
| Transportation, warehousing, and utilities | 276 | 283 | 272 | 336 | 257 | -79 | 3.8 | 3.9 | 3.8 | 4.7 | 3.6 | -1.1 |
| Information | 76 | 81 | 84 | 89 | 89 | 0 | 2.7 | 2.8 | 3.0 | 3.1 | 3.2 | 0.1 |
| Financial activities | 194 | 196 | 182 | 202 | 185 | -17 | 2.1 | 2.1 | 2.0 | 2.2 | 2.0 | -0.2 |
| Finance and insurance | 129 | 134 | 139 | 129 | 128 | -1 | 1.9 | 2.0 | 2.1 | 1.9 | 1.9 | 0.0 |
| Real estate and rental and leasing | 65 | 61 | 44 | 72 | 57 | -15 | 2.6 | 2.5 | 1.8 | 2.9 | 2.4 | -0.5 |
| Professional and business services | 1,046 | 1,020 | 1,017 | 915 | 968 | 53 | 4.7 | 4.6 | 4.5 | 4.1 | 4.3 | 0.2 |
| Private education and health services | 755 | 798 | 720 | 751 | 702 | -49 | 2.8 | 2.9 | 2.6 | 2.7 | 2.5 | -0.2 |
| Private educational services | 84 | 95 | 101 | 74 | 75 | 1 | 2.1 | 2.3 | 2.5 | 1.8 | 1.9 | 0.1 |
| Health care and social assistance | 671 | 703 | 619 | 678 | 627 | -51 | 2.9 | 3.0 | 2.6 | 2.9 | 2.6 | -0.3 |
| Leisure and hospitality | 874 | 854 | 971 | 994 | 1,027 | 33 | 5.2 | 5.0 | 5.7 | 5.9 | 6.0 | 0.1 |
| Arts, entertainment, and recreation | 154 | 169 | 172 | 147 | 155 | 8 | 5.8 | 6.2 | 6.4 | 5.5 | 5.8 | 0.3 |
| Accommodation and food services | 720 | 685 | 800 | 847 | 872 | 25 | 5.1 | 4.8 | 5.6 | 5.9 | 6.1 | 0.2 |
| Other services | 258 | 190 | 183 | 178 | 193 | 15 | 4.3 | 3.2 | 3.0 | 3.0 | 3.2 | 0.2 |
| Government | 317 | 357 | 317 | 340 | 333 | -7 | 1.3 | 1.5 | 1.4 | 1.5 | 1.4 | -0.1 |
| Federal | 32 | 64 | 52 | 58 | 48 | -10 | 1.1 | 2.3 | 1.9 | 2.1 | 1.8 | -0.3 |
| State and local | 285 | 293 | 265 | 282 | 285 | 3 | 1.4 | 1.4 | 1.3 | 1.4 | 1.4 | 0.0 |
| State and local education | 138 | 144 | 143 | 150 | 149 | -1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 0.0 |
| State and local, excluding education | 146 | 149 | 122 | 132 | 136 | 4 | 1.5 | 1.5 | 1.2 | 1.3 | 1.4 | 0.1 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |
| REGION ( 3 ) |  |  |  |  |  |  |  |  |  |  |  |  |
| Northeast | 809 | 915 | 806 | 798 | 879 | 81 | 2.9 | 3.2 | 2.9 | 2.8 | 3.1 | 0.3 |
| South | 2,057 | 1,855 | 1,986 | 2,007 | 1,821 | -186 | 3.4 | 3.1 | 3.3 | 3.4 | 3.0 | -0.4 |
| Midwest | 1,152 | 1,200 | 1,091 | 1,216 | 1,123 | -93 | 3.5 | 3.6 | 3.3 | 3.6 | 3.4 | -0.2 |
| West | 1,223 | 1,156 | 1,151 | 1,182 | 1,281 | 99 | 3.3 | 3.1 | 3.1 | 3.2 | 3.5 | 0.3 |
| Footnotes (1) The total separations level is the number of total separations during the entire month. (2) The total separations rate is the number of total separations during the entire month as a percent of employment. (3) The states (including the District of Columbia) that comprise the regions are: Northeast: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont; South: Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia; Midwest: Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin; West: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming. (p) Preliminary |  |  |  |  |  |  |  |  |  |  |  |  |
| NOTE: Data are revised with the release of January data to incorporate the annual updates to the Current Employment Statistics employment estimates and the JOLTS seasonal adjustment factors. |  |  |  |  |  |  |  |  |  |  |  |  |

## Table: Table 4. Quits levels and rates by industry and region, seasonally adjusted ( 1 )
| Industry and region | Levels (in thousands) | Rates ( 2 ) |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) | Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) |  |
| Total | 3,203 | 2,980 | 3,119 | 3,225 | 3,137 | -88 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | 0.0 |
| INDUSTRY |  |  |  |  |  |  |  |  |  |  |  |  |
| Total private | 3,023 | 2,796 | 2,945 | 3,045 | 2,955 | -90 | 2.2 | 2.1 | 2.2 | 2.3 | 2.2 | -0.1 |
| Mining and logging | 11 | 12 | 14 | 16 | 12 | -4 | 1.8 | 2.0 | 2.3 | 2.7 | 2.0 | -0.7 |
| Construction | 166 | 129 | 132 | 147 | 138 | -9 | 2.0 | 1.6 | 1.6 | 1.8 | 1.7 | -0.1 |
| Manufacturing | 188 | 170 | 184 | 180 | 162 | -18 | 1.5 | 1.3 | 1.5 | 1.4 | 1.3 | -0.1 |
| Durable goods | 111 | 94 | 101 | 98 | 94 | -4 | 1.4 | 1.2 | 1.3 | 1.3 | 1.2 | -0.1 |
| Nondurable goods | 76 | 76 | 84 | 82 | 68 | -14 | 1.6 | 1.6 | 1.7 | 1.7 | 1.4 | -0.3 |
| Trade, transportation, and utilities | 634 | 639 | 636 | 733 | 642 | -91 | 2.2 | 2.2 | 2.2 | 2.6 | 2.2 | -0.4 |
| Wholesale trade | 93 | 91 | 72 | 97 | 101 | 4 | 1.5 | 1.5 | 1.2 | 1.6 | 1.7 | 0.1 |
| Retail trade | 378 | 396 | 409 | 487 | 418 | -69 | 2.4 | 2.6 | 2.7 | 3.2 | 2.7 | -0.5 |
| Transportation, warehousing, and utilities | 163 | 153 | 154 | 149 | 122 | -27 | 2.2 | 2.1 | 2.1 | 2.1 | 1.7 | -0.4 |
| Information | 40 | 36 | 44 | 45 | 42 | -3 | 1.4 | 1.2 | 1.5 | 1.6 | 1.5 | -0.1 |
| Financial activities | 131 | 111 | 105 | 120 | 113 | -7 | 1.4 | 1.2 | 1.1 | 1.3 | 1.2 | -0.1 |
| Finance and insurance | 78 | 68 | 76 | 76 | 76 | 0 | 1.2 | 1.0 | 1.1 | 1.1 | 1.1 | 0.0 |
| Real estate and rental and leasing | 52 | 42 | 29 | 44 | 37 | -7 | 2.1 | 1.7 | 1.2 | 1.8 | 1.5 | -0.3 |
| Professional and business services | 544 | 529 | 472 | 426 | 478 | 52 | 2.4 | 2.4 | 2.1 | 1.9 | 2.1 | 0.2 |
| Private education and health services | 527 | 515 | 498 | 512 | 480 | -32 | 2.0 | 1.9 | 1.8 | 1.9 | 1.7 | -0.2 |
| Private educational services | 54 | 58 | 56 | 35 | 51 | 16 | 1.3 | 1.4 | 1.4 | 0.9 | 1.3 | 0.4 |
| Health care and social assistance | 473 | 457 | 442 | 478 | 430 | -48 | 2.1 | 1.9 | 1.9 | 2.0 | 1.8 | -0.2 |
| Leisure and hospitality | 593 | 531 | 731 | 739 | 755 | 16 | 3.5 | 3.1 | 4.3 | 4.4 | 4.4 | 0.0 |
| Arts, entertainment, and recreation | 68 | 63 | 61 | 63 | 69 | 6 | 2.5 | 2.3 | 2.3 | 2.4 | 2.6 | 0.2 |
| Accommodation and food services | 525 | 468 | 670 | 676 | 685 | 9 | 3.7 | 3.3 | 4.7 | 4.7 | 4.8 | 0.1 |
| Other services | 190 | 125 | 130 | 125 | 134 | 9 | 3.2 | 2.1 | 2.2 | 2.1 | 2.2 | 0.1 |
| Government | 180 | 183 | 173 | 180 | 182 | 2 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.0 |
| Federal | 14 | 29 | 22 | 21 | 19 | -2 | 0.5 | 1.1 | 0.8 | 0.8 | 0.7 | -0.1 |
| State and local | 166 | 154 | 151 | 160 | 163 | 3 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.0 |
| State and local education | 81 | 86 | 81 | 86 | 85 | -1 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.0 |
| State and local, excluding education | 85 | 68 | 70 | 73 | 78 | 5 | 0.9 | 0.7 | 0.7 | 0.8 | 0.8 | 0.0 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |
| REGION ( 3 ) |  |  |  |  |  |  |  |  |  |  |  |  |
| Northeast | 466 | 458 | 439 | 454 | 495 | 41 | 1.7 | 1.6 | 1.6 | 1.6 | 1.8 | 0.2 |
| South | 1,323 | 1,185 | 1,308 | 1,270 | 1,176 | -94 | 2.2 | 2.0 | 2.2 | 2.1 | 2.0 | -0.1 |
| Midwest | 699 | 720 | 723 | 811 | 698 | -113 | 2.1 | 2.2 | 2.2 | 2.4 | 2.1 | -0.3 |
| West | 715 | 617 | 648 | 691 | 767 | 76 | 1.9 | 1.7 | 1.8 | 1.9 | 2.1 | 0.2 |
| Footnotes (1) The quits level is the number of quits during the entire month. (2) The quits rate is the number of quits during the entire month as a percent of employment. (3) The states (including the District of Columbia) that comprise the regions are: Northeast: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont; South: Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia; Midwest: Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin; West: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming. (p) Preliminary |  |  |  |  |  |  |  |  |  |  |  |  |
| NOTE: Data are revised with the release of January data to incorporate the annual updates to the Current Employment Statistics employment estimates and the JOLTS seasonal adjustment factors. |  |  |  |  |  |  |  |  |  |  |  |  |

## Table: Table 5. Layoffs and discharges levels and rates by industry and region, seasonally adjusted ( 1 )
| Industry and region | Levels (in thousands) | Rates ( 2 ) |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) | Jan. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 ( p ) | Change from: Dec. 2025 - Jan. 2026 ( p ) |  |
| Total | 1,738 | 1,891 | 1,660 | 1,666 | 1,631 | -35 | 1.1 | 1.2 | 1.0 | 1.1 | 1.0 | -0.1 |
| INDUSTRY |  |  |  |  |  |  |  |  |  |  |  |  |
| Total private | 1,658 | 1,788 | 1,581 | 1,598 | 1,558 | -40 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 0.0 |
| Mining and logging | 6 | 4 | 4 | 6 | 5 | -1 | 0.9 | 0.7 | 0.7 | 1.0 | 0.8 | -0.2 |
| Construction | 162 | 166 | 160 | 154 | 169 | 15 | 2.0 | 2.0 | 1.9 | 1.9 | 2.0 | 0.1 |
| Manufacturing | 126 | 129 | 95 | 105 | 112 | 7 | 1.0 | 1.0 | 0.8 | 0.8 | 0.9 | 0.1 |
| Durable goods | 78 | 77 | 55 | 58 | 62 | 4 | 1.0 | 1.0 | 0.7 | 0.7 | 0.8 | 0.1 |
| Nondurable goods | 48 | 52 | 40 | 47 | 49 | 2 | 1.0 | 1.1 | 0.8 | 1.0 | 1.0 | 0.0 |
| Trade, transportation, and utilities | 337 | 330 | 279 | 328 | 279 | -49 | 1.2 | 1.1 | 1.0 | 1.1 | 1.0 | -0.1 |
| Wholesale trade | 52 | 41 | 38 | 24 | 29 | 5 | 0.9 | 0.7 | 0.6 | 0.4 | 0.5 | 0.1 |
