---
source: Federal Reserve
url: https://www.federalreserve.gov/releases/g19/current/
document_type: html
date_retrieved: 2026-04-07
period: February 2026
parent_publication: Consumer Credit - G.19
indicators_covered: ["Consumer Credit", "Revolving Credit", "Nonrevolving Credit", "Total Flow", "Total Outstanding"]
---

# G.19 Consumer Credit — February 2026

Release Date: April 7, 2026

## Consumer Credit Outstanding (Seasonally adjusted)

*Billions of dollars except as noted.*

```
Total percent change (annual rate)       2021   2022   2023   2024r   2025r   2024 Q4r   2025 Q1r   Q2r   Q3r   Q4r   Decr   Janr   Febp
  Total                                     5.7    7.7    2.7    2.0     2.2     2.3       1.3      2.8   2.3   2.1    3.7    1.8    2.2
  Revolving                                 6.9   15.4    8.9    4.1     3.1     2.8       2.4      3.0   3.4   3.5    7.4    2.3    0.6
  Nonrevolving                              5.4    5.4    0.6    1.2     1.8     2.1       0.9      2.8   1.9   1.6    2.5    1.6    2.8

Total flow (annual rate)                  237.8  345.7  129.8   98.9   107.2   115.0      65.1    141.8 113.9 107.9  190.3   92.0  113.8
  Revolving                                65.7  159.1  106.2   52.9    40.0    37.3      31.3     38.1  43.9  46.4   97.9   30.8    8.5
  Nonrevolving                            172.2  186.6   23.6   45.9    67.2    77.7      33.8    103.6  70.0  61.5   92.4   61.2  105.3

Total outstanding                      4,512.7 4,858.4 4,988.2 4,948.1 5,099.6 4,948.1   5,022.6 5,044.2 5,072.7 5,099.6 5,099.6 5,107.3 5,116.8
  Revolving                             1,033.5 1,192.6 1,298.9 1,297.0 1,324.3 1,297.0   1,292.8 1,301.7 1,312.7 1,324.3 1,324.3 1,326.9 1,327.6
  Nonrevolving                         3,479.2 3,665.8 3,689.4 3,651.1 3,775.3 3,651.1   3,729.8 3,742.4 3,759.9 3,775.3 3,775.3 3,780.4 3,789.2
```

## Consumer Credit Outstanding (Flows) — Not seasonally adjusted

*Billions of dollars, annual rate*

```
                                                           2021   2022   2023   2024r   2025r   2025 Q4r   2026 Q1r   Q2r   Q3r   Q4r   Decr   Janr   Febp
Total                                                      237.8  345.7  129.8   98.9   107.2   237.3     -172.2   187.5 176.1 237.3  411.8  -72.7 -238.4
Major holders
  Depository institutions                                  139.7  205.6   84.7   46.7    75.1   220.3     -205.9   166.6  95.6 243.9  391.3 -293.6 -214.2
  Finance companies                                         17.8  -12.4   44.6   12.1   -25.8    14.4      -34.8   -23.5 -31.1 -13.8   14.2  -40.9  -49.4
  Credit unions                                             26.9  104.7   25.9   -12.6    0.9    -8.6      -16.3    22.9   0.6   -3.4   -8.7   19.2  -39.2
  Federal government                                        55.4   51.0  -25.1   55.8    60.1     9.1       86.2    23.0 112.1   18.9   38.8  247.4   67.1
  Nonprofit and educational institutions                    -2.0   -3.2   -0.3   -3.2    -3.0     2.2       -1.3    -1.5  -1.1   -8.3  -23.8   -4.8   -2.7
Major types of credit, by holder
  Revolving                                                  65.7  159.1  106.2   52.9    40.0   215.1     -211.7    99.4  44.5 227.6  383.3 -353.4 -243.2
    Depository institutions                                  68.9  151.5   99.8   52.3    39.3   206.3     -200.3    97.4  42.9 217.3  364.5 -357.2 -216.0
    Finance companies                                        -5.6   -2.5   -1.4   -2.6    -2.0     0.1       -5.9    -2.9  -2.1   2.9    2.9   -0.9   -0.6
    Credit unions                                             2.4   10.0    7.8    3.2     2.6     8.6       -5.5     4.9   3.7   7.4   15.9    4.7  -26.6
  Nonrevolving                                             172.2  186.6   23.6   45.9    67.2    22.3       39.5    88.1 131.7    9.6   28.5  280.7    4.8
    Depository institutions                                  70.8   54.1  -15.1   -5.6    35.7    14.0       -5.5    69.2  52.7  26.5   26.8   63.6    1.9
    Finance companies                                        23.5   -9.9   46.0   14.7   -23.8    14.2      -29.0   -20.7 -29.0 -16.7   11.3  -40.0  -48.8
    Credit unions                                            24.6   94.6   18.1   -15.7    -1.7   -17.2      -10.8    18.0  -3.1 -10.8  -24.7   14.4  -12.6
```

## Consumer Credit Outstanding (Levels) — Not seasonally adjusted

*Billions of dollars*

```
                                                           2021    2022    2023    2024r   2025r   2025 Q4r   2026 Q1r   Q2r   Q3r   Q4r   Decr   Janr   Febp
Total                                                      4,512.7 4,858.4 4,988.2 4,948.1 5,099.6 4,948.1   4,963.3 4,996.3 5,040.3 5,099.6 5,099.6 5,093.6 5,073.7
Major holders
  Depository institutions                                  1,827.2 2,032.8 2,117.6 2,025.2 2,074.4 2,025.2   1,961.8 1,989.5 2,013.4 2,074.4 2,074.4 2,049.9 2,032.1
  Finance companies                                         695.1   682.7   727.3   739.4   713.6   739.4     730.7   724.8   717.0   713.6   713.6   710.2   706.1
  Credit unions                                             532.0   636.7   662.6   650.0   721.3   650.0     716.2   721.9   722.1   721.3   721.3   722.8   719.6
  Federal government                                      1,436.4 1,487.3 1,462.2 1,518.0 1,578.0 1,518.0   1,539.5 1,545.3 1,573.3 1,578.0 1,578.0 1,598.7 1,604.2
  Nonprofit and educational institutions                    22.0    18.9    18.6    15.4    12.4    15.4      15.1    14.7    14.4    12.4    12.4    12.0    11.7
Major types of credit, by holder
  Revolving                                                1,033.5 1,192.6 1,298.9 1,297.0 1,324.3 1,297.0   1,232.0 1,256.3 1,267.4 1,324.3 1,324.3 1,294.9 1,274.6
    Depository institutions                                  944.2 1,095.7 1,195.5 1,193.0 1,219.7 1,193.0   1,130.9 1,154.7 1,165.4 1,219.7 1,219.7 1,190.0 1,172.0
    Finance companies                                        24.7    22.3    20.8    18.3    16.3    18.3      16.8    16.1    15.6    16.3    16.3    16.2    16.2
    Credit unions                                            64.7    74.7    82.5    85.7    88.3    85.7      84.3    85.5    86.4    88.3    88.3    88.7    86.5
  Nonrevolving                                             3,479.2 3,665.8 3,689.4 3,651.1 3,775.3 3,651.1   3,731.3 3,740.0 3,772.9 3,775.3 3,775.3 3,798.7 3,799.1
    Depository institutions                                  883.0   937.1   922.0   832.2   854.7   832.2     830.9   834.9   848.0   854.7   854.7   860.0   860.1
    Finance companies                                       670.4   660.5   706.4   721.1   697.3   721.1     713.9   708.7   701.5   697.3   697.3   694.0   689.9
    Credit unions                                           467.4   562.0   580.1   564.4   633.0   564.4     631.9   636.4   635.7   633.0   633.0   634.2   633.1
    Federal government                                    1,436.4 1,487.3 1,462.2 1,518.0 1,578.0 1,518.0   1,539.5 1,545.3 1,573.3 1,578.0 1,578.0 1,598.7 1,604.2
    Nonprofit and educational institutions                   22.0    18.9    18.6    15.4    12.4    15.4      15.1    14.7    14.4    12.4    12.4    12.0    11.7
Memo
  Student Loans                                           1,733.4 1,764.1 1,729.1 1,778.4 1,838.4 1,778.4   1,805.5 1,802.6 1,833.0 1,838.4 1,838.4    n.a.    n.a.
  Motor Vehicle Loans                                    1,388.1 1,494.9 1,550.7 1,564.3 1,562.2 1,564.3   1,555.2 1,560.8 1,560.7 1,562.2 1,562.2    n.a.    n.a.
```

## Terms of Credit

*Not seasonally adjusted. Percent except as noted.*

**Commercial bank interest rates**

**New car loans**
- 60-month: 4.82 (2021), 5.36 (2022), 7.83 (2023), 8.16 (2024), 7.64 (2025r), 7.82 (2025 Q4r), 8.04 (2026 Q1r), 7.67 (2026 Q2r), 7.64 (2026 Q3r), 7.22 (2026 Q4r), n/a (Decr), n/a (Janr), 7.52 (Febp)
- 72-month: 4.82 (2021), 5.50 (2022), 7.89 (2023), 8.29 (2024), 7.80 (2025r), 7.67 (2025 Q4r), 8.16 (2026 Q1r), 7.73 (2026 Q2r), 7.80 (2026 Q3r), 7.52 (2026 Q4r), n/a (Decr), n/a (Janr), 7.55 (Febp)

**Credit card plans**
- All accounts: 14.60 (2021), 16.26 (2022), 20.90 (2023), 21.58 (2024), 21.22 (2025r), 21.47 (2025 Q4r), 21.37 (2026 Q1r), 21.16 (2026 Q2r), 21.39 (2026 Q3r), 20.97 (2026 Q4r), n/a (Decr), n/a (Janr), 21.00 (Febp)
- Accounts assessed interest: 16.45 (2021), 17.91 (2022), 22.15 (2023), 22.89 (2024), 22.32 (2025r), 22.80 (2025 Q4r), 21.91 (2026 Q1r), 22.25 (2026 Q2r), 22.83 (2026 Q3r), 22.30 (2026 Q4r), n/a (Decr), n/a (Janr), 21.52 (Febp)

**Personal loans**
- 24-month: 9.38 (2021), 9.87 (2022), 11.87 (2023), 12.27 (2024), 11.51 (2025r), 12.32 (2025 Q4r), 11.66 (2026 Q1r), 11.57 (2026 Q2r), 11.14 (2026 Q3r), 11.65 (2026 Q4r), n/a (Decr), n/a (Janr), 11.40 (Febp)

**Finance companies (new car loans)**
- Interest rates: 4.6 (2021), 5.2 (2022), 6.7 (2023), 6.2 (2024), 6.4 (2025), 6.0 (2025 Q4), 6.4 (2026 Q1), 6.6 (2026 Q2), 6.3 (2026 Q3), 6.1 (2026 Q4), 6.1 (Dec), n/a (Jan), n/a (Feb)
- Maturity (months): 67 (2021), 67 (2022), 66 (2023), 66 (2024), 66 (2025), 65 (2025 Q4), 66 (2026 Q1), 66 (2026 Q2), 66 (2026 Q3), 66 (2026 Q4), 66 (Dec), n/a (Jan), n/a (Feb)
- Amount financed ($): 35,307 (2021), 38,900 (2022), 38,716 (2023), 39,386 (2024), 40,582 (2025), 40,115 (2025 Q4), 39,918 (2026 Q1), 39,867 (2026 Q2), 40,803 (2026 Q3), 41,742 (2026 Q4), 41,742 (Dec), n/a (Jan), n/a (Feb)

---

Footnotes are as published in the release. See the Federal Reserve's website for the full release notes and methodology.
