---
source: U.S. Census Bureau
url: https://www.census.gov/wholesale/pdf/mwts/currentwhl.pdf
document_type: pdf
date_retrieved: 2026-04-09
period: February 2026
parent_publication: Monthly Wholesale Trade Report
indicators_covered: [Wholesale Inventories MoM, Wholesale Sales MoM, Inventories/Sales Ratio]
---

# Monthly Wholesale Trade: Sales and Inventories, February 2026

## Sales

## Inventories

## Full Report
```text
FOR RELEASE AT 10:00 AM EDT, THURSDAY, APRIL 9, 2026

MONTHLY WHOLESALE TRADE: SALES AND INVENTORIES, FEBRUARY 2026
Release Number: CB26-57
April 9, 2026 — The U.S. Census Bureau announced the following new wholesale trade statistics for February
2026:
                                                                                                            Monthly Inventories/Sales Ratios of Merchant Wholesalers, Except Manufacturers’
                                                                                                                               Sales Branches and Offices: 2017 to 2026
                                                                                      1.70
                      MONTHLY WHOLESALE INVENTORIES                                   1.65
                                                                                      1.60
                                                                                      1.55
          FEBRUARY 2026                 $919.6 billion                  +0.8%         1.50
                                                                                      1.45
           JANUARY 2026
                                        $911.9 billion                  -0.3%         1.40
               (revised)                                                              1.35
                                                                                      1.30
                          Next release: May 8, 2026                                   1.25
 * The 90 percent confidence interval includes zero. There is insufficient evidence   1.20
            to conclude that the actual change is different from zero.                1.15
               Data adjusted for seasonality but not price changes.                   1.10
                                                                                             2017           2018          2019          2020          2021            2022           2023            2024           2025         2026
          Source: U.S. Census Bureau, Monthly Wholesale Trade Survey,
                                                                                                    Source: U.S. Census Bureau, Monthly Wholesale Trade Survey, April 9, 2026. Estimates adjusted for seasonal and trading day
                                   April 9, 2026.                                                                                           differences, but not for price changes.




Sales
February 2026 sales of merchant wholesalers, except manufacturers’ sales branches and offices, after
adjustment for seasonal variations and trading day differences, but not for price changes, were $751.9 billion,
up 2.7 percent (±0.4 percent) from the revised January level and were up 8.8 percent (±1.1 percent) from the
revised February 2025 level. The December 2025 to January 2026 percent change was revised from the
preliminary estimate of up 0.5 percent (±0.5 percent)* to up 1.1 percent (±0.5 percent).

Inventories
Total inventories of merchant wholesalers, except manufacturers’ sales branches and offices, after adjustment
for seasonal variations and trading day differences, but not for price changes, were $919.6 billion at the end of
February, up 0.8 percent (±0.4 percent) from the revised January level. Total inventories were up 1.8 percent
(±1.1 percent) from the revised February 2025 level.

Inventories/Sales Ratio
The February inventories/sales ratio for merchant wholesalers, except manufacturers’ sales branches and
offices, based on seasonally adjusted data, was 1.22. The February 2025 ratio was 1.31.




 Data Inquiries                                                                                                                                                                                     Media Inquiries
 Economic Indicators Division, Wholesale Indicator Branch                                                                                                                                 Public Information Office
 301-763-6856                                                                                                                                                                                         301-763-3030
 eid.wholesale.indicator.branch@census.gov                                                                                                                                                         pio@census.gov
GENERAL INFORMATION
Release Schedule
The March 2026 Monthly Wholesale Trade Report is scheduled for release on May 8, 2026. View the full
schedule in the Economic Briefing Room: <https://www.census.gov/economic-indicators/> .
To facilitate a faster return to the normal processing and release schedule following the lapse in funding, there
was not an Advance Economic Indicator Report issued for February 2026.
For additional survey information, including customizable time series estimates by industry, visit
<www.census.gov/wholesale/>.
Special Notice
The Annual Wholesale Trade Survey (AWTS) has transitioned to the Annual Integrated Economic Survey (AIES).
As a result of this transition and the associated changes to data processing and integration, the Annual
Revision Report for the Monthly Wholesale Trade Survey (MWTS) will be delayed. An updated release
schedule will be provided once it becomes available.
Statement Regarding Natural Disasters
For information on the impact of natural disasters on the compilation of this report, please see
<https://www.census.gov/wholesale/natural_disaster_faqs.html>.


EXPLANATORY NOTES
Reliability of the Estimates
Because the estimates presented in this report are based on a sample survey, they contain sampling error and
nonsampling error.
Sampling error is the difference between the estimate and the result that would be obtained from a complete
enumeration of the sampling frame conducted under the same survey conditions. This error occurs because
only a subset of the entire sampling frame is measured in a sample survey. Standard errors and coefficients of
variation, as given in Table 2 of this report, are estimated measures of sampling variation.
The margin of sampling error, as used on page 1, gives a range about the estimate, which can be used to
construct a 90-percent confidence interval. If, for example, the percent change estimate is +1.2 percent and
its estimated standard error is 0.8 percent, then the margin of sampling error is ±1.753 x 0.8 percent or ±1.4
percent, and the 90 percent confidence interval is 1.2 +/-1.4 or -0.2 percent to +2.6 percent. If the interval
contains 0, then one does not have sufficient statistical evidence to conclude at the 90 percent confidence
level that the actual change is different from zero. Estimated changes shown in the text are statistically
significant unless otherwise noted. For a monthly total, the estimated coefficient of variation is given. The

 Data Inquiries                                                                                       Media Inquiries
 Economic Indicators Division, Wholesale Indicator Branch                                   Public Information Office
 301-763-6856                                                                                           301-763-3030
 eid.wholesale.indicator.branch@census.gov                                                           pio@census.gov
resulting confidence interval is the estimated monthly total ± 1.753 × CV × (the estimated monthly total). The
Census Bureau recommends that individuals using estimates in this report incorporate this information into
their analyses, as sampling error could affect the conclusions drawn from the estimates.
Nonsampling error encompasses all other factors that contribute to the total error of a sample survey
estimate. This type of error can occur because of nonresponse, insufficient coverage of the universe of
wholesale businesses, mistakes in the recording and coding of data, model error, and other errors of
collection, response, coverage, or processing. Although nonsampling error is not measured directly, the
Census Bureau employs quality control procedures throughout the process to minimize this type of error.
Description of the Survey
The Census Bureau conducts the Monthly Wholesale Trade Survey to provide national estimates of monthly
sales, end-of-month inventories, and inventories-to-sales ratios by kind of business for wholesale firms located
in the United States. Specifically, the MWTS covers wholesale merchants who sell goods on their own account
and include such businesses as wholesale merchants or jobbers, industrial distributors, exporters, and
importers. Sales offices and branches maintained by manufacturing, refining, or mining firms for the purpose
of marketing their products are not covered in this report. Also excluded is NAICS Industry Group 4251:
Wholesale Electronic Markets and Agents and Brokers.
The MWTS sample was selected using a stratified, one-stage design with strata defined by kind of business
(e.g., Automotive, Furniture, Lumber, etc.) and annual sales size. The sample includes firms of all sizes and is
updated on a quarterly basis to account for new wholesale firms, deaths, and other changes to the wholesale
universe. Each month, letters are mailed to employer firms selected in a probability sample of approximately
4,200. For surveyed companies, approximately 54.7 percent provided data for this reporting period, resulting
in a total quantity response rate of 60.3 percent for sales and 62.1 percent for inventories.
Monthly sales and inventories estimates are obtained by summing weighted data (either reported or
imputed). The monthly estimates are benchmarked to annual survey estimates and are adjusted for seasonal
variation and trading day differences. Individuals who use estimates in this report to create new estimates
should cite the Census Bureau as the source of only the original estimates. Additional information on the
MWTS can be found on the Census Bureau website at: <www.census.gov/wholesale/>.
The Census Bureau has reviewed this data product to ensure appropriate access, use, and disclosure
avoidance protection of the confidential source data (Project No. P-7503922, Disclosure Review Board (DRB)
approval number: CBDRB-FY26-005).




 Data Inquiries                                                                                       Media Inquiries
 Economic Indicators Division, Wholesale Indicator Branch                                   Public Information Office
 301-763-6856                                                                                           301-763-3030
 eid.wholesale.indicator.branch@census.gov                                                           pio@census.gov
RESOURCES
API
The Census Bureau’s application programming interface lets developers create custom apps to reach new
users and makes key demographic, socio-economic and housing statistics more accessible than ever before.
<www.census.gov/developers/>



FRED Mobile App
                      Receive the latest updates on the nation’s key economic indicators by downloading the
                      FRED App <https://fred.stlouisfed.org/fred-mobile/> for both Apple and Android
                      devices. FRED, the signature database of the Federal Reserve Bank of St. Louis, now
incorporates the Census Bureau’s 13 economic indicators.


                                                                              ###
* The 90 percent confidence interval includes zero. There is insufficient evidence to conclude that the actual change is different from zero.




 Data Inquiries                                                                                                                                   Media Inquiries
 Economic Indicators Division, Wholesale Indicator Branch                                                                               Public Information Office
 301-763-6856                                                                                                                                       301-763-3030
 eid.wholesale.indicator.branch@census.gov                                                                                                       pio@census.gov
Table 1. Estimates of Monthly Sales, Inventories, and Inventories/Sales Ratios of Merchant Wholesalers, Except Manufacturers' Sales Branches and
Offices
[Total sales and inventories estimates are shown in millions of dollars. Estimates are based on data from the Monthly Wholesale Trade Survey.]

                                                                         Sales                                                                   Inventories
                                                                                                                                                                                                 Inventories/Sales Ratios
NAICS1                                                  Monthly                             Percent change                         Monthly                             Percent change
                 Kind of Business           Feb.          Jan.          Feb.        Feb./       Jan./     Feb. 26/     Feb.          Jan.           Feb.       Feb./       Jan./     Feb. 26/    Feb.        Jan.          Feb.
code
                                            2026          2026          2025         Jan.       Dec.      Feb. 25      2026          2026           2025        Jan.       Dec.      Feb. 25     2026        2026          2025
                                             (p)           (r)           (r)                                            (p)           (r)            (r)                                          (p)         (r)           (r)

Adjusted2
42        U.S. Total                         751,874       731,766       691,261        2.7         1.1         8.8     919,577       911,902        903,141        0.8       -0.3         1.8      1.22          1.25        1.31
423       .Durable                           376,727       361,896       332,728        4.1         2.0        13.2     576,277       571,972        567,051        0.8        0.2         1.6      1.53          1.58        1.70
4231      ..Automotive                        52,297        51,923        53,005        0.7         3.0        -1.3      88,932        88,652         91,811        0.3       -0.6        -3.1      1.70          1.71        1.73
4232      ..Furniture                          9,492         9,092         8,663        4.4        -1.7         9.6      17,018        16,960         17,583        0.3        1.6        -3.2      1.79          1.87        2.03
4233      ..Lumber                            17,918        17,467        17,920        2.6         0.0         0.0      30,634        30,531         32,176        0.3       -1.0        -4.8      1.71          1.75        1.80
4234      ..Prof. equip.                      61,939        59,584        53,749        4.0         2.3        15.2      64,788        64,296         63,903        0.8        1.1         1.4      1.05          1.08        1.19
42343     ...Comp. equip.                     32,931        31,538        27,029        4.4         7.7        21.8      23,584        23,509         24,537        0.3        0.5        -3.9      0.72          0.75        0.91
4235      ..Metals                            20,576        19,024        17,575        8.2        -0.6        17.1      39,327        39,662         38,734       -0.8       -1.2         1.5      1.91          2.08        2.20
4236      ..Electrical                       102,237        94,403        79,472        8.3         4.9        28.6      90,086        88,773         80,010        1.5        1.6        12.6      0.88          0.94        1.01
4237      ..Hardware                          22,704        21,717        21,196        4.5         0.9         7.1      45,469        45,178         44,672        0.6       -0.9         1.8      2.00          2.08        2.11
4238      ..Machinery                         56,138        54,964        52,978        2.1        -1.3         6.0     156,692       155,664        155,924        0.7        0.1         0.5      2.79          2.83        2.94
4239      ..Misc. Durable                     33,426        33,722        28,170       -0.9         1.3        18.7      43,331        42,256         42,238        2.5        1.1         2.6      1.30          1.25        1.50
424       .Nondurable                        375,147       369,870       358,533        1.4         0.3         4.6     343,300       339,930        336,090        1.0       -1.1         2.1      0.92          0.92        0.94
4241      ..Paper                              7,895         8,042         7,961       -1.8         3.9        -0.8       7,840         7,775          8,275        0.8       -0.1        -5.3      0.99          0.97        1.04
4242      ..Drugs                            106,092       104,373        98,619        1.6        -3.0         7.6      99,528        99,191         94,222        0.3       -3.0         5.6      0.94          0.95        0.96
4243      ..Apparel                           13,903        13,380        13,632        3.9        -6.1         2.0      28,918        28,781         28,091        0.5        0.7         2.9      2.08          2.15        2.06
4244      ..Groceries                         80,883        80,722        77,371        0.2         0.8         4.5      57,010        57,096         55,317       -0.2       -0.5         3.1      0.70          0.71        0.71
4245      ..Farm products                     22,103        22,782        20,356       -3.0         7.8         8.6      26,012        24,483         27,497        6.2       -2.1        -5.4      1.18          1.07        1.35
4246      ..Chemicals3                        13,696        13,513        12,834        1.4        -1.0         6.7      14,276        14,199         14,538        0.5       -0.7        -1.8      1.04          1.05        1.13
4247      ..Petroleum                         80,977        77,968        81,125        3.9         2.1        -0.2      26,474        25,168         25,084        5.2        3.2         5.5      0.33          0.32        0.31
4248      ..Alcohol                           15,466        15,617        15,250       -1.0         0.7         1.4      24,578        24,403         25,683        0.7       -3.5        -4.3      1.59          1.56        1.68
4249      ..Misc. Nondur.                     34,132        33,473        31,385        2.0         2.6         8.8      58,664        58,834         57,383       -0.3        0.2         2.2      1.72          1.76        1.83

Not Adjusted                                                                                                                                                                                         Sales to date
                                                                                                                                                                                                   2026         2025
42             U.S. Total                    678,789       682,429       623,614       -0.5        -8.9         8.8     928,097       918,951        910,884        1.0        0.0         1.9       1,361,218           1,273,396

423            .Durable                      339,670       334,902       299,592        1.4        -9.4        13.4     574,711       565,671        564,945        1.6        0.7         1.7          674,572           607,968
4231           ..Automotive                   47,904        47,925        48,500        0.0        -8.8        -1.2      89,555        87,677         92,454        2.1       -0.6        -3.1           95,829            97,500
4232           ..Furniture                     8,590         8,428         7,823        1.9       -14.3         9.8      16,814        16,909         17,372       -0.6        2.9        -3.2           17,018            16,332
4233           ..Lumber                       15,768        15,336        15,770        2.8        -3.4         0.0      30,879        30,134         32,433        2.5        1.8        -4.8           31,104            31,733
4234           ..Prof. equip.                 54,816        54,341        47,407        0.9       -16.1        15.6      64,334        63,846         63,392        0.8        2.1         1.5          109,157            95,504
42343          ...Comp. equip.                27,827        28,100        22,704       -1.0       -14.7        22.6      23,372        23,227         24,267        0.6        3.2        -3.7           55,927            46,114
4235           ..Metals                       19,691        18,739        16,784        5.1         7.5        17.3      39,130        39,622         38,502       -1.2       -2.2         1.6           38,430            34,314
4236           ..Electrical                   90,684        88,739        70,174        2.2        -5.5        29.2      89,906        88,418         79,290        1.7        1.8        13.4          179,423           145,938
4237           ..Hardware                     20,116        19,046        18,780        5.6        -5.4         7.1      45,060        43,958         44,315        2.5       -0.9         1.7           39,162            38,015
4238           ..Machinery                    50,580        49,907        47,733        1.3       -18.0         6.0     156,222       153,485        155,456        1.8        0.7         0.5          100,487            94,919
4239           ..Misc. Durable                31,521        32,441        26,621       -2.8        -5.6        18.4      42,811        41,622         41,731        2.9        1.8         2.6           63,962            53,713
424            .Nondurable                   339,119       347,527       324,022       -2.4        -8.3         4.7     353,386       353,280        345,939        0.0       -1.0         2.2          686,646           665,428
4241           ..Paper                         7,248         7,769         7,292       -6.7        -0.8        -0.6       7,911         7,814          8,341        1.2       -1.5        -5.2           15,017            15,072
4242           ..Drugs                        93,467        98,841        87,081       -5.4       -16.3         7.3      98,135       100,580         92,903       -2.4       -5.4         5.6          192,308           183,113
4243           ..Apparel                      13,361        12,042        13,100       11.0        -6.5         2.0      28,455        28,695         27,501       -0.8        3.2         3.5           25,403            25,940
4244           ..Groceries                    73,037        76,847        69,943       -5.0        -5.6         4.4      55,927        56,811         54,266       -1.6       -1.8         3.1          149,884           144,288
4245           ..Farm products                20,843        23,784        19,155      -12.4         0.0         8.8      31,579        31,338         33,271        0.8       -5.0        -5.1           44,627            41,481
4246           ..Chemicals                    12,778        12,972        11,936       -1.5        -1.5         7.1      14,276        14,199         14,538        0.5       -0.7        -1.8           25,750            24,391
4247           ..Petroleum                    74,985        73,992        74,878        1.3         0.5         0.1      27,030        25,218         25,561        7.2        3.9         5.7          148,977           150,970
4248           ..Alcohol                      12,852        12,259        12,673        4.8       -33.1         1.4      23,841        23,378         24,887        2.0        0.5        -4.2           25,111            25,032
4249           ..Misc. Nondur.                30,548        29,021        27,964        5.3        -3.4         9.2      66,232        65,247         64,671        1.5        5.0         2.4           59,569            55,141
Footnotes:
 p
     Preliminary estimate.
 r
     Revised estimate.
 1
     For a full description of the NAICS codes used in this table, see the 2017 NAICS manual or <https://www.census.gov/naics/>.
 2
   Except where indicated, sales and inventories estimates are adjusted for seasonal variation. Estimates of sales are also adjusted for trading day differences and moving holidays. Estimates of inventories are also
adjusted for trading day differences. See Table 3 for the combined adjustment factors. Adjusted sales-to-date estimates are not tabulated.
 3
   No significant seasonal pattern for this NAICS code was detected in the latest annual review of the seasonal adjustment for inventories. Consequently, the "Adjusted" inventories estimates are equal to the "Not
Adjusted" estimates.
Data adjusted for seasonality but not price changes. Explanations of confidence intervals and sampling variability can be found on our website at
<www.census.gov/wholesale/www/how_surveys_are_collected/monthly_methodology.html>.
Source: U.S. Census Bureau, Monthly Wholesale Trade Survey, April 9, 2026, Project No. P-7503922 / Approval CBDRB-FY26-005.
Table 2. Estimated Measures of Sampling Variability of Monthly Wholesale Sales and Inventory Estimates
[Estimates are shown as percents and are based on data from the Monthly Wholesale Trade Survey.]
                                                                                                                                                                               Standard
                                                                                                                                               Coefficient of variation for    error for
                                            Coefficient of variation for monthly total               Standard error for monthly total
                                                                                                                                                          total                 percent
                                                                                                                                                                                change

  NAICS                                                                                    Ratio of two consecutive Current month to current
               Kind of Business         Preliminary estimates          Final estimates                                                                Sales to date           Current year
  code                                                                                              months              month last year
                                                                                                                                                                              sales to date
                                                                                                                                                                               to previous
                                                                                                                                                 Current       Previous       year sales to
                                         Sales          Inv.         Sales          Inv.     Sales          Inv.         Sales          Inv.                                       date
                                                                                                                                                  year           year


42           U.S. Total                   1.4           2.1           1.3           2.0       0.2           0.2           0.6           0.6        1.4            1.3             0.5
423          .Durable                     2.3           2.8           2.3           2.7       0.3           0.2           0.9           0.9        2.3            1.9             0.7
4231         ..Automotive                4.1           5.8            4.3          5.7        0.6           0.3           0.9           1.5        4.2            4.3             1.0
4232         ..Furniture                 8.6           12.4           8.8          12.2       1.7           0.3           2.9           4.7         8.7           8.0             3.0
4233         ..Lumber                    4.4           5.1            4.1          5.3        0.8           0.6           1.7           1.5        4.2            3.9             1.4
4234         ..Prof. equip.              3.6           5.0            3.6          5.0        1.1           0.3           1.8           1.1        3.5            3.6             1.6
42343        ...Comp. equip.             4.7           2.4            5.3          2.7        1.6           0.5           2.7           0.8        4.9            4.4             2.4
4235         ..Metals                    5.2           7.2            5.5          7.4        0.9           0.5           2.1           2.2        5.3            4.9             1.6
4236         ..Electrical                4.7           7.2            4.5          6.8        0.6           0.5           1.3           3.0        4.6            4.0             1.2
4237         ..Hardware                  5.4           8.8            5.4          8.7        0.8           0.3           1.3           1.3        5.4            5.3             1.1
4238         ..Machinery                 3.7           3.4            4.0          3.4        1.1           0.3           1.9           0.9        3.8            3.1             1.9
4239         ..Misc. Durable             10.9           6.4           9.2          5.3        1.5           1.6           4.2           2.2        10.0           7.1             3.2
424          .Nondurable                  1.3           1.8           1.2           1.8       0.3           0.2           0.5           0.6        1.2            1.4             0.5
4241         ..Paper                      4.2          6.8            4.6          6.9        0.9           0.7           1.7           0.7        4.4            4.7             1.1
4242         ..Drugs                      2.0          3.3            2.1          3.2        0.2           0.2           0.3           0.6        2.0            1.9             0.4
4243         ..Apparel                    6.8          6.6            6.1          6.5        1.8           0.3           2.4           0.6        6.4            7.1             1.8
4244         ..Groceries                  3.4          4.7            3.4          4.6        0.3           0.5           0.9           2.0        3.4            3.3             0.8
4245         ..Farm products              5.0          6.0            4.9          6.3        1.3           1.3           2.4           1.8        4.9            5.7             2.2
4246         ..Chemicals                  6.0          9.9            5.8          10.2       0.7           0.9           2.5           1.5        5.9            5.6             2.4
4247         ..Petroleum                  2.8          2.4            3.0          3.2        0.7           0.8           1.6           2.1        2.9            3.1             1.7
4248         ..Alcohol                    7.6          13.4           9.4          13.3       2.0           0.4           1.3           1.6        8.4            8.8             1.0
4249         ..Misc. Nondur.              5.7          6.8            6.3          6.9        2.4           1.0           2.5           1.4        5.9            6.3             2.2
Note:
Z = Estimates round to zero.
  Estimated measures of sampling variability are based on estimates not adjusted for seasonal variation, trading day differences, or moving holidays. Additional information
on confidentiality protection, sampling error, nonsampling error, sample design, and definitions may be found at
<www.census.gov/wholesale/www/how_surveys_are_collected/monthly_methodology.html>.

Data adjusted for seasonality but not price changes. Explanations of confidence intervals and sampling variability can be found on our website at
<www.census.gov/wholesale/www/how_surveys_are_collected/monthly_methodology.html>.
Source: U.S. Census Bureau, Monthly Wholesale Trade Survey, April 9, 2026, Project No. P-7503922 / Approval CBDRB-FY26-005.
                             1
Table 3. Combined Adjustment Factors for Monthly Wholesale Sales and Inventory Estimates
[Combined adjustment factors are computed using the Census Bureau's X-13 ARIMA-SEATS program and are based on data from the Monthly Wholesale
Trade Survey.]
     NAICS             Kind of                                     Sales                                                        Inventories
     code             Business                     2026                            2025                             2026                            2025
                                        Mar.      Feb.r      Jan.r      Dec.       Nov.       Feb.r      Mar.      Feb.r      Jan.r      Dec.       Nov.     Feb.r
                         2
42           U.S. Total                 1.046     0.907      0.930      1.032      0.941      0.906      1.009     1.010      1.009      1.008      1.009    1.009
423          .Durable                   1.054     0.901      0.923      1.039      0.934      0.901      1.001     0.997      0.989      0.986      0.996    0.995
4231         ..Automotive               1.074     0.916      0.923      1.043      0.954      0.915      1.006     1.007      0.989      0.989      1.016    1.007
4232         ..Furniture                1.022     0.905      0.927      1.063      0.964      0.903      0.988     0.988      0.997      0.985      1.001    0.988
4233         ..Lumber                   1.026     0.880      0.878      0.909      0.870      0.880      1.030     1.008      0.987      0.959      0.949    1.008
4234         ..Prof. equip.             1.053     0.885      0.912      1.112      0.935      0.882      0.984     0.993      0.993      0.984      1.010    0.992
42343        ...Comp. equip.            1.043     0.845      0.891      1.125      0.937      0.840      0.977     0.991      0.988      0.962      1.008    0.989
4235         ..Metals                   1.095     0.957      0.985      0.911      0.869      0.955      0.997     0.995      0.999      1.009      0.983    0.994
4236         ..Electrical               1.032     0.887      0.940      1.044      0.999      0.883      0.990     0.998      0.996      0.994      0.996    0.991
4237         ..Hardware                 1.011     0.886      0.877      0.936      0.874      0.886      1.010     0.991      0.973      0.973      0.981    0.992
4238         ..Machinery                1.072     0.901      0.908      1.093      0.855      0.901      1.005     0.997      0.986      0.980      1.001    0.997
4239         ..Misc. Durable            1.065     0.943      0.962      1.033      0.965      0.945      0.994     0.988      0.985      0.978      0.994    0.988
424          .Nondurable                1.035     0.908      0.940      1.023      0.950      0.908      1.025     1.031      1.042      1.042      1.029    1.031
4241         ..Paper                    1.022     0.918      0.966      1.012      0.935      0.916      1.001     1.009      1.005      1.019      0.996    1.008
4242         ..Drugs                    1.013     0.881      0.947      1.098      0.924      0.883      0.978     0.986      1.014      1.040      1.015    0.986
4243         ..Apparel                  1.045     0.961      0.900      0.904      0.979      0.961      0.957     0.984      0.997      0.972      0.965    0.979
4244         ..Groceries                1.020     0.903      0.952      1.016      0.966      0.904      0.987     0.981      0.995      1.008      1.037    0.981
4245         ..Farm products            1.065     0.943      1.044      1.126      1.050      0.941      1.139     1.214      1.280      1.319      1.324    1.210
4246         ..Chemicals3               1.044     0.933      0.960      0.965      0.897      0.930      1.000     1.000      1.000      1.000      1.000    1.000
4247         ..Petroleum                1.021     0.926      0.949      0.964      0.966      0.923      1.039     1.021      1.002      0.995      0.955    1.019
4248         ..Alcohol                  0.993     0.831      0.785      1.181      0.980      0.831      1.006     0.970      0.958      0.920      0.999    0.969
4249         ..Misc. Nondur.            1.200     0.895      0.867      0.921      0.874      0.891      1.124     1.129      1.109      1.058      0.973    1.127
Footnotes:
 r
   Revised factors.
 1
   Combined factors for sales include the effects of seasonal variation, trading day differences, and moving holidays. Combined factors for inventories include the
effects of seasonal variation and trading day differences.
  2
    Adjusted sales and inventories estimates for detailed kind-of-business levels in Table 1 are computed by dividing each "Not Adjusted" estimate by the combined
adjustment factor for the corresponding kind of business and month. Adjusted estimates for broad kind-of-business levels are obtained by summing adjusted
estimates at the appropriate detailed levels. Combined factors shown for broad kind-of-business levels may be used to approximate adjusted estimates at these
levels, but the resulting estimates may differ slightly from the published estimates.
 3
   No significant seasonal pattern for this NAICS code was detected in the latest annual review of the seasonal adjustment for inventories. Therefore, the combined
adjustment factors for inventories are set to one for this NAICS code.
Note:
  The seasonal adjustment factors shown are estimates derived from a model that uses sample survey data as input. Therefore, these estimates may contain
sampling error and nonsampling error. Additional information on the general form of the model and the X-13 ARIMA-SEATS program may be found at
<https://www.census.gov/data/software/x13as.html>.
Data adjusted for seasonality but not price changes. Explanations of confidence intervals and sampling variability can be found on our website at
<www.census.gov/wholesale/www/how_surveys_are_collected/monthly_methodology.html>.
Source: U.S. Census Bureau, Monthly Wholesale Trade Survey, April 9, 2026, Project No. P-7503922 / Approval CBDRB-FY26-005.

```
