---
source: Society of Motor Manufacturers and Traders (SMMT)
url: https://www.smmt.co.uk/two-millionth-electric-car-registered-as-market-rebounds-strongly-from-tax-changes/
document_type: html
date_retrieved: 2026-05-05
period: April 2026
parent_publication: UK New Car Registrations
indicators_covered: ["New Passenger Car Registrations YoY"]
country: GB
---

# UK New Car Registrations, April 2026

**Release date:** 5 May 2026  
**Publisher:** Society of Motor Manufacturers and Traders (SMMT)

## Headline: New Car Registrations YoY

The UK new car market grew by **24.0%** in April 2026 compared to April 2025, reaching **149,247 registrations**.

This reflects a rebound from an unusually weak April 2025, when buyers pulled purchases forward to March to beat incoming vehicle tax increases.

## Detailed Breakdown

### Registrations by Sales Type

| Sales Type | April 2026 | April 2025 | % Change | Market Share 2026 | Market Share 2025 |
|------------|-----------:|-----------:|---------:|------------------:|------------------:|
| Private    | 56,116     | 46,671     | +20.2%   | 37.6%             | 38.8%             |
| Fleet      | 90,462     | 71,340     | +26.8%   | 60.6%             | 59.3%             |
| Business   | 2,669      | 2,320      | +15.0%   | 1.8%              | 1.9%              |
| **Total**  | **149,247**| **120,331**| **+24.0%**|                  |                   |

### Registrations by Fuel Type

| Fuel Type | April 2026 | April 2025 | % Change | Market Share 2026 | Market Share 2025 |
|-----------|-----------:|-----------:|---------:|------------------:|------------------:|
| BEV       | 39,084     | 24,558     | +59.1%   | 26.2%             | 20.4%             |
| HEV       | 19,711     | 16,586     | +18.8%   | 13.2%             | 13.8%             |
| PHEV      | 20,597     | 14,073     | +46.4%   | 13.8%             | 11.7%             |
| Petrol    | 63,541     | 58,733     | +8.2%    | 42.6%             | 48.8%             |
| Diesel    | 6,314      | 6,381      | -1.0%    | 4.2%              | 5.3%              |
| **Total** | **149,247**| **120,331**|          |                   |                   |

## Market Milestone

April 2026 saw the **two millionth battery electric car** registered in the UK, with cumulative BEV registrations reaching **2,012,758**.

## Outlook

SMMT's latest industry outlook (published 5 May 2026):
- **Total 2026 registrations** expected to rise **3.6%** to **2.093 million** (up from January's 2.048 million outlook)
- **BEV market share** revised down to **26.8%** (from 28.5%), following underperforming Q1 demand

---

*Extracted from SMMT press release "Two millionth electric car registered as market rebounds strongly from tax changes" dated 5 May 2026.*