---
source: Australian Bureau of Statistics
url: https://www.abs.gov.au/statistics/industry/building-and-construction/building-approvals-australia/latest-release
document_type: html
date_retrieved: 2026-03-16
period: January 2026
parent_publication: Building Approvals, Australia
indicators_covered: [Private House Approvals MoM, Building Permits MoM, Building Permits YoY]
---

# Building Approvals, Australia

**Reference period
January 2026**

**Released
3/03/2026**

Provides the number of dwelling units and value of buildings approved

Detail

-  Release 1/04/2026 Building Approvals, Australia, February 2026

-  Release 10/04/2026 Building Approvals, Australia, February 2026

-  Release 4/05/2026 Building Approvals, Australia, March 2026

- View all releases

- Building Approvals, Australia Reference Period December 2025

- Building Approvals, Australia Reference Period November 2025

- Building Approvals, Australia Reference Period October 2025

- View all releases

## Key statistics

The January 2026 seasonally adjusted estimate:

- Total dwellings approved fell 7.2% to 14,564

- Private sector dwellings excluding houses fell 24.5% to 4,393 and private sector houses rose 1.1% to 9,753.

- The value of total residential building fell 1.2% to $9.48b.

- The value of total non-residential building rose 19.1% to $8.24b.

## Dwellings approved

|  | Jan 26 (no.) | Monthly change (%) | Yearly change (%) |  |

| --- | --- | --- | --- | --- |

| Seasonally adjusted |  |  |  |  |

|  | Total dwelling units approved | 14,564 | -7.2 | -15.7 |

|  | Private sector houses | 9,753 | 1.1 | 7.1 |

|  | Private sector dwellings excluding houses | 4,393 | -24.5 | -44.2 |

| Trend |  |  |  |  |

|  | Total dwelling units approved | 16,386 | -0.1 | 6.0 |

|  | Private sector houses | 9,681 | 0.6 | 6.1 |

|  | Private sector dwellings excluding houses | 6,362 | -1.1 | 6.2 |

|  | Seasonally adjusted (no.) | Trend (no.) |

| --- | --- | --- |

| Jan-11 | 13,294 | 13,818 |

| Feb-11 | 12,980 | 13,587 |

| Mar-11 | 13,981 | 13,360 |

| Apr-11 | 13,912 | 13,251 |

| May-11 | 12,800 | 13,235 |

| Jun-11 | 12,656 | 13,192 |

| Jul-11 | 13,121 | 13,066 |

| Aug-11 | 14,762 | 12,817 |

| Sep-11 | 12,367 | 12,485 |

| Oct-11 | 11,421 | 12,117 |

| Nov-11 | 11,695 | 11,712 |

| Dec-11 | 11,761 | 11,357 |

| Jan-12 | 11,278 | 11,279 |

| Feb-12 | 11,689 | 11,511 |

| Mar-12 | 11,780 | 11,900 |

| Apr-12 | 10,968 | 12,319 |

| May-12 | 13,940 | 12,773 |

| Jun-12 | 14,979 | 13,221 |

| Jul-12 | 11,809 | 13,615 |

| Aug-12 | 13,216 | 13,895 |

| Sep-12 | 15,438 | 14,028 |

| Oct-12 | 14,143 | 13,985 |

| Nov-12 | 13,970 | 13,843 |

| Dec-12 | 14,007 | 13,697 |

| Jan-13 | 12,650 | 13,554 |

| Feb-13 | 13,810 | 13,502 |

| Mar-13 | 13,340 | 13,587 |

| Apr-13 | 15,022 | 13,821 |

| May-13 | 14,219 | 14,173 |

| Jun-13 | 13,786 | 14,662 |

| Jul-13 | 15,012 | 15,239 |

| Aug-13 | 15,053 | 15,866 |

| Sep-13 | 18,608 | 16,511 |

| Oct-13 | 17,485 | 17,039 |

| Nov-13 | 17,341 | 17,319 |

| Dec-13 | 17,041 | 17,298 |

| Jan-14 | 17,741 | 17,087 |

| Feb-14 | 16,917 | 16,802 |

| Mar-14 | 16,058 | 16,604 |

| Apr-14 | 16,255 | 16,551 |

| May-14 | 16,816 | 16,567 |

| Jun-14 | 16,706 | 16,721 |

| Jul-14 | 16,929 | 17,042 |

| Aug-14 | 18,648 | 17,499 |

| Sep-14 | 16,486 | 17,998 |

| Oct-14 | 18,010 | 18,542 |

| Nov-14 | 20,344 | 19,059 |

| Dec-14 | 20,097 | 19,498 |

| Jan-15 | 20,070 | 19,823 |

| Feb-15 | 19,822 | 20,002 |

| Mar-15 | 20,840 | 20,007 |

| Apr-15 | 18,995 | 19,868 |

| May-15 | 20,860 | 19,773 |

| Jun-15 | 19,361 | 19,728 |

| Jul-15 | 19,660 | 19,729 |

| Aug-15 | 19,472 | 19,768 |

| Sep-15 | 20,228 | 19,811 |

| Oct-15 | 21,615 | 19,789 |

| Nov-15 | 18,846 | 19,722 |

| Dec-15 | 20,043 | 19,727 |

| Jan-16 | 18,848 | 19,757 |

| Feb-16 | 19,913 | 19,821 |

| Mar-16 | 20,521 | 19,976 |

| Apr-16 | 20,846 | 20,243 |

| May-16 | 20,297 | 20,460 |

| Jun-16 | 18,601 | 20,475 |

| Jul-16 | 21,429 | 20,285 |

| Aug-16 | 21,977 | 19,847 |

| Sep-16 | 19,300 | 19,308 |

| Oct-16 | 16,590 | 18,724 |

| Nov-16 | 18,368 | 18,216 |

| Dec-16 | 18,409 | 17,835 |

| Jan-17 | 17,063 | 17,628 |

| Feb-17 | 19,067 | 17,592 |

| Mar-17 | 16,490 | 17,612 |

| Apr-17 | 18,225 | 17,688 |

| May-17 | 16,897 | 17,887 |

| Jun-17 | 18,841 | 18,326 |

| Jul-17 | 19,214 | 18,878 |

| Aug-17 | 19,328 | 19,396 |

| Sep-17 | 19,641 | 19,741 |

| Oct-17 | 19,687 | 19,851 |

| Nov-17 | 23,037 | 19,821 |

| Dec-17 | 17,910 | 19,643 |

| Jan-18 | 19,383 | 19,418 |

| Feb-18 | 19,251 | 19,218 |

| Mar-18 | 19,835 | 19,074 |

| Apr-18 | 18,482 | 18,933 |

| May-18 | 17,785 | 18,749 |

| Jun-18 | 19,646 | 18,467 |

| Jul-18 | 18,535 | 18,027 |

| Aug-18 | 16,516 | 17,447 |

| Sep-18 | 16,737 | 16,754 |

| Oct-18 | 17,096 | 16,090 |

| Nov-18 | 15,185 | 15,575 |

| Dec-18 | 14,275 | 15,276 |

| Jan-19 | 14,510 | 15,174 |

| Feb-19 | 16,657 | 15,122 |

| Mar-19 | 15,290 | 15,033 |

| Apr-19 | 14,392 | 14,868 |

| May-19 | 14,400 | 14,582 |

| Jun-19 | 14,950 | 14,232 |

| Jul-19 | 13,398 | 14,039 |

| Aug-19 | 13,946 | 14,078 |

| Sep-19 | 14,642 | 14,240 |

| Oct-19 | 14,162 | 14,407 |

| Nov-19 | 14,988 | 14,580 |

| Dec-19 | 15,935 | 14,721 |

| Jan-20 | 13,380 | 14,726 |

| Feb-20 | 16,410 | 14,630 |

| Mar-20 | 15,508 | 14,426 |

| Apr-20 | 14,893 | 14,214 |

| May-20 | 13,434 | 14,108 |

| Jun-20 | 12,942 | 14,231 |

| Jul-20 | 15,074 | 14,637 |

| Aug-20 | 14,638 | 15,281 |

| Sep-20 | 16,097 | 16,015 |

| Oct-20 | 17,457 | 16,715 |

| Nov-20 | 17,855 | 17,315 |

| Dec-20 | 18,905 | 17,813 |

| Jan-21 | 17,222 | 18,235 |

| Feb-21 | 20,054 | 20,621 |

| Mar-21 | 23,059 | 20,714 |

| Apr-21 | 20,150 | 20,611 |

| May-21 | 20,706 | 20,241 |

| Jun-21 | 19,805 | 19,627 |

| Jul-21 | 18,649 | 18,919 |

| Aug-21 | 19,426 | 18,224 |

| Sep-21 | 18,267 | 17,712 |

| Oct-21 | 16,416 | 17,379 |

| Nov-21 | 16,462 | 17,122 |

| Dec-21 | 17,045 | 16,930 |

| Jan-22 | 14,341 | 16,784 |

| Feb-22 | 18,609 | 16,561 |

| Mar-22 | 15,033 | 16,273 |

| Apr-22 | 15,847 | 16,004 |

| May-22 | 16,435 | 15,869 |

| Jun-22 | 16,507 | 15,871 |

| Jul-22 | 14,236 | 15,977 |

| Aug-22 | 17,660 | 16,106 |

| Sep-22 | 16,309 | 16,116 |

| Oct-22 | 15,624 | 15,878 |

| Nov-22 | 14,951 | 15,415 |

| Dec-22 | 16,857 | 14,809 |

| Jan-23 | 13,192 | 14,239 |

| Feb-23 | 13,661 | 13,830 |

| Mar-23 | 13,352 | 13,660 |

| Apr-23 | 12,920 | 13,618 |

| May-23 | 15,227 | 13,691 |

| Jun-23 | 13,895 | 13,824 |

| Jul-23 | 12,895 | 13,950 |

| Aug-23 | 13,707 | 13,998 |

| Sep-23 | 13,634 | 14,000 |

| Oct-23 | 14,600 | 13,936 |

| Nov-23 | 14,470 | 13,817 |

| Dec-23 | 13,808 | 13,676 |

| Jan-24 | 13,965 | 13,498 |

| Feb-24 | 13,220 | 13,405 |

| Mar-24 | 13,659 | 13,466 |

| Apr-24 | 13,625 | 13,629 |

| May-24 | 14,338 | 13,891 |

| Jun-24 | 13,495 | 14,201 |

| Jul-24 | 15,193 | 14,553 |

| Aug-24 | 14,565 | 14,873 |

| Sep-24 | 14,824 | 15,137 |

| Oct-24 | 16,160 | 15,340 |

| Nov-24 | 15,304 | 15,467 |

| Dec-24 | 15,527 | 15,483 |

| Jan-25 | 17,268 | 15,461 |

| Feb-25 | 16,748 | 15,509 |

| Mar-25 | 15,788 | 15,601 |

| Apr-25 | 14,977 | 15,762 |

| May-25 | 15,443 | 15,922 |

| Jun-25 | 17,608 | 16,044 |

| Jul-25 | 15,950 | 16,191 |

| Aug-25 | 15,257 | 16,341 |

| Sep-25 | 17,114 | 16,454 |

| Oct-25 | 15,901 | 16,487 |

| Nov-25 | 18,435 | 16,480 |

| Dec-25 | 15,693 | 16,407 |

| Jan-26 | 14,564 | 16,386 |

- Trend break added to 'Total dwelling units approved' trend series for February 2021

The seasonally adjusted estimate for the number of dwellings approved fell 7.2%, after falling 14.9% in December.

The trend estimate for total dwellings approved fell 0.1%, following a 0.4% December fall.

|  | Seasonally adjusted - Private sector houses (no.) | Trend - Private sector houses (no.) | Seasonally adjusted - Private sector dwellings excluding houses (no.) | Trend - Private sector dwellings excluding houses (no.) |

| --- | --- | --- | --- | --- |

| Jan-11 | 8,326 | 8,348 | 4,580 | 5,057 |

| Feb-11 | 8,298 | 8,291 | 4,346 | 4,942 |

| Mar-11 | 8,196 | 8,212 | 5,314 | 4,831 |

| Apr-11 | 8,161 | 8,125 | 5,515 | 4,813 |

| May-11 | 8,025 | 8,029 | 4,515 | 4,881 |

| Jun-11 | 7,980 | 7,918 | 4,316 | 4,938 |

| Jul-11 | 7,682 | 7,800 | 4,990 | 4,929 |

| Aug-11 | 7,760 | 7,700 | 6,563 | 4,792 |

| Sep-11 | 7,786 | 7,637 | 4,332 | 4,551 |

| Oct-11 | 7,262 | 7,619 | 3,957 | 4,242 |

| Nov-11 | 7,612 | 7,613 | 3,870 | 3,886 |

| Dec-11 | 7,697 | 7,583 | 3,931 | 3,593 |

| Jan-12 | 7,815 | 7,504 | 3,241 | 3,611 |

| Feb-12 | 7,347 | 7,389 | 4,185 | 3,963 |

| Mar-12 | 7,514 | 7,277 | 4,084 | 4,467 |

| Apr-12 | 6,819 | 7,213 | 4,050 | 4,956 |

| May-12 | 7,289 | 7,241 | 6,546 | 5,382 |

| Jun-12 | 7,295 | 7,367 | 7,496 | 5,689 |

| Jul-12 | 7,694 | 7,538 | 3,873 | 5,883 |

| Aug-12 | 7,699 | 7,693 | 5,373 | 5,975 |

| Sep-12 | 7,923 | 7,784 | 7,327 | 5,990 |

| Oct-12 | 7,822 | 7,808 | 5,843 | 5,904 |

| Nov-12 | 7,723 | 7,790 | 6,000 | 5,778 |

| Dec-12 | 7,755 | 7,780 | 6,039 | 5,645 |

| Jan-13 | 7,804 | 7,803 | 4,644 | 5,482 |

| Feb-13 | 7,777 | 7,877 | 5,377 | 5,351 |

| Mar-13 | 7,972 | 7,988 | 5,128 | 5,313 |

| Apr-13 | 8,159 | 8,119 | 6,602 | 5,396 |

| May-13 | 8,371 | 8,236 | 5,433 | 5,617 |

| Jun-13 | 8,269 | 8,341 | 5,180 | 6,000 |

| Jul-13 | 8,536 | 8,425 | 6,227 | 6,500 |

| Aug-13 | 8,421 | 8,521 | 6,317 | 7,040 |

| Sep-13 | 8,675 | 8,678 | 9,617 | 7,534 |

| Oct-13 | 8,712 | 8,900 | 8,511 | 7,848 |

| Nov-13 | 9,254 | 9,154 | 7,770 | 7,876 |

| Dec-13 | 9,080 | 9,395 | 7,705 | 7,613 |

| Jan-14 | 10,206 | 9,581 | 7,183 | 7,219 |

| Feb-14 | 9,752 | 9,693 | 6,945 | 6,826 |

| Mar-14 | 9,364 | 9,736 | 6,419 | 6,589 |

| Apr-14 | 9,751 | 9,732 | 6,169 | 6,544 |

| May-14 | 9,786 | 9,709 | 6,804 | 6,589 |

| Jun-14 | 9,673 | 9,698 | 6,753 | 6,765 |

| Jul-14 | 9,762 | 9,702 | 6,944 | 7,095 |

| Aug-14 | 9,722 | 9,723 | 8,634 | 7,537 |

| Sep-14 | 9,549 | 9,739 | 6,696 | 8,011 |

| Oct-14 | 9,864 | 9,764 | 7,950 | 8,501 |

| Nov-14 | 9,840 | 9,793 | 10,255 | 8,949 |

| Dec-14 | 9,721 | 9,795 | 9,944 | 9,350 |

| Jan-15 | 9,933 | 9,767 | 9,654 | 9,679 |

| Feb-15 | 9,718 | 9,717 | 9,762 | 9,904 |

| Mar-15 | 9,627 | 9,673 | 10,885 | 9,975 |

| Apr-15 | 9,568 | 9,665 | 9,104 | 9,883 |

| May-15 | 9,562 | 9,705 | 10,999 | 9,785 |

| Jun-15 | 9,919 | 9,758 | 9,204 | 9,709 |

| Jul-15 | 9,743 | 9,811 | 9,052 | 9,670 |

| Aug-15 | 10,105 | 9,853 | 9,179 | 9,683 |

| Sep-15 | 9,807 | 9,866 | 10,115 | 9,731 |

| Oct-15 | 9,746 | 9,865 | 11,610 | 9,725 |

| Nov-15 | 9,669 | 9,872 | 9,095 | 9,662 |

| Dec-15 | 10,250 | 9,908 | 9,623 | 9,633 |

| Jan-16 | 9,826 | 9,966 | 8,714 | 9,597 |

| Feb-16 | 9,847 | 10,012 | 9,756 | 9,604 |

| Mar-16 | 10,214 | 10,018 | 10,096 | 9,737 |

| Apr-16 | 10,027 | 9,975 | 10,619 | 10,032 |

| May-16 | 10,018 | 9,901 | 9,966 | 10,312 |

| Jun-16 | 9,662 | 9,823 | 8,776 | 10,393 |

| Jul-16 | 9,609 | 9,759 | 11,603 | 10,249 |

| Aug-16 | 9,716 | 9,698 | 11,774 | 9,859 |

| Sep-16 | 9,788 | 9,646 | 9,344 | 9,370 |

| Oct-16 | 9,572 | 9,588 | 6,693 | 8,857 |

| Nov-16 | 9,629 | 9,505 | 8,429 | 8,450 |

| Dec-16 | 9,394 | 9,413 | 8,865 | 8,182 |

| Jan-17 | 9,151 | 9,343 | 7,688 | 8,065 |

| Feb-17 | 9,444 | 9,337 | 9,405 | 8,042 |

| Mar-17 | 9,317 | 9,418 | 6,934 | 7,982 |

| Apr-17 | 9,494 | 9,573 | 8,500 | 7,905 |

| May-17 | 9,797 | 9,766 | 6,942 | 7,908 |

| Jun-17 | 9,958 | 9,950 | 8,678 | 8,159 |

| Jul-17 | 10,237 | 10,090 | 8,668 | 8,566 |

| Aug-17 | 10,234 | 10,166 | 8,893 | 9,005 |

| Sep-17 | 10,114 | 10,172 | 9,277 | 9,341 |

| Oct-17 | 10,137 | 10,129 | 9,209 | 9,490 |

| Nov-17 | 10,063 | 10,102 | 12,807 | 9,482 |

| Dec-17 | 10,203 | 10,118 | 7,532 | 9,289 |

| Jan-18 | 9,827 | 10,173 | 9,264 | 9,013 |

| Feb-18 | 10,273 | 10,245 | 8,687 | 8,748 |

| Mar-18 | 10,502 | 10,305 | 9,164 | 8,554 |

| Apr-18 | 10,633 | 10,317 | 7,654 | 8,407 |

| May-18 | 9,890 | 10,279 | 7,742 | 8,258 |

| Jun-18 | 10,261 | 10,201 | 9,106 | 8,045 |

| Jul-18 | 10,125 | 10,090 | 8,190 | 7,706 |

| Aug-18 | 9,985 | 9,960 | 6,323 | 7,251 |

| Sep-18 | 9,616 | 9,825 | 6,788 | 6,703 |

| Oct-18 | 10,051 | 9,670 | 6,868 | 6,214 |

| Nov-18 | 9,348 | 9,477 | 5,704 | 5,912 |

| Dec-18 | 9,097 | 9,258 | 5,041 | 5,848 |

| Jan-19 | 9,231 | 9,056 | 5,038 | 5,954 |

| Feb-19 | 8,927 | 8,892 | 7,619 | 6,060 |

| Mar-19 | 8,599 | 8,778 | 6,454 | 6,071 |

| Apr-19 | 8,595 | 8,725 | 5,672 | 5,946 |

| May-19 | 8,775 | 8,710 | 5,394 | 5,671 |

| Jun-19 | 8,902 | 8,689 | 5,807 | 5,345 |

| Jul-19 | 8,615 | 8,657 | 4,567 | 5,191 |

| Aug-19 | 8,537 | 8,606 | 5,290 | 5,286 |

| Sep-19 | 8,775 | 8,545 | 5,719 | 5,518 |

| Oct-19 | 8,184 | 8,499 | 5,763 | 5,738 |

| Nov-19 | 8,496 | 8,495 | 6,311 | 5,921 |

| Dec-19 | 8,646 | 8,530 | 7,107 | 6,024 |

| Jan-20 | 8,550 | 8,586 | 4,683 | 5,963 |

| Feb-20 | 8,715 | 8,640 | 7,542 | 5,753 |

| Mar-20 | 8,659 | 8,683 | 6,626 | 5,486 |

| Apr-20 | 8,844 | 8,728 | 5,676 | 5,211 |

| May-20 | 8,820 | 8,821 | 4,322 | 4,995 |

| Jun-20 | 8,421 | 9,027 | 4,164 | 4,894 |

| Jul-20 | 9,168 | 9,371 | 5,651 | 4,936 |

| Aug-20 | 9,648 | 9,845 | 4,776 | 5,090 |

| Sep-20 | 10,526 | 10,394 | 5,029 | 5,264 |

| Oct-20 | 11,071 | 10,947 | 6,004 | 5,403 |

| Nov-20 | 11,533 | 11,434 | 5,930 | 5,519 |

| Dec-20 | 13,159 | 11,786 | 5,514 | 5,682 |

| Jan-21 | 11,976 | 11,967 | 4,837 | 5,946 |

| Feb-21 | 13,918 | 14,063 | 5,736 | 6,256 |

| Mar-21 | 14,325 | 13,904 | 8,275 | 6,517 |

| Apr-21 | 13,470 | 13,588 | 6,434 | 6,727 |

| May-21 | 13,743 | 13,128 | 6,703 | 6,813 |

| Jun-21 | 12,558 | 12,567 | 6,871 | 6,757 |

| Jul-21 | 12,194 | 11,946 | 6,213 | 6,667 |

| Aug-21 | 12,061 | 11,371 | 7,078 | 6,560 |

| Sep-21 | 10,733 | 10,916 | 7,314 | 6,519 |

| Oct-21 | 10,350 | 10,605 | 5,476 | 6,493 |

| Nov-21 | 10,386 | 10,408 | 5,853 | 6,403 |

| Dec-21 | 10,117 | 10,287 | 6,666 | 6,289 |

| Jan-22 | 9,608 | 10,185 | 4,498 | 6,203 |

| Feb-22 | 9,746 | 10,052 | 7,903 | 6,092 |

| Mar-22 | 9,758 | 9,902 | 4,948 | 5,961 |

| Apr-22 | 9,743 | 9,783 | 5,948 | 5,856 |

| May-22 | 9,596 | 9,722 | 6,523 | 5,841 |

| Jun-22 | 9,731 | 9,710 | 6,421 | 5,900 |

| Jul-22 | 9,615 | 9,700 | 4,430 | 6,027 |

| Aug-22 | 10,139 | 9,631 | 7,281 | 6,206 |

| Sep-22 | 9,314 | 9,465 | 6,828 | 6,364 |

| Oct-22 | 9,206 | 9,246 | 5,919 | 6,349 |

| Nov-22 | 8,950 | 9,010 | 5,660 | 6,134 |

| Dec-22 | 8,749 | 8,792 | 7,955 | 5,766 |

| Jan-23 | 8,523 | 8,617 | 4,537 | 5,391 |

| Feb-23 | 8,618 | 8,472 | 4,790 | 5,132 |

| Mar-23 | 8,424 | 8,358 | 4,636 | 5,062 |

| Apr-23 | 8,218 | 8,265 | 4,473 | 5,087 |

| May-23 | 8,174 | 8,218 | 6,840 | 5,184 |

| Jun-23 | 8,170 | 8,225 | 5,230 | 5,316 |

| Jul-23 | 8,099 | 8,295 | 4,591 | 5,393 |

| Aug-23 | 8,751 | 8,409 | 4,758 | 5,347 |

| Sep-23 | 8,299 | 8,520 | 5,103 | 5,240 |

| Oct-23 | 8,760 | 8,605 | 5,647 | 5,081 |

| Nov-23 | 8,671 | 8,662 | 5,602 | 4,882 |

| Dec-23 | 8,880 | 8,706 | 4,427 | 4,675 |

| Jan-24 | 8,438 | 8,753 | 5,273 | 4,442 |

| Feb-24 | 8,706 | 8,821 | 4,190 | 4,299 |

| Mar-24 | 9,259 | 8,916 | 4,236 | 4,298 |

| Apr-24 | 8,889 | 9,036 | 4,436 | 4,375 |

| May-24 | 9,148 | 9,175 | 5,031 | 4,509 |

| Jun-24 | 9,213 | 9,300 | 4,061 | 4,661 |

| Jul-24 | 9,446 | 9,383 | 5,503 | 4,857 |

| Aug-24 | 9,484 | 9,402 | 4,762 | 5,073 |

| Sep-24 | 9,556 | 9,371 | 4,668 | 5,296 |

| Oct-24 | 9,194 | 9,294 | 6,454 | 5,548 |

| Nov-24 | 9,174 | 9,198 | 5,427 | 5,791 |

| Dec-24 | 8,975 | 9,138 | 6,289 | 5,927 |

| Jan-25 | 9,110 | 9,128 | 7,866 | 5,992 |

| Feb-25 | 9,276 | 9,166 | 7,258 | 6,060 |

| Mar-25 | 9,097 | 9,220 | 6,370 | 6,110 |

| Apr-25 | 9,441 | 9,264 | 5,217 | 6,196 |

| May-25 | 9,335 | 9,285 | 5,865 | 6,290 |

| Jun-25 | 9,149 | 9,292 | 8,067 | 6,363 |

| Jul-25 | 9,372 | 9,299 | 5,951 | 6,484 |

| Aug-25 | 9,233 | 9,327 | 5,681 | 6,605 |

| Sep-25 | 9,443 | 9,381 | 7,348 | 6,677 |

| Oct-25 | 9,402 | 9,458 | 6,161 | 6,651 |

| Nov-25 | 9,531 | 9,540 | 8,405 | 6,577 |

| Dec-25 | 9,649 | 9,620 | 5,822 | 6,435 |

| Jan-26 | 9,753 | 9,681 | 4,393 | 6,362 |

- Trend break added to 'Private sector houses' trend series for February 2021

Private sector dwellings excluding houses approvals fell 24.5%, after falling 30.7% in December.

The seasonally adjusted estimate for private sector house approvals rose 1.1%, following a 1.2% December rise.

The trend estimate for private sector house approvals rose 0.6%, following a 0.8% December increase. Private sector dwellings excluding houses fell 1.1%, after falling 2.2% in December.

### Seasonally adjusted summary, by state

Approvals for total dwellings were mixed across the states: Victoria (-11.0%), South Australia (-9.3%), Queensland (-6.0%) and New South Wales (-5.1%) fell, while Tasmania (14.1%) and Western Australia (13.7%) rose.

Approvals for private sector houses were also mixed: Western Australia (11.5%), New South Wales (1.9%), and Queensland (1.8%) rose, while South Australia (-8.9%), and Victoria (-3.8%) fell.

|  | Private sector houses | Private sector houses | Total dwelling units approved | Total dwelling units approved |

| --- | --- | --- | --- | --- |

| (no.) | Monthly change (%) | (no.) | Monthly change (%) |  |

| New South Wales | 1,900 | 1.9 | 3,907 | -5.1 |

| Victoria | 2,626 | -3.8 | 3,200 | -11.0 |

| Queensland | 2,172 | 1.8 | 3,489 | -6.0 |

| South Australia | 826 | -8.9 | 1,162 | -9.3 |

| Western Australia | 1,896 | 11.5 | 2,410 | 13.7 |

| Tasmania | na | na | 251 | 14.1 |

| Northern Territory | na | na | na | na |

| Australian Capital Territory | na | na | na | na |

| Australia | 9,753 | 1.1 | 14,564 | -7.2 |

### Trend summary, by state

In trend terms, approvals for total dwellings were varied across the states and territories. Northern Territory (-4.5%), Victoria (-2.3%), Australian Capital Territory (-1.9%), and Queensland (-0.3%) fell in January, while Western Australia (2.5%), Tasmania (1.8%), New South Wales (1.0%), and South Australia (0.3%) rose.

Approvals for private sector houses rose across most states. Western Australia (2.6%), South Australia (0.9%), Queensland (0.8%), and New South Wales (0.2%) all rose. Victoria (-0.7%) recorded the only decrease.

|  | Private sector houses | Private sector houses | Total dwelling units approved | Total dwelling units approved |

| --- | --- | --- | --- | --- |

| (no.) | Monthly change (%) | (no.) | Monthly change (%) |  |

| New South Wales | 1,919 | 0.2 | 4,199 | 1.0 |

| Victoria | 2,628 | -0.7 | 4,503 | -2.3 |

| Queensland | 2,163 | 0.8 | 3,555 | -0.3 |

| South Australia | 853 | 0.9 | 1,238 | 0.3 |

| Western Australia | 1,798 | 2.6 | 2,289 | 2.5 |

| Tasmania | na | na | 229 | 1.8 |

| Northern Territory | na | na | 63 | -4.5 |

| Australian Capital Territory | na | na | 318 | -1.9 |

| Australia | 9,681 | 0.6 | 16,386 | -0.1 |

## Value of building approved

|  | Seasonally adjusted - Residential ($m) | Trend - Residential ($m) | Seasonally adjusted - Non-residential ($m) | Trend - Non-residential ($m) |

| --- | --- | --- | --- | --- |

| Jan-11 | 4,000.3 | 4,058.4 | 1,932.4 | 2,365.4 |

| Feb-11 | 3,797.7 | 4,013.9 | 2,854.6 | 2,327.5 |

| Mar-11 | 4,098.7 | 3,965.8 | 3,898.3 | 2,328.1 |

| Apr-11 | 4,060.3 | 3,932.4 | 2,432.6 | 2,357.2 |

| May-11 | 3,800.5 | 3,916.1 | 2,302.3 | 2,408.8 |

| Jun-11 | 3,839.6 | 3,896.3 | 2,383 | 2,471.4 |

| Jul-11 | 3,744.5 | 3,856.5 | 2,542.7 | 2,530.4 |

| Aug-11 | 4,396.4 | 3,785 | 2,807.9 | 2,557.1 |

| Sep-11 | 3,647.7 | 3,696.6 | 3,081.1 | 2,552.8 |

| Oct-11 | 3,544.3 | 3,611.7 | 2,807.2 | 2,518.7 |

| Nov-11 | 3,486.5 | 3,531 | 2,136.6 | 2,459.1 |

| Dec-11 | 3,392.4 | 3,473.9 | 2,559.6 | 2,392.8 |

| Jan-12 | 3,480.2 | 3,469.3 | 5,230.5 | 2,350 |

| Feb-12 | 3,636.2 | 3,518.4 | 2,753.8 | 2,347.6 |

| Mar-12 | 3,532.8 | 3,573.5 | 2,305.3 | 2,391.9 |

| Apr-12 | 3,403.9 | 3,611.9 | 2,096.2 | 2,460.1 |

| May-12 | 4,182.4 | 3,650.1 | 3,730.9 | 2,545.6 |

| Jun-12 | 4,354 | 3,700.6 | 2,922.7 | 2,627.6 |

| Jul-12 | 3,537.4 | 3,775 | 2,773.9 | 2,682.9 |

| Aug-12 | 4,180.8 | 3,869.1 | 2,769 | 2,707.9 |

| Sep-12 | 4,597.4 | 3,962.9 | 2,471.9 | 2,710.4 |

| Oct-12 | 4,053.4 | 4,030.2 | 2,962.1 | 2,700.2 |

| Nov-12 | 4,044.3 | 4,067.3 | 2,567.2 | 2,730.2 |

| Dec-12 | 4,119.7 | 4,077.1 | 2,627.5 | 2,838.1 |

| Jan-13 | 3,952.4 | 4,061.6 | 3,319.2 | 2,987.1 |

| Feb-13 | 4,151.1 | 4,052.9 | 2,731.3 | 3,139.1 |

| Mar-13 | 4,015.5 | 4,068.2 | 3,365.3 | 3,241.7 |

| Apr-13 | 4,311.1 | 4,111.9 | 3,605.5 | 3,254.3 |

| May-13 | 4,163 | 4,181 | 3,444 | 3,198 |

| Jun-13 | 4,194.1 | 4,297.2 | 2,745.5 | 3,108.2 |

| Jul-13 | 4,409.4 | 4,453.1 | 2,856.5 | 3,050.8 |

| Aug-13 | 4,372.7 | 4,634 | 3,072.7 | 3,059 |

| Sep-13 | 5,122.6 | 4,820.4 | 2,942 | 3,135.2 |

| Oct-13 | 5,127.8 | 4,978.5 | 3,692.2 | 3,279.6 |

| Nov-13 | 4,969.8 | 5,070.1 | 3,160.9 | 3,388.5 |

| Dec-13 | 5,002.9 | 5,074.6 | 3,466.4 | 3,378.9 |

| Jan-14 | 5,186.3 | 5,026.1 | 3,308.8 | 3,241.2 |

| Feb-14 | 4,987 | 4,960.2 | 3,300.6 | 3,024.6 |

| Mar-14 | 4,818.7 | 4,932.2 | 2,943 | 2,788.4 |

| Apr-14 | 4,750.6 | 4,951.4 | 1,778.8 | 2,593.8 |

| May-14 | 4,993.3 | 4,973.1 | 2,606.1 | 2,467.3 |

| Jun-14 | 5,250.4 | 4,995.1 | 3,847.5 | 2,402.8 |

