---
source: Office of the Economic Adviser, Ministry of Commerce & Industry, Government of India
url: https://eaindustry.nic.in/pdf_files/cmonthly.pdf
document_type: pdf
date_retrieved: 2026-04-15
period: March 2026
parent_publication: Wholesale Price Index (WPI) – Monthly Press Release
indicators_covered: ["WPI Inflation YoY", "WPI Food Index YoY", "WPI Fuel YoY", "WPI Manufacturing YoY"]
---

> **EMBARGO ADVISORY**  
> This press release is embargoed against publication, telecast or circulation in any media till 12.00 noon today i.e. 15th of April, 2026

# Index Numbers of Wholesale Price in India for the Month of March, 2026 (Base Year: 2011-12)

The annual rate of inflation based on All India Wholesale Price Index (WPI) number is 3.88% (provisional)for the month of March, 2026 (over March, 2025). Positive rate of inflation in March, 2026 is primarily dueto increase in prices of crude petroleum & natural gas, other manufacturing, non-food articles, manufactureof basic metals and food articles etc. The index numbers and inflation rate for the last three months of allcommodities and WPI components are given below:

## Index Numbers and Annual Rate of Inflation (Y-o-Y in %)

| Group | Weight (%) | Jan-26 Index | Jan-26 Inflation | Feb-26 Index | Feb-26 Inflation | Mar-26 Index | Mar-26 Inflation |
|-------|------------|--------------|-----------------|--------------|-----------------|--------------|-----------------|
| All Commodities | 100.00 | 157.6 | 1.68 | 158.2 | 2.13 | 160.8 | 3.88 |
| Primary Articles | 22.62 | 194.0 | 2.27 | 192.9 | 3.27 | 197.3 | 6.36 |
| Fuel & Power | 13.15 | 145.9 | -4.01 | 147.6 | -3.78 | 153.7 | 1.05 |
| Manufactured Products | 64.23 | 147.1 | 2.58 | 148.2 | 2.92 | 149.5 | 3.39 |
| Food Index | 24.38 | 194.4 | 1.51 | 192.9 | 1.85 | 192.8 | 1.85 |

*Note: F: Final, P: Provisional. Annual rate of WPI inflation is calculated over the corresponding month of previous year.*

2.   The month over month change in WPI for the month of March, 2026 stood at 1.64 % as compared to February, 2026. The monthly change in WPI for last six-month is summarized below:

## Month Over Month (M-o-M) Change in WPI Index

| Group | Weight | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
|-------|--------|--------|--------|--------|--------|--------|--------|
| All Commodities | 100.00 | 0.06 | 0.71 | 0.64 | 0.25 | 0.38 | 1.64 |
| Primary Articles | 22.62 | -0.37 | 2.23 | 0.67 | -0.10 | -0.57 | 2.28 |
| Fuel & Power | 13.15 | 1.26 | 0.83 | 1.30 | -1.62 | 1.17 | 4.13 |
| Manufactured Products | 64.23 | 0.07 | -0.07 | 0.48 | 0.82 | 0.75 | 0.88 |
| Food Index | 24.38 | -0.05 | 1.67 | 0.36 | -0.77 | -0.77 | -0.05 |

*Note: F: Final, P: Provisional. Monthly rate of change, based on month over month (M-o-M) is calculated over the preceding month.*



## Annex I

```
                                                                                                                  Annex-I
        All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for March, 2026
                                                            Latest month over                        Rate of Inflation
                                                                                Inflation (YoY)
Commodities/Major Groups/Groups/Sub-             Index        Month  (MoM)                                  (YoY)
                                       Weight
            Groups/Items                       Mar-26*       Feb-Mar   Feb-Mar   2024-25   2025-26
                                                                                                   March 2025
                                                                                                                March
                                                                                 2024-25     2025-26*    (Apr-Mar)   (Apr-Mar)                    2026*

ALL COMMODITIES                                       100.00       160.8         -0.06         1.64        2.27        0.70        2.25           3.88
I. PRIMARY ARTICLES                                    22.62       197.3         -0.70         2.28        5.18        -1.08       1.26           6.36
   A. Food Articles                                    15.26       198.5         -0.56        -0.85        7.33        -2.30       1.78           1.90
     Cereals                                            2.82       205.8         -0.94        -1.01        7.88        -0.05       5.44          -2.51
      Paddy                                            1.43        203.5         -0.20        -0.39        8.40        0.02        3.67          0.15
       Wheat                                           1.03        207.6         -1.63        -1.80        7.68         1.16       8.20           -4.60
       Pulses                                          0.64        194.4         -2.05        -1.27       10.73       -12.25      -3.03           -5.17
     Vegetables                                        1.87        182.0         -4.68        -7.66       16.71       -16.77     -14.98            1.45
       Potato                                          0.28        143.9         -7.67        -8.34       65.71       -36.28      -6.77          -27.94
       Onion                                           0.16        157.8        -10.27       -12.04       42.55       -47.53      26.15          -42.11
     Fruits                                            1.60        223.1          4.15         2.67       12.04         1.62      20.78            2.11
     Milk                                              4.44        192.1          0.38         0.00        3.05         2.74       1.63            2.62
     Eggs, Meat & Fish                                 2.40        181.7         -0.64         0.55        0.72         1.63       0.89            6.63
   B. Non-Food Articles                                4.12        181.3         -2.63        -0.22       -0.42         4.66       1.62           11.50
     Oil Seeds                                         1.12        220.2          0.22        -1.83       -1.94        11.89       0.34           22.81
   C. Minerals                                         0.83        253.4          7.72         0.12        5.20         6.58      10.79            3.22
   D. Crude Petroleum & Natural gas                    2.41        197.3         -2.42        36.16       -1.54        -5.15      -7.64           35.98
     Crude Petroleum                                   1.95        183.1         -2.89        49.10       -2.55        -7.18     -11.50           51.57
II. FUEL & POWER                                      13.15        153.7         -0.85         4.13       -1.34        -2.86       0.00            1.05
   LPG                                                 0.64        121.8          0.57         3.84        2.77        -4.73       0.24           -1.54
   Petrol                                              1.60        155.6         -0.46         7.83       -3.73        -4.43      -3.86            2.50
   HSD                                                 3.10        170.8         -0.72         6.48       -3.40        -3.15      -2.88            3.26
III. MANUFACTURED PRODUCTS                            64.23        149.5          0.42        0.88         1.74        2.31        3.21          3.39
  Mf/o Food Products                                   9.12        183.4          0.78        1.49         7.21        4.16       11.10          1.83
    Vegetable & Animal Oils and Fats                   2.64        194.6          0.79        2.26        16.26       10.94       31.37          1.67
  Mf/o Beverages                                       0.91        135.3          0.07        -0.37        1.94        1.11        1.74          0.37
  Mf/o Tobacco Products                                0.51        191.7          1.17         0.31        2.46        3.11        3.18          5.39
  Mf/o Textiles                                        4.88        143.2         -0.29         1.27        1.24        1.71        1.64          4.91
  Mf/o Wearing Apparel                                 0.81        157.3          0.13        -0.19        1.72        1.84        1.98          1.81
  Mf/o Leather and Related Products                    0.54        129.2         -0.79        0.62         0.91        2.15        1.37          3.03
  Mf/o Wood and Products of Wood and
                                                       0.77        151.7          0.13        0.33         1.81        0.91        0.60          1.13
  Cork
  Mf/o Paper and Paper Products                        1.11        142.2         -0.14        1.07        -0.76        0.86        2.17          0.85
  Mf/o Chemicals and Chemical Products                 6.47        139.9          0.00        1.45        -0.30        0.71        0.96          2.19
  Mf/o Pharmaceuticals, Medicinal
                                                       1.99        146.7         -0.21        0.55         1.01        1.14        0.98          1.31
  Chemical and Botanical Products
  Mf/o Rubber and Plastics Products                    2.30        131.2          0.08        1.55         1.21        0.16        1.33          1.00
  Mf/o other Non-Metallic Mineral
                                                       3.20        134.1         -0.68        0.30        -2.39        1.32       -0.53          1.28
  Products
    Cement, Lime and Plaster                           1.64        132.4         -1.36        0.00        -5.04        1.20       -2.46          1.07
  Mf/o Basic Metals                                    9.65        145.1          1.16        0.83        -0.93        -0.16       0.58          4.01
    Mild Steel - Semi Finished Steel                   1.27        118.7          0.77        0.59        -1.67        -1.13       1.11          0.34
  Mf/o Fabricated Metal Products, Except
                                           3.15     136.2                         0.22        -0.07       -1.87        0.53        0.15          -0.15
  Machinery and Equipment
       Note: * = Provisional. Mf/o = Manufacture of
                                                              EMBARGO ADVISORY
      This press release is embargoed against publication, telecast or circulation in any media till 12.00 noon today i.e. 15th of April, 2026



```

## Annex II

```
                                                                                                       Annex-II
                             WPI Inflation (Base Year: 2011-12=100) for last 6 months
 Commodities/Major Groups/Groups/Sub-                   WPI based inflation (YoY) figures for last 6 months
                                        Weight
             Groups/Items                         Oct-25      Nov-25      Dec-25     Jan-26 Feb-26* Mar-26*
ALL COMMODITIES                                           100.00         -1.02           -0.13           0.96          1.68          2.13          3.88
I. PRIMARY ARTICLES                                       22.62          -5.93           -2.53           0.21          2.27          3.27          6.36
   A. Food Articles                                       15.26          -8.31           -4.07          -0.53          1.65          2.19          1.90
     Cereals                                               2.82          -0.91           -1.66          -1.18         -1.41         -2.44         -2.51
       Paddy                                               1.43          -1.17           -1.07           0.10          0.89          0.34          0.15
       Wheat                                               1.03           0.81           -1.12          -1.58         -2.32         -4.43         -4.60
       Pulses                                              0.64         -16.59          -15.21         -13.79        -10.41         -5.92         -5.17
     Vegetables                                            1.87         -35.00          -19.87          -3.60          6.74          4.73          1.45
       Potato                                              0.28         -39.56          -36.19         -38.87        -39.15        -27.42        -27.94
       Onion                                               0.16         -66.06          -64.70         -54.40        -33.42        -40.95        -42.11
     Fruits                                                1.60          -7.60           -0.45           1.97          2.44          3.57          2.11
     Milk                                                  4.44           3.23            3.35           3.23          2.51          3.00          2.62
     Eggs, Meat & Fish                                     2.40           1.93            2.08           1.14          3.66          5.36          6.63
   B. Non-Food Articles                                    4.12           2.10            3.93           3.55          7.70          8.80         11.50
     Oil Seeds                                             1.12           6.90            9.54         14.93          19.25        25.38          22.81
   C. Minerals                                             0.83          10.32           12.25         11.34          11.40        11.06           3.22
   D. Crude Petroleum & Natural gas                        2.41          -7.54           -8.66          -5.99         -7.82         -2.56         35.98
     Crude Petroleum                                       1.95         -13.56          -13.92         -10.04        -11.23         -1.29         51.57
II. FUEL & POWER                                          13.15          -2.42           -2.33          -2.31         -4.01         -3.78          1.05
   LPG                                                     0.64          -9.52          -12.78         -14.04         -7.68         -4.63         -1.54
   Petrol                                                  1.60          -2.60           -1.75          -1.88         -4.58         -5.38          2.50
   HSD                                                     3.10          -1.89           -1.64          -2.07         -4.29         -3.72          3.26
III. MANUFACTURED PRODUCTS                                 64.23         1.68            1.47           2.03           2.58          2.92        3.39
  Mf/o Food Products                                        9.12         1.76            0.73           0.96           1.30          1.12        1.83
    Vegetable & Animal Oils and Fats                        2.64         4.83            1.53           0.27           0.64          0.21        1.67
  Mf/o Beverages                                            0.91         1.04            0.89           0.67           0.97          0.82        0.37
  Mf/o Tobacco Products                                     0.51         3.18            2.77           2.00           1.16          6.28        5.39
  Mf/o Textiles                                             4.88         1.91            1.91           1.75           2.34          3.29        4.91
  Mf/o Wearing Apparel                                      0.81         1.62            2.28           1.49           2.01          2.14        1.81
  Mf/o Leather and Related Products                         0.54         1.35            1.59           1.27           0.94          1.58        3.03
  Mf/o Wood and Products of Wood and Cork                   0.77         1.61            1.41           1.69           1.07          0.93        1.13
  Mf/o Paper and Paper Products                             1.11         0.36            1.37           1.45           0.79         -0.35        0.85
  Mf/o Chemicals and Chemical Products                      6.47         0.37            0.22           0.51           0.51          0.73        2.19
  Mf/o Pharmaceuticals, Medicinal Chemical
                                                            1.99         1.88            1.60           1.46           0.28          0.55        1.31
  and Botanical Products
  Mf/o Rubber and Plastics Products                         2.30         -0.54           -0.08          -0.85         -0.62         -0.46        1.00
  Mf/o other Non-Metallic Mineral Products                  3.20         1.69            0.76           0.61           0.83          0.30        1.28
   Cement, Lime and Plaster                    1.64                       1.94            0.31           0.08          1.23         -0.30        1.07
  Mf/o Basic Metals                            9.65                      -1.58           -1.23           0.07          3.21          4.35        4.01
   Mild Steel - Semi Finished Steel            1.27                      -3.05           -3.49          -1.71          0.26          0.51        0.34
  Mf/o Fabricated Metal Products, Except
                                               3.15                      1.26            0.74           0.15           1.03          0.15        -0.15
  Machinery and Equipment
       Note: * = Provisional. Mf/o = Manufacture of
                                                             EMBARGO ADVISORY
     This press release is embargoed against publication, telecast or circulation in any media till 12.00 noon today i.e. 15th of April, 2026



```

## Annex III

```
                                                                                                                                          Annex-III
                             Wholesale Price Indices (Base Year: 2011-12=100) for last 6 months
  Commodities/Major Groups/Groups/Sub-                                WPI Numbers for last 6 months
                                             Weight
                Groups/Items                           Oct-25      Nov-25     Dec-25      Jan-26 Feb-26* Mar-26*
ALL COMMODITIES                              100.00     155.1       156.2      157.2       157.6  158.2   160.8
I. PRIMARY ARTICLES                           22.62     188.7       192.9      194.2       194.0  192.9   197.3
   A. Food Articles                           15.26     199.8       205.0      206.4       203.1  200.2   198.5
     Cereals                                   2.82     206.7       207.5      208.9       209.3  207.9   205.8
       Paddy                                   1.43     202.0       203.7      205.5       204.9  204.3   203.5
       Wheat                                   1.03     211.3       211.4      212.1       214.5  211.4   207.6
       Pulses                                  0.64     195.6       195.7      193.1       194.5  196.9   194.4
     Vegetables                                1.87     234.6       268.1      278.1       237.6  197.1   182.0
       Potato                                  0.28     227.0       245.1      223.2       178.0  157.0   143.9
       Onion                                   0.16     162.3       175.0      189.1       210.8  179.4   157.8
     Fruits                                    1.60     194.5       197.5      197.1       201.5  217.3   223.1
     Milk                                      4.44     191.6       191.4      191.6       191.7  192.1   192.1
     Eggs, Meat & Fish                         2.40     174.3       176.7      176.7       181.1  180.7   181.7
   B. Non-Food Articles                        4.12     165.3       169.2      172.1       180.4  181.7   181.3
     Oil Seeds                                 1.12     198.2       203.3      210.1       218.7  224.3   220.2
   C. Minerals                                 0.83     253.3       257.5      256.2       253.1  253.1   253.4
   D. Crude Petroleum & Natural gas            2.41     136.2       134.0      133.4       139.1  144.9   197.3
     Crude Petroleum                           1.95     109.0       107.6      107.5       115.4  122.8   183.1
II. FUEL & POWER                              13.15     145.2       146.4      148.3       145.9  147.6   153.7
   LPG                                         0.64     108.4       107.8      107.1       114.2  117.3   121.8
   Petrol                                      1.60     146.0       146.1      146.4       143.9  144.3   155.6
   HSD                                         3.10     161.1       161.7      161.2       158.5  160.4   170.8
III. MANUFACTURED PRODUCTS                               64.23         145.3           145.2          145.9         147.1         148.2         149.5
  Mf/o Food Products                                      9.12         179.0           178.8          178.5         179.8         180.7         183.4
    Vegetable & Animal Oils and Fats                      2.64         186.8           186.0          186.1         188.7         190.3         194.6
  Mf/o Beverages                                          0.91         135.9           135.9          135.4         135.7         135.8         135.3
  Mf/o Tobacco Products                                   0.51         181.6           181.9          183.9         183.3         191.1         191.7
  Mf/o Textiles                                           4.88         138.5           138.7          139.2         140.2         141.4         143.2
  Mf/o Wearing Apparel                                    0.81         156.4           157.2          156.7         157.3         157.6         157.3
  Mf/o Leather and Related Products                       0.54         127.4           127.8          127.6         128.7         128.4         129.2
  Mf/o Wood and Products of Wood and Cork                 0.77         151.1           150.6          150.8         151.2         151.2         151.7
  Mf/o Paper and Paper Products                           1.11         140.3           140.4          140.3         140.6         140.7         142.2
  Mf/o Chemicals and Chemical Products                    6.47         136.8           136.7          137.2         137.5         137.9         139.9
  Mf/o Pharmaceuticals, Medicinal Chemical
                                                          1.99         146.2           146.4          146.1         145.4         145.9         146.7
  and Botanical Products
  Mf/o Rubber and Plastics Products                       2.30         128.9           128.5          127.9         128.5         129.2         131.2
  Mf/o other Non-Metallic Mineral Products                3.20         132.6           132.4          132.5         133.3         133.7         134.1
   Cement, Lime and Plaster                    1.64                    131.3           130.5          130.3         131.8         132.4         132.4
  Mf/o Basic Metals                            9.65                    137.1           136.9          137.6         141.6         143.9         145.1
   Mild Steel - Semi Finished Steel            1.27                    114.4           113.4          114.8         117.6         118.0         118.7
  Mf/o Fabricated Metal Products, Except
                                               3.15                    136.7           136.3          136.1         136.7         136.3         136.2
  Machinery and Equipment
       Note: * = Provisional. Mf/o = Manufacture of

```
