---
source: EUROSTAT
url: https://ec.europa.eu/eurostat/web/products-euro-indicators/w/4-06052026-ap
document_type: html
date_retrieved: 2026-05-06
period: March 2026
parent_publication: Euro indicators - Industrial producer prices
indicators_covered: [PPI MoM, PPI YoY]
---

# Industrial producer prices up by 3.4% in the euro area and by 3.2% in the EU
**6 May 2026**

In March 2026, compared with February 2026, industrial producer prices increased by **3.4%** in the euro area and by **3.2%** in the EU, according to first estimates from Eurostat, the statistical office of the European Union. In February 2026, industrial producer prices fell by 0.6% in the euro area and by 0.5% in the EU.

In March 2026, compared with March 2025, industrial producer prices increased by **2.1%** in the euro area and by **2.0%** in the EU.

## Monthly comparison by main industrial grouping

In the euro area in March 2026, compared with February 2026, industrial producer prices:

- increased by 0.7% for intermediate goods
- increased by 11.1% for energy
- increased by 0.2% for capital goods
- increased by 0.2% for durable consumer goods
- increased by 0.3% for non-durable consumer goods

Prices in total industry excluding energy increased by 0.5%.

## Annual comparison by main industrial grouping

In the euro area in March 2026, compared with March 2025, industrial producer prices:

- increased by 2.0% for intermediate goods
- increased by 4.2% for energy
- increased by 1.6% for capital goods
- increased by 2.5% for durable consumer goods
- remained stable for non-durable consumer goods

Prices in total industry excluding energy increased by 1.4%.

## Table: PPI MoM (Euro area, % change vs previous month)

| Period | Total industry | Total industry excluding energy | Intermediate goods | Energy | Capital goods | Durable consumer goods | Non-durable consumer goods |
|--------|----------------|--------------------------------|-------------------|--------|---------------|------------------------|----------------------------|
| Oct-25 | 0.1            | 0.0                            | 0.2               | 0.2    | 0.1           | 0.2                    | -0.2                       |
| Nov-25 | 0.8            | 0.1                            | 0.3               | 2.8    | 0.2           | 0.3                    | -0.2                       |
| Dec-25 | -0.3           | 0.1                            | 0.3               | -1.2   | 0.0           | 0.2                    | -0.2                       |
| Jan-26 | 0.7            | 0.6                            | 1.0               | 1.3    | 0.7           | 0.8                    | -0.2                       |
| Feb-26 | -0.6           | 0.1                            | 0.3               | -2.5   | 0.2           | 0.2                    | -0.2                       |
| Mar-26 | **3.4**        | **0.5**                        | **0.7**           | **11.1**| **0.2**       | **0.2**                | **0.3**                    |

## Table: PPI YoY (Euro area, % change vs same month previous year)

| Period | Total industry | Total industry excluding energy | Intermediate goods | Energy | Capital goods | Durable consumer goods | Non-durable consumer goods |
|--------|----------------|--------------------------------|-------------------|--------|---------------|------------------------|----------------------------|
| Oct-25 | -3.2           | 0.4                            | -0.7              | -11.1  | 0.9           | 1.8                    | 0.8                        |
| Nov-25 | -2.1           | 0.8                            | -0.3              | -7.4   | 1.0           | 2.1                    | 1.1                        |
| Dec-25 | -1.8           | 0.7                            | -0.2              | -6.2   | 1.0           | 2.3                    | 1.2                        |
| Jan-26 | -0.6           | 1.1                            | 0.4               | -3.3   | 1.3           | 2.8                    | 1.3                        |
| Feb-26 | -3.0           | 1.3                            | 0.5               | -10.4  | 1.4           | 2.6                    | 0.9                        |
| Mar-26 | **2.1**        | **1.4**                        | **2.0**           | **4.2**| **1.6**       | **2.5**                | **0.0**                    |
