---
source: Statistics Bureau of Japan
url: https://www.stat.go.jp/data/cpi/sokuhou/tsuki/pdf/zenkoku.pdf
document_type: pdf
date_retrieved: 2026-03-23
period: February 2026
indicators_covered: [Core Inflation Rate YoY, Inflation Rate MoM, Inflation Rate Ex-Food and Energy YoY]
---

# 2020-Base Consumer Price Index, Japan (February 2026)

**Released on March 24, 2026**

## 1. Overview

### (1) All Items Index
- **Index:** 112.2 (2020 = 100)
- **Year-over-year change:** 1.3% increase
- **Month-over-month change (Seasonally Adjusted):** 0.2% decrease

### (2) All Items, Less Fresh Food (Core CPI)
- **Index:** 111.4
- **Year-over-year change:** 1.6% increase
- **Month-over-month change (Seasonally Adjusted):** 0.3% decrease

### (3) All Items, Less Fresh Food and Energy (Core-Core CPI)
- **Index:** 111.5
- **Year-over-year change:** 2.5% increase
- **Month-over-month change (Seasonally Adjusted):** 0.1% increase

## 2. Table 1: Index and Year-over-Year Change (All Items and Major Sub-groups)

| Category | Feb 2025 | Jan 2026 | Feb 2026 |
|----------|----------|----------|----------|
| **All Items (Index)** | 110.8 | 112.9 | 112.2 |
| *YoY (%)* | 3.7 | 1.5 | 1.3 |
| **Less Fresh Food (Index)** | 109.7 | 112.0 | 111.4 |
| *YoY (%)* | 3.0 | 2.0 | 1.6 |
| **Less Fresh Food & Energy (Index)** | 108.7 | 111.4 | 111.5 |
| *YoY (%)* | 2.6 | 2.6 | 2.5 |

## 3. Table 2: Month-over-Month Change (Seasonally Adjusted)

| Category | Dec 2025 | Jan 2026 | Feb 2026 |
|----------|----------|----------|----------|
| **All Items (%)** | -0.1 | -0.2 | -0.2 |
| **Less Fresh Food (%)** | -0.1 | -0.1 | -0.3 |
| **Less Fresh Food & Energy (%)** | 0.1 | 0.1 | 0.1 |

## 4. Table 3: Indices and Changes by Major Groups (February 2026)

| Major Group | Index | YoY (%) | Contribution |
|-------------|-------|---------|--------------|
| **Food** | 129.0 | 4.0 | 1.17 |
| *Fresh Food* | 131.8 | -4.5 | -0.22 |
| *Food (excl. Fresh Food)* | 128.5 | 5.7 | 1.39 |
| **Housing** | 104.6 | 1.0 | 0.19 |
| **Fuel, Light, Water** | 107.9 | -5.5 | -0.39 |
| **Furniture & Household Utensils** | 120.9 | 1.2 | 0.05 |
| **Clothes & Footwear** | 111.2 | 2.1 | 0.07 |
| **Medical Care** | 104.3 | 0.4 | 0.02 |
| **Transportation & Communication** | 99.8 | 0.5 | 0.07 |
| **Education** | 95.8 | -5.6 | -0.16 |
| **Culture & Recreation** | 115.8 | 2.2 | 0.21 |
| **Miscellaneous** | 106.1 | 0.6 | 0.03 |

---
*Source: Statistics Bureau, Ministry of Internal Affairs and Communications, Japan.*
