---
source: Eurostat
url: https://ec.europa.eu/eurostat/web/products-euro-indicators/w/4-15042026-ap
document_type: html
date_retrieved: 2026-04-15T09:20:37.284422Z
period: February 2026
parent_publication: Euro indicators — Industrial production
indicators_covered: [Industrial Production YoY, Industrial Production MoM]
---

# Industrial production up by 0.4% in both the euro area and the EU

## Overview

In February 2026, compared with January 2026, seasonally adjusted industrial production increased by 0.4% in both the euro area and the EU, according to first estimates from Eurostat, the statistical office of the European Union. In January 2026, industrial production fell by 0.8% in the euro area and by 0.9% in the EU.

In February 2026, compared with February 2025, industrial production decreased by 0.6% in the euro area and by 0.1% in the EU.

## Monthly comparison by main industrial grouping and by Member State

In the euro area in February 2026, compared with January 2026, industrial production

- increased for intermediate goods by 0.5%,
- decreased for energy by 2.1%,
- increased for capital goods by 1.0%,
- decreased for durable consumer goods by 1.3%,
- increased for non-durable consumer goods by 2.6%.
In the EU, industrial production

- increased for intermediate goods by 0.3%,
- decreased for energy by 2.0%,
- increased for capital goods by 1.1%,
- decreased for durable consumer goods by 0.8%,
- increased for non-durable consumer goods by 2.0%.
The highest monthly increases were recorded in Ireland (+5.7%), Finland (+3.3%) and Sweden (+3.2%). The largest decreases were observed in Malta (-6.0%), Luxembourg (-4.6%) and Greece (-2.1%).

## Annual comparison by main industrial grouping and by Member State

In the euro area in February 2026, compared with February 2025, industrial production

- decreased for intermediate goods by 1.5%,
- increased for energy by 2.0%,
- increased for capital goods by 2.5%,
- decreased for durable consumer goods by 1.9%,
- decreased for non-durable consumer goods by 5.4%.
In the EU, industrial production

- decreased for intermediate goods by 1.5%,
- increased for energy by 1.7%,
- increased for capital goods by 3.0%,
- decreased for durable consumer goods by 1.8%,
- decreased for non-durable consumer goods by 3.8%.
The largest annual decreases were recorded in Luxembourg (-17.0%), Ireland (-10.0%) and Bulgaria (-8.0%). The highest increases were observed in Sweden (+7.7%), Belgium (+7.4%) and Denmark (+5.8%).

## Tables

| Industrial production% change compared with previous month* |
|---|
|  | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
| Euro area |  |  |  |  |  |  |
| Total industry | 0.1 | 0.7 | 0.2 | -0.7 | -0.8 | 0.4 |
| Intermediate goods | 0.1 | 0.3 | -0.1 | -0.1 | -1.4 | 0.5 |
| Energy | 1.0 | 1.7 | -2.6 | -0.4 | 5.5 | -2.1 |
| Capital goods | 0.2 | 0.4 | 2.5 | -1.0 | -1.7 | 1.0 |
| Durable consumer goods | -0.7 | 2.8 | -1.6 | -0.1 | -1.0 | -1.3 |
| Non-durable consumer goods | -2.7 | 1.3 | -1.5 | 0.3 | -5.0 | 2.6 |
| EU |  |  |  |  |  |  |
| Total industry | 0.6 | 0.2 | -0.1 | -0.2 | -0.9 | 0.4 |
| Intermediate goods | 0.2 | 0.3 | -0.3 | 0.2 | -1.6 | 0.3 |
| Energy | 1.0 | 1.0 | -1.6 | -0.6 | 5.1 | -2.0 |
| Capital goods | 0.4 | 0.5 | 1.9 | -0.6 | -1.9 | 1.1 |
| Durable consumer goods | -0.1 | 2.2 | -2.1 | 0.3 | -1.3 | -0.8 |
| Non-durable consumer goods | -0.5 | -0.4 | -1.9 | 1.8 | -5.1 | 2.0 |
| * Calendar and seasonally adjustedSource dataset: sts_inpr_m |

| Industrial production% change compared with previous month* |
|---|
|  | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
| Euro area | 0.1 | 0.7 | 0.2 | -0.7 | -0.8 | 0.4 |
| EU | 0.6 | 0.2 | -0.1 | -0.2 | -0.9 | 0.4 |
| Belgium | -1.6 | -2.5 | 0.8 | 3.7 | -1.0 | 1.4 |
| Bulgaria | 2.8 | -2.3 | -1.4 | -0.1 | -3.6 | 0.9 |
| Czechia | 0.4 | 0.5 | 1.9 | 1.1 | -2.8 | 1.3 |
| Denmark | 8.4 | -4.6 | -4.1 | 1.6 | 3.5 | -1.6 |
| Germany | 1.8 | 1.4 | 0.8 | -1.9 | 0.5 | -0.1 |
| Estonia | -0.8 | 1.6 | 4.9 | -1.0 | -1.0 | -0.8 |
| Ireland | -9.5 | 3.2 | -1.8 | 1.9 | -9.7 | 5.7 |
| Greece | 5.2 | -2.1 | 0.6 | 2.8 | 2.0 | -2.1 |
| Spain | 0.3 | 0.6 | 1.1 | -2.6 | -0.8 | 0.0 |
| France | 0.6 | 0.2 | -0.1 | -0.5 | 0.2 | -0.8 |
| Croatia | 0.6 | 2.1 | 0.6 | 1.2 | -2.4 | -0.8 |
| Italy | 2.2 | -0.8 | 1.2 | -0.5 | -0.6 | 0.1 |
| Cyprus | 1.4 | 0.2 | 1.5 | -1.5 | 2.0 | -1.6 |
| Latvia | 1.3 | 0.9 | 0.2 | -0.8 | 3.1 | -1.3 |
| Lithuania | -1.8 | -0.6 | 2.3 | -0.3 | 4.8 | 1.0 |
| Luxembourg | -2.5 | 3.4 | -8.0 | -0.1 | -5.0 | -4.6 |
| Hungary | 1.5 | 0.0 | -1.7 | 1.0 | 1.5 | -1.8 |
| Malta | 0.1 | 1.7 | -2.1 | 2.3 | 4.3 | -6.0 |
| Netherlands | -0.2 | 0.2 | -0.3 | -1.0 | 1.8 | -1.4 |
| Austria | 0.9 | 0.6 | -1.2 | 1.9 | 0.2 | -0.2 |
| Poland | 1.8 | 0.3 | -2.8 | 3.3 | -2.8 | 0.2 |
| Portugal | 1.0 | 0.9 | -3.3 | -3.0 | 4.1 | -0.1 |
| Romania | 1.2 | 0.5 | -0.6 | 0.8 | -3.0 | -0.3 |
| Slovenia | 1.5 | -0.1 | -0.3 | -1.1 | 0.4 | -0.1 |
| Slovakia | 4.3 | -3.4 | -0.4 | -1.8 | 1.3 | 0.3 |
| Finland | -0.1 | 1.9 | 0.2 | -0.7 | -1.4 | 3.3 |
| Sweden | 5.8 | -7.2 | -0.3 | 3.5 | -4.2 | 3.2 |
| Norway | 4.0 | -3.1 | -1.9 | 0.8 | 1.2 | -0.7 |
| Switzerland | 4.5 | -2.7 | 1.8 | -12.4 | : | : |
| * Calendar and seasonally adjusted: Data not availableSource dataset: sts_inpr_m |

| Industrial production% change compared with same month of the previous year* |
|---|
|  | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
| Euro area |  |  |  |  |  |  |
| Total industry | 1.2 | 1.8 | 2.1 | 1.9 | -0.6 | -0.6 |
| Intermediate goods | 0.2 | 0.3 | 0.1 | 1.2 | -1.7 | -1.5 |
| Energy | 1.8 | 5.0 | 0.5 | -1.0 | 6.3 | 2.0 |
| Capital goods | 1.2 | 0.4 | 3.5 | 5.2 | 1.2 | 2.5 |
| Durable consumer goods | -2.8 | 1.0 | -2.4 | -2.6 | -2.8 | -1.9 |
| Non-durable consumer goods | 2.4 | 4.8 | 3.8 | 0.0 | -5.7 | -5.4 |
| EU |  |  |  |  |  |  |
| Total industry | 2.1 | 1.9 | 1.9 | 2.2 | -0.2 | -0.1 |
| Intermediate goods | 0.5 | 0.4 | 0.0 | 1.7 | -2.0 | -1.5 |
| Energy | 1.3 | 3.4 | 0.2 | -1.6 | 6.0 | 1.7 |
| Capital goods | 1.8 | 1.1 | 3.8 | 5.6 | 1.7 | 3.0 |
| Durable consumer goods | -1.5 | 0.8 | -3.0 | -1.9 | -3.0 | -1.8 |
| Non-durable consumer goods | 4.8 | 4.4 | 2.9 | 0.0 | -4.0 | -3.8 |
| * Calendar adjustedSource dataset: sts_inpr_m |

| Industrial production% change compared with same month of the previous year* |
|---|
|  | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
| Euro area | 1.2 | 1.8 | 2.1 | 1.9 | -0.6 | -0.6 |
| EU | 2.1 | 1.9 | 1.9 | 2.2 | -0.2 | -0.1 |
| Belgium | 2.3 | 0.4 | 3.4 | 11.2 | 6.7 | 7.4 |
| Bulgaria | -5.7 | -7.5 | -9.1 | -6.7 | -9.9 | -8.0 |
| Czechia | 0.9 | 1.8 | 6.0 | 4.9 | 2.7 | 1.3 |
| Denmark | 11.0 | 0.9 | 0.3 | -4.3 | 11.5 | 5.8 |
| Germany | -0.9 | 1.2 | 1.0 | 0.5 | 0.1 | 0.3 |
| Estonia | -0.4 | -0.7 | 3.0 | 1.8 | 5.7 | -0.5 |
| Ireland | 6.7 | 8.7 | 8.4 | 7.5 | -13.1 | -10.0 |
| Greece | 8.3 | 3.1 | 2.6 | 4.0 | 5.9 | 1.8 |
| Spain | 1.5 | 1.3 | 4.9 | -0.3 | -0.6 | -1.4 |
| France | 1.3 | 1.5 | 1.7 | 1.4 | 1.9 | -0.5 |
| Croatia | 0.0 | 5.3 | 8.7 | 4.5 | -0.8 | 1.2 |
| Italy | 1.5 | -0.2 | 1.1 | 2.7 | -0.6 | 0.5 |
| Cyprus | 4.4 | 3.7 | 10.0 | 2.8 | 5.4 | 0.8 |
| Latvia | 6.2 | 8.4 | 7.3 | 1.0 | 13.3 | 4.0 |
| Lithuania | -2.6 | 2.3 | 2.6 | 0.2 | 3.1 | 4.7 |
| Luxembourg | -1.9 | 2.8 | -6.8 | -11.4 | -14.9 | -17.0 |
| Hungary | -1.5 | -3.2 | -5.6 | -1.0 | 0.3 | -1.5 |
| Malta | 1.0 | 3.5 | -6.3 | -7.0 | 7.5 | -3.4 |
| Netherlands | 2.5 | 1.7 | 0.6 | 0.6 | 2.5 | 0.2 |
| Austria | 0.7 | 4.1 | 0.8 | 3.5 | 1.2 | 1.1 |
| Poland | 5.9 | 3.5 | -0.6 | 6.8 | -0.9 | 0.3 |
| Portugal | 2.5 | -0.4 | 0.2 | 2.2 | 0.9 | -4.0 |
| Romania | 0.4 | 0.5 | -0.7 | 1.3 | -3.4 | -1.7 |
| Slovenia | -1.1 | -3.2 | -2.0 | -3.8 | -3.8 | -2.5 |
| Slovakia | 0.9 | -3.6 | -4.5 | -8.4 | 2.5 | -2.9 |
| Finland | -0.5 | 2.4 | 1.5 | 2.0 | -0.7 | 5.7 |
| Sweden | 14.3 | 5.2 | 3.0 | 4.5 | 2.9 | 7.7 |
| Norway | 20.6 | 5.1 | 2.0 | 2.3 | 6.4 | 3.3 |
| Switzerland | 8.2 | 2.5 | 5.5 | -10.0 | : | : |
| * Calendar adjusted: Data not availableSource dataset: sts_inpr_m |

| Production indices for total industry, calendar and seasonally adjusted(base year 2021) |
|---|
|  | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
| Euro area | 98.1 | 98.8 | 99.0 | 98.3 | 97.5 | 97.9 |
| EU | 100.3 | 100.5 | 100.4 | 100.2 | 99.3 | 99.7 |
| Belgium | 91.5 | 89.2 | 89.9 | 93.2 | 92.3 | 93.6 |
| Bulgaria | 94.5 | 92.3 | 91.0 | 90.9 | 87.6 | 88.4 |
| Czechia | 101.3 | 101.8 | 103.7 | 104.8 | 101.9 | 103.2 |
| Denmark | 138.8 | 132.4 | 127.0 | 129.0 | 133.5 | 131.3 |
| Germany | 91.1 | 92.4 | 93.1 | 91.3 | 91.8 | 91.7 |
| Estonia | 88.7 | 90.1 | 94.5 | 93.6 | 92.7 | 92.0 |
| Ireland | 116.6 | 120.3 | 118.1 | 120.4 | 108.7 | 114.9 |
| Greece | 114.7 | 112.3 | 113.0 | 116.2 | 118.5 | 116.0 |
| Spain | 102.5 | 103.1 | 104.2 | 101.5 | 100.7 | 100.7 |
| France | 103.1 | 103.3 | 103.2 | 102.7 | 102.9 | 102.1 |
| Croatia | 102.2 | 104.3 | 104.9 | 106.2 | 103.7 | 102.9 |
| Italy | 94.3 | 93.5 | 94.6 | 94.1 | 93.5 | 93.6 |
| Cyprus | 112.3 | 112.5 | 114.2 | 112.5 | 114.8 | 113.0 |
| Latvia | 97.6 | 98.5 | 98.7 | 97.9 | 100.9 | 99.6 |
| Lithuania | 105.0 | 104.4 | 106.8 | 106.5 | 111.6 | 112.7 |
| Luxembourg | 88.7 | 91.7 | 84.4 | 84.3 | 80.1 | 76.4 |
| Hungary | 93.2 | 93.2 | 91.6 | 92.5 | 93.9 | 92.2 |
| Malta | 115.4 | 117.4 | 114.9 | 117.5 | 122.5 | 115.1 |
| Netherlands | 101.8 | 102.0 | 101.7 | 100.7 | 102.5 | 101.1 |
| Austria | 102.9 | 103.5 | 102.3 | 104.2 | 104.4 | 104.2 |
| Poland | 114.5 | 114.8 | 111.6 | 115.3 | 112.1 | 112.3 |
| Portugal | 99.3 | 100.2 | 96.9 | 94.0 | 97.9 | 97.8 |
| Romania | 96.7 | 97.2 | 96.6 | 97.4 | 94.5 | 94.2 |
| Slovenia | 93.3 | 93.2 | 92.9 | 91.9 | 92.3 | 92.2 |
| Slovakia | 100.0 | 96.6 | 96.2 | 94.5 | 95.7 | 96.0 |
| Finland | 101.2 | 103.1 | 103.3 | 102.6 | 101.2 | 104.5 |
| Sweden | 114.6 | 106.4 | 106.1 | 109.8 | 105.2 | 108.6 |
| Norway | 110.7 | 107.3 | 105.3 | 106.1 | 107.4 | 106.6 |
| Switzerland | 115.3 | 112.2 | 114.2 | 100.0 | : | : |
| : Data not availableSource dataset: sts_inpr_m |

| Production indices for total industry, calendar adjusted(base year 2021) |
|---|
|  | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
| Euro area | 102.4 | 103.9 | 105.5 | 94.8 | 93.0 | 95.7 |
| EU | 104.6 | 106.0 | 106.8 | 97.1 | 94.9 | 97.5 |
| Belgium | 96.1 | 95.1 | 90.1 | 91.0 | 88.9 | 90.4 |
| Bulgaria | 96.8 | 98.1 | 95.4 | 94.9 | 81.8 | 83.4 |
| Czechia | 104.5 | 107.7 | 112.4 | 97.2 | 98.2 | 99.9 |
| Denmark | 142.8 | 139.5 | 135.2 | 131.6 | 134.3 | 128.7 |
| Germany | 94.6 | 94.7 | 100.0 | 87.0 | 85.9 | 89.8 |
| Estonia | 90.1 | 95.3 | 99.0 | 91.3 | 89.1 | 88.0 |
| Ireland | 132.6 | 135.5 | 136.9 | 122.8 | 93.9 | 100.3 |
| Greece | 118.5 | 110.2 | 108.7 | 120.8 | 107.1 | 114.3 |
| Spain | 105.9 | 109.6 | 110.4 | 93.4 | 97.5 | 100.8 |
| France | 103.4 | 107.7 | 108.0 | 106.2 | 108.3 | 102.5 |
| Croatia | 106.0 | 112.4 | 109.0 | 104.8 | 95.8 | 99.4 |
| Italy | 100.2 | 101.4 | 99.7 | 82.4 | 89.2 | 96.1 |
| Cyprus | 118.0 | 115.0 | 111.8 | 112.4 | 109.8 | 109.5 |
| Latvia | 101.8 | 108.2 | 106.1 | 94.5 | 81.0 | 86.4 |
| Lithuania | 107.4 | 108.5 | 111.7 | 104.9 | 108.1 | 106.2 |
| Luxembourg | 90.6 | 97.1 | 84.6 | 80.2 | 74.1 | 77.4 |
| Hungary | 101.2 | 99.2 | 96.9 | 82.4 | 89.6 | 93.0 |
| Malta | 120.2 | 123.1 | 117.0 | 106.9 | 117.8 | 108.1 |
| Netherlands | 103.0 | 104.7 | 105.3 | 101.3 | 99.9 | 97.7 |
| Austria | 107.2 | 107.5 | 107.1 | 104.0 | 94.2 | 100.3 |
| Poland | 118.1 | 124.1 | 115.0 | 112.4 | 107.1 | 109.1 |
| Portugal | 101.0 | 101.7 | 101.1 | 86.4 | 99.9 | 95.3 |
| Romania | 99.1 | 102.4 | 101.1 | 92.3 | 89.8 | 90.0 |
| Slovenia | 96.7 | 98.8 | 97.6 | 82.6 | 89.5 | 90.5 |
| Slovakia | 101.6 | 106.4 | 102.1 | 83.8 | 93.7 | 96.3 |
| Finland | 103.5 | 108.3 | 108.0 | 111.5 | 97.0 | 98.0 |
| Sweden | 118.6 | 113.5 | 112.3 | 116.8 | 103.0 | 108.5 |
| Norway | 98.8 | 111.9 | 109.7 | 112.7 | 115.3 | 103.7 |
| Switzerland | 116.5 | 117.0 | 115.9 | 99.3 | : | : |
| : Data not availableSource dataset: sts_inpr_m |

## Notes for users

### Revisions and timetable

Compared with data issued in the News Release of 13 March 2026, the monthly percentage change for January 2026 has been revised from -1.5% to -0.8% in the euro area and from -1.6% to -0.9% in the EU. The annual percentage change has been revised from -1.2% to -0.6% in the euro area and from -0.6% to -0.2% in the EU.

### Methods and definitions

The index of industrial production measures the evolution of the volume of production for industry excluding construction, based on data adjusted for calendar and seasonal effects.

Seasonally adjusted euro area and EU series are calculated by aggregating the seasonally adjusted national data.

Total industry covers NACE Rev. 2 sections B to D. Missing observations from Member States for recent months are estimated for the calculation of the euro area and the EU aggregates.

### Geographical information

The Euro area (EA21) includes Belgium, Bulgaria, Germany, Estonia, Ireland, Greece, Spain, France, Croatia, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland.

The European Union (EU27) includes Belgium, Bulgaria, Czechia, Denmark, Germany, Estonia, Ireland, Greece, Spain, France, Croatia, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Hungary, Malta, the Netherlands, Austria, Poland, Portugal, Romania, Slovenia, Slovakia, Finland and Sweden.

## For more information

- Database section on short-term business statistics
- Statistics Explained article on the industrial production index
- The weights of the Member States in the EU and euro area aggregates(see file Base year 2021 weights - Euro indicators releases)
- Euro indicators dashboard
- Release calendar for Euro indicators
- European Statistics Code of Practice
## Get in touch

Media requests

Eurostat Media Support

E-mail: eurostat-mediasupport@ec.europa.eu

Further information on data

E-mail: ESTAT-STS-DATA@ec.europa.eu

## Share the release

