---
source: Office of the Economic Adviser, Ministry of Commerce & Industry
url: https://eaindustry.nic.in/pdf_files/cmonthly.pdf
document_type: pdf
date_retrieved: 2026-03-16
period: February 2026
parent_publication: Index Numbers of Wholesale Price in India
indicators_covered: ["WPI Inflation YoY", "WPI Fuel YoY", "WPI Food Index YoY", "WPI Manufacturing YoY", "Producer Prices Change"]
base_year: 2011-12
---

# Index Numbers of Wholesale Price in India for the Month of February, 2026

**Press Release**  
Office of the Economic Adviser, Department for Promotion of Industry and Internal Trade  
Ministry of Commerce & Industry, Government of India  
New Delhi, Date: March 16th, 2026

## Overview

The annual rate of inflation based on All India Wholesale Price Index (WPI) number is **2.13% (provisional)** for the month of February, 2026 (over February, 2025). Positive rate of inflation in February, 2026 is primarily due to increase in prices of other manufacturing, manufacture of basic metals, non-food articles, food articles and textiles etc.

## Index Numbers and Annual Rate of Inflation (Y-o-Y in %)

| All Commodities/Major Groups | Weight (%) | Dec-25 (F) Index | Dec-25 (F) Inflation | Jan-26 (P) Index | Jan-26 (P) Inflation | Feb-26 (P) Index | Feb-26 (P) Inflation |
|---|---|---|---|---|---|---|---|
| All Commodities | 100.00 | 157.2 | 0.96% | 157.8 | 1.81% | 158.2 | **2.13%** |
| I. Primary Articles | 22.62 | 194.2 | 0.21% | 193.9 | 2.21% | 192.9 | **3.27%** |
| II. Fuel & Power | 13.15 | 148.3 | -2.31% | 145.9 | -4.01% | 147.6 | **-3.78%** |
| III. Manufactured Products | 64.23 | 145.9 | 2.03% | 147.5 | 2.86% | 148.2 | **2.92%** |
| Food Index | 24.38 | 195.9 | -0.05% | 194.2 | 1.41% | 192.9 | **1.85%** |

*Note: F: Final, P: Provisional. Annual rate of WPI inflation is calculated over the corresponding month of previous year*

## Month-over-Month Change in WPI Index

| All Commodities/Major Groups | Weight (%) | Sep-25 | Oct-25 | Nov-25 | Dec-25 (F) | Jan-26 (P) | Feb-26 (P) |
|---|---|---|---|---|---|---|---|
| All Commodities | 100.00 | -0.13% | 0.06% | 0.71% | 0.64% | 0.38% | **0.25%** |
| I. Primary Articles | 22.62 | -0.84% | -0.37% | 2.23% | 0.67% | -0.15% | **-0.52%** |
| II. Fuel & Power | 13.15 | -0.07% | 1.26% | 0.83% | 1.3% | -1.62% | **1.17%** |
| III. Manufactured Products | 64.23 | 0.14% | 0.07% | -0.07% | 0.48% | 1.1% | **0.47%** |
| Food Index | 24.38 | -0.72% | -0.05% | 1.67% | 0.36% | -0.87% | **-0.67%** |

*Note: F: Final, P: Provisional. Monthly rate of change based on M-o-M is calculated over the preceding month*

## Month-over-Month Change in Major Groups of WPI

### Primary Articles (Weight 22.62%)

The index for this major group declined by 0.52% from 193.9 (provisional) for the month of January, 2026 to 192.9 (provisional) in February, 2026. The Price of food articles (-1.33%) and minerals (-1.21%) decreased in February, 2026 as compared to January, 2026. The Price of crude petroleum & natural gas (4.17%) and non-food articles (0.83%) increased in February, 2026 as compared to January, 2026.

### Fuel & Power (Weight 13.15%)

The index for this major group increased by 1.17% from 145.9 (provisional) for the month of January, 2026 to 147.6 (provisional) in February, 2026. The Price of mineral oils (2.05%) increased in February, 2026 as compared to January, 2026. The Price of electricity (-0.27%) decreased in February, 2026 as compared to January, 2026.

### Manufactured Products (Weight 64.23%)

The index for this major group increased by 0.47% from 147.5 (provisional) for the month of January, 2026 to 148.2 (provisional) in February, 2026. Out of the 22 NIC two-digit groups for manufactured products, 16 groups witnessed an increase in prices and 5 groups witnessed a decrease in prices. Some of the important groups that showed month-over-month increase in prices were other manufacturing; manufacture of food products; textiles; manufacture of electrical equipment and chemical and chemical products etc. Some of the groups that witnessed a decrease in prices were manufacture of basic metals; computer, electronic and optical products, fabricated metal products, except machinery and equipment; wood and products of wood and cork and leather and related products in February, 2026 as compared to January, 2026.

## WPI Food Index (Weight 24.38%)

The Food Index consisting of 'Food Articles' from Primary Articles group and 'Food Product' from Manufactured Products group have decreased from 194.2 in January, 2026 to 192.9 in February, 2026. The rate of inflation (Y-o-Y) based on WPI Food Index increased to **1.85%** in February, 2026.

## Final Index for December 2025

For the month of December, 2025, the final Wholesale Price Index and inflation rate for 'All Commodities' (Base: 2011-12=100) stood at 157.2 and 0.96% respectively.

## Data Compilation Notes

The WPI for February, 2026 has been compiled at a weighted response rate of 83.9 per cent, while the final figure for December, 2025 is based on the weighted response rate of 93.1 per cent. The provisional figures of WPI will undergo revision as per the revision policy of WPI. This press release, item indices, and inflation numbers are available at https://eaindustry.nic.in.

## Release Schedule

The next WPI press release for the month of March, 2026 would be released on 14/04/2026.

## Methodology

The Department for Promotion of Industry and Internal Trade (DPIIT) releases index number of wholesale price in India on monthly basis on the 14th of every month (or next working day, if 14th falls on holiday) with a time lag of two weeks of the reference month. The index number is compiled with data received from institutional sources and selected manufacturing units across the country. This press release contains WPI (Base Year 2011-12=100) for the month of February, 2026 (Provisional), December, 2025 (Final) and other months/years. Provisional figures of WPI are finalised after 10 weeks (from the month of reference), and frozen thereafter.

---

## Annex I: All India Wholesale Price Indices and Rates of Inflation for February, 2026

### Primary Articles (Weight: 22.62%)

| Commodity Group | Weight (%) | Index Feb-26 | MoM (%) | Inflation YoY (%) |
|---|---|---|---|---|
| **All Food Articles** | **15.26** | **200.2** | **-1.33** | **2.19** |
| Cereals | 2.82 | 207.9 | -0.67 | -2.44 |
| Paddy | 1.43 | 204.3 | -0.29 | 0.34 |
| Wheat | 1.03 | 211.4 | -1.45 | -4.43 |
| Pulses | 0.64 | 196.9 | 1.97 | -5.92 |
| Vegetables | 1.87 | 197.1 | -17.08 | 4.73 |
| Potato | 0.28 | 157.0 | -12.24 | -27.42 |
| Onion | 0.16 | 179.4 | -14.90 | -40.95 |
| Fruits | 1.60 | 217.3 | 8.54 | 3.57 |
| Milk | 4.44 | 192.1 | 0.21 | 3.00 |
| Eggs, Meat & Fish | 2.40 | 180.7 | -0.22 | 5.36 |
| **Non-Food Articles** | **4.12** | **181.7** | **0.83** | **8.80** |
| Oil Seeds | 1.12 | 224.3 | 2.56 | 25.38 |
| **Minerals** | **0.83** | **253.1** | **-1.21** | **11.06** |
| **Crude Petroleum & Natural Gas** | **2.41** | **144.9** | **4.17** | **-2.56** |
| Crude Petroleum | 1.95 | 122.8 | 6.41 | -1.29 |

### Fuel & Power (Weight: 13.15%)

| Commodity | Weight (%) | Index Feb-26 | MoM (%) | Inflation YoY (%) |
|---|---|---|---|---|
| **All Fuel & Power** | **13.15** | **147.6** | **1.17** | **-3.78** |
| LPG | 0.64 | 117.3 | 2.71 | -4.63 |
| Petrol | 1.60 | 144.3 | 0.28 | -5.38 |
| HSD (High Speed Diesel) | 3.10 | 160.4 | 1.20 | -3.72 |

### Manufactured Products (Weight: 64.23%)

| Commodity Group | Weight (%) | Index Feb-26 | MoM (%) | Inflation YoY (%) |
|---|---|---|---|---|
| **All Manufactured Products** | **64.23** | **148.2** | **0.47** | **2.92** |
| Mf/o Food Products | 9.12 | 180.7 | 0.61 | 1.12 |
| Vegetable & Animal Oils and Fats | 2.64 | 190.3 | 0.95 | 0.21 |
| Mf/o Beverages | 0.91 | 135.8 | 0.00 | 0.82 |
| Mf/o Tobacco Products | 0.51 | 191.1 | 4.03 | 6.28 |
| Mf/o Textiles | 4.88 | 141.4 | 0.71 | 3.29 |
| Mf/o Wearing Apparel | 0.81 | 157.6 | 0.13 | 2.14 |
| Mf/o Leather and Related Products | 0.54 | 128.4 | -0.08 | 1.58 |
| Mf/o Wood and Products of Wood and Cork | 0.77 | 151.2 | -0.07 | 0.93 |
| Mf/o Paper and Paper Products | 1.11 | 140.7 | 0.29 | -0.35 |
| Mf/o Chemicals and Chemical Products | 6.47 | 137.9 | 0.51 | 0.73 |
| Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 145.9 | 0.14 | 0.55 |
| Mf/o Rubber and Plastics Products | 2.30 | 129.2 | 0.78 | -0.46 |
| Mf/o other Non-Metallic Mineral Products | 3.20 | 133.7 | 0.22 | 0.30 |
| Cement, Lime and Plaster | 1.64 | 132.4 | 0.46 | -0.30 |
| Mf/o Basic Metals | 9.65 | 143.9 | -1.03 | 4.35 |
| Mild Steel - Semi Finished Steel | 1.27 | 118.0 | 0.17 | 0.51 |
| Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 136.3 | -0.15 | 0.15 |

---

## Annex II: WPI Inflation (YoY) for Last 6 Months

| Commodity Group | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
|---|---|---|---|---|---|---|
| **All Commodities** | **0.19%** | **-1.02%** | **-0.13%** | **0.96%** | **1.81%** | **2.13%** |
| Primary Articles | -3.12% | -5.93% | -2.53% | 0.21% | 2.21% | 3.27% |
| Food Articles | -5.12% | -8.31% | -4.07% | -0.53% | 1.55% | 2.19% |
| Non-Food Articles | 3.64% | 2.10% | 3.93% | 3.55% | 7.58% | 8.80% |
| Oil Seeds | 9.70% | 6.90% | 9.54% | 14.93% | 19.25% | 25.38% |
| Minerals | 8.65% | 10.32% | 12.25% | 11.34% | 12.76% | 11.06% |
| Crude Petroleum & Natural Gas | -3.83% | -7.54% | -8.66% | -5.99% | -7.82% | -2.56% |
| **Fuel & Power** | **-2.58%** | **-2.42%** | **-2.33%** | **-2.31%** | **-4.01%** | **-3.78%** |
| LPG | -7.96% | -9.52% | -12.78% | -14.04% | -7.68% | -4.63% |
| Petrol | -3.82% | -2.60% | -1.75% | -1.88% | -4.58% | -5.38% |
| HSD | -3.09% | -1.89% | -1.64% | -2.07% | -4.29% | -3.72% |
| **Manufactured Products** | **2.33%** | **1.68%** | **1.47%** | **2.03%** | **2.86%** | **2.92%** |
| Mf/o Food Products | 4.62% | 1.76% | 0.73% | 0.96% | 1.18% | 1.12% |
| Mf/o Textiles | 1.77% | 1.91% | 1.91% | 1.75% | 2.48% | 3.29% |
| Mf/o Chemicals and Chemical Products | 0.37% | 0.37% | 0.22% | 0.51% | 0.29% | 0.73% |
| Mf/o Basic Metals | 0.00% | -1.58% | -1.23% | 0.07% | 5.98% | 4.35% |

---

## Annex III: Wholesale Price Indices (Base Year: 2011-12=100) for Last 6 Months

| Commodity Group | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 |
|---|---|---|---|---|---|---|
| **All Commodities** | **155.0** | **155.1** | **156.2** | **157.2** | **157.8** | **158.2** |
| Primary Articles | 189.4 | 188.7 | 192.9 | 194.2 | 193.9 | 192.9 |
| Food Articles | 200.0 | 199.8 | 205.0 | 206.4 | 202.9 | 200.2 |
| Non-Food Articles | 168.1 | 165.3 | 169.2 | 172.1 | 180.2 | 181.7 |
| Oil Seeds | 202.5 | 198.2 | 203.3 | 210.1 | 218.7 | 224.3 |
| Minerals | 242.5 | 253.3 | 257.5 | 256.2 | 256.2 | 253.1 |
| Crude Petroleum & Natural Gas | 140.5 | 136.2 | 134.0 | 133.4 | 139.1 | 144.9 |
| **Fuel & Power** | **143.4** | **145.2** | **146.4** | **148.3** | **145.9** | **147.6** |
| LPG | 107.5 | 108.4 | 107.8 | 107.1 | 114.2 | 117.3 |
| Petrol | 145.9 | 146.0 | 146.1 | 146.4 | 143.9 | 144.3 |
| HSD | 160.0 | 161.1 | 161.7 | 161.2 | 158.5 | 160.4 |
| **Manufactured Products** | **145.2** | **145.3** | **145.2** | **145.9** | **147.5** | **148.2** |
| Mf/o Food Products | 178.9 | 179.0 | 178.8 | 178.5 | 179.6 | 180.7 |
| Mf/o Textiles | 138.2 | 138.5 | 138.7 | 139.2 | 140.4 | 141.4 |
| Mf/o Chemicals and Chemical Products | 137.0 | 136.8 | 136.7 | 137.2 | 137.2 | 137.9 |
| Mf/o Basic Metals | 137.7 | 137.1 | 136.9 | 137.6 | 145.4 | 143.9 |

---

## Key Takeaways

**WPI Headline Inflation:** Rose to 2.13% year-on-year in February 2026, up from 1.81% in January, driven by manufactured products and non-food articles.

**Fuel & Power:** Remained in deflation at -3.78%, modestly improved from -4.01% in January, with mineral oils showing strength (+2.05% MoM).

**Manufactured Products:** Inflation accelerated to 2.92% YoY, with 16 of 22 NIC groups showing price increases. Textiles (+3.29%), basic metals (+4.35%), and tobacco products (+6.28%) led advances.

**Food Index:** YoY inflation at 1.85%, up from 1.41% in January. Vegetables showed deflation (-15.45% MoM) with onions down 14.90%, while pulses slipped -5.92% YoY.

**Oil Seeds Surge:** Non-food articles surged 8.80% YoY with oil seeds accelerating 25.38% YoY, reflecting global commodity pressures.

**Response Rate:** 83.9% weighted response rate for February data indicates solid coverage. Provisional figures subject to revision under standard WPI revision policy.
