---
source: CCFA (Comité des Constructeurs Français d'Automobiles)
url: https://ccfa.fr/wp-content/uploads/2026/04/Immatriculations-VPN_Mars2026.pdf
document_type: pdf
date_retrieved: 2026-04-02
release_date: 2026-04-01 (PDF published)
period: March 2026
country: FR
indicator: New Passenger Car Registrations YoY
parent_publication: Immatriculations VP en France (Monthly Bulletin)
brands_covered: All
total_units_march_2026: 173634
yoy_change_march_2026: 12.9%
cumulative_2026: 401556
cumulative_yoy_change: -2.1%
previous_march_2025_yoy: -14.7%
raw_file: raw/403651.txt
---

# Immatriculations VP en France — Mars 2026

*CCFA Monthly Passenger Car Registrations Report*

**Total registrations for March 2026:** 173,634 units  
**Year-on-year change (March 2026 vs March 2025):** +12.9%  
**Cumulative Jan–Mar 2026:** 401,556 units  
**Cumulative YoY change (2026 vs 2025):** -2.1%

---

## March 2026 Registrations by Brand

| Marque | Mars 2026 | Var. 26/25 (%) | Cumul 2026 | Cumul Var. 26/25 (%) |
|--------|-----------|----------------|------------|----------------------|
| CITROEN | 13,315 | +23.2 | 34,488 | +9.1 |
| DS | 1,376 | -1.8 | 3,214 | -12.0 |
| PEUGEOT | 21,079 | -11.0 | 56,532 | -13.5 |
| OPEL | 3,550 | +7.7 | 9,848 | +19.1 |
| RENAULT | 33,386 | +13.6 | 75,206 | +5.1 |
| DACIA | 14,884 | +12.0 | 29,638 | -17.8 |
| ALPINE | 686 | +31.4 | 1,397 | -3.8 |
| ABARTH | 53 | -43.6 | 96 | -56.2 |
| ALFA ROMEO | 570 | -27.8 | 1,604 | -23.2 |
| AUDI | 5,195 | +20.3 | 11,020 | -0.3 |
| B.M.W. | 6,671 | +37.1 | 13,317 | -8.0 |
| BYD | 1,540 | +133.7 | 3,388 | +108.2 |
| CUPRA | 1,910 | -5.7 | 4,416 | -10.4 |
| FIAT | 3,250 | +53.4 | 7,914 | +45.4 |
| FORD | 3,758 | +10.8 | 8,339 | -11.8 |
| HONDA | 581 | +18.6 | 1,372 | +9.2 |
| HYUNDAI | 3,173 | -1.7 | 8,875 | -13.6 |
| JEEP | 1,068 | +4.5 | 2,652 | -1.5 |
| KIA | 3,254 | +27.4 | 7,464 | -2.7 |
| LAND ROVER | 167 | +1570.0 | 291 | +1222.7 |
| LEAPMOTOR | 593 | +101.7 | 1,293 | +88.5 |
| LEXUS | 501 | +14.6 | 1,197 | -26.8 |
| LYNK CO | 16 | +100.0 | 39 | +39.3 |
| M.G. | 2,864 | +1.3 | 6,129 | -2.9 |
| MAZDA | 980 | +6.4 | 1,699 | -20.5 |
| MERCEDES | 3,995 | +10.6 | 7,835 | +6.6 |
| MINI | 2,458 | +28.1 | 5,856 | +5.7 |
| MITSUBISHI | 41 | +1950.0 | 124 | +167.7 |
| SKYWORTH | 1 | — | 1 | — |
| SMART | 70 | -5.4 | 142 | -46.6 |
| SUZUKI | 2,125 | +2.1 | 4,892 | -12.5 |
| TESLA | 9,569 | +203.1 | 13,945 | +108.4 |
| TOYOTA | 9,666 | -0.6 | 26,637 | -10.8 |
| VOLKSWAGEN | 10,594 | +4.3 | 25,578 | -8.0 |
| VOLVO | 1,170 | -3.1 | 2,534 | +6.1 |
| XPENG | 400 | +101.0 | 1,150 | +127.3 |
| AUTRES | 149 | +56.8 | 360 | -18.6 |
| **TOTAL** | **173,634** | **+12.9** | **401,556** | **-2.1** |

*Source: AAA-DATA (CCFA)*

---

## Key Observations

- **Strong EV/Hybrid growth:** Tesla (+203% YoY), BYD (+134%), Leapmotor (+102%), XPENG (+101%) showing significant expansion.
- **French domestic brands:** Renault (+13.6%) and Citroën (+23.2%) both strong; Peugeot declined -11%.
- **European premium:** BMW +37%, Audi +20%, Mercedes +10.6% — solid growth.
- **Japanese/Korean:** Toyota flat (-0.6%), Hyundai -1.7%, Kia +27.4% mixed.
- **Cumulative trend:** Despite strong March, YTD cumulative remains down -2.1%, indicating recovery momentum in Q1.
- **Low-volume brands:** Land Rover shows extreme percentage growth from very low base (167 units vs 10 last year). MITSUBISHI re-entry with 41 units after prior absence.
- **Chinese EV entrants:** BYD, Leapmotor, XPENG all >100% growth, signaling market share gains.

---

## Data Notes

- The report covers **passenger cars (voitures particulières)** registered in France.
- Data source: AAA-DATA, published by CCFA (Comité des Constructeurs Français d'Automobiles).
- PDF published on 01 April 2026, covering March 2026 registrations.
- Percent changes are year-on-year for the same month (March 2026 vs March 2025).
- Cumulative figures represent January–March 2026 total registrations.
