---
source: Automotive Manufacturers Association (OSD)
url: https://www.osd.org.tr/osd-yayinlari/otomotiv-sektoru-aylik-degerlendirme-raporlari
document_type: Monthly Evaluation Report (Aylık Değerlendirme Raporu)
date_retrieved: 2026-04-16
period: March 2026
parent_publication: OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
indicators_covered:
  - Auto Production YoY
  - Auto Sales YoY
---

# OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026

```text
MART 2026

March 2026
                                                                                                                                   OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                     2026 MART Ayı Özeti                                             Automotive Industry Monthly Report 3 / 2026
                                                                                      2026 March Summary


                                                   3 - 2025           3 - 2026            %         1 - 3 / 2025    1 - 3 / 2026    %         4/2024 - 3/2025       4/2025 - 3/2026      %

        Otomobil Üretimi/P.Cars Production         79.423             60.541             -23,8        220.927        181.364       -17,9         887.166                832.975          -6,1

         Toplam Üretim/Total Production            124.103            106.572            -14,1        344.129        321.856       -6,5         1.332.355              1.397.191         4,9

          Otomobil Pazar/P.Cars Market             91.828             79.857             -13,0        223.793        210.688       -5,9          970.745               1.071.391        10,4

            Toplam Pazar/Total Market              121.483            105.709            -13,0        285.792        274.346       -4,0         1.264.155              1.402.452        10,9

          Otomobil Ithalat/P.Cars Import           63.282             51.638             -18,4        152.199        134.943       -11,3         682.641                744.017          9,0

            Toplam Ithalat/Total Import            85.519             69.556             -18,7        196.625        179.423       -8,8          885.644                981.775         10,9

          Otomobil Ihracat/P.Cars Export           56.626             34.191             -39,6        149.752        106.341       -29,0         649.549                556.276         -14,4

           Toplam Ihracat/Total Export             95.542             70.966             -25,7        253.693        215.323       -15,1        1.009.865              1.019.540         1,0

       Otomobil Ihracat($)/P.Cars Export ($)   1.066.133.919,22   834.577.385,04         -21,7     2.757.058.132   2.539.735.561   -7,9       11.569.570.962        11.553.707.600       -0,1

        Toplam Ihracat($)/Total Export ($)*    3.490.557.271,72   3.212.810.601,28       -8,0      9.378.026.439   9.686.233.122   3,3        36.905.555.007        41.134.712.308      11,5


            Parametreler/Parameters                 3 - 2025          3 - 2026            %         1 - 3 / 2025   1 - 3 / 2026     %         4/2024 - 3/2025       4/2025 - 3/2026      %

                     ÜFE / PPI                         1,9              2,3                -            7,2            7,6          -              35,2                  26,0             -

                    TÜFE / CPI                         2,5              1,9                -           10,1            10,0         -              51,3                  32,8             -

          Sanayi Endeksi / Industry Index              2,1              3,3                -            7,8            9,8          -              36,2                  26,0             -

                Dolar $ ** (1 birim)                   36,9             44,0             19,2          36,1            43,6        20,5            34,1                  41,3           21,0

                 Euro € ** (1 birim)                   39,8             51,0             28,0          38,0            51,0        34,2            36,6                  47,8           30,8

            Japon Yeni ¥ ** (100 birim)                24,6             27,6             12,2          23,6            27,6        17,2            22,3                  27,2           22,3




*Toplam Sanayi / Total Industry Including Components
** Ortalama Değerler / Average Values
                                                                                                                                                                                              1 / 21
                                                                                                                                                                         OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                 2025/2026 Yılları Üretim                                                                  Automotive Industry Monthly Report 3 / 2026
                                                                                                       2025/2026 Production



                                       Araç Tipleri / Types                                           3 / 2025        3 / 2026                 3 % Değişim                1-3 / 2025           1-3 / 2026              1-3 % Değişim

                                      OTOMOBİL / Pass.Car                                             79.423           60.541                        -23,8                 220.927              181.364                    -17,9

                              OTOMOBİL Toplam / Pass.Car Total                                        79.423           60.541                        -23,8                 220.927              181.364                    -17,9

                                       B.KAMYON / H. Truck                                             2.965              2.727                      -8,0                   6.165                7.346                     19,2

                                       K.KAMYON / L. Truck                                              443               445                        0,5                     908                 1.102                     21,4

                                       KAMYONET / Pick Up                                             31.268           35.621                        13,9                   89.351              105.707                    18,3

                                         OTOBÜS / Bus                                                   984               1.145                      16,4                   2.636                3.146                     19,3

                                        MİNİBÜS / Minibus                                              8.581              5.577                      -35,0                  22.981               21.780                    -5,2

                                        MİDİBÜS / Midibus                                               439               516                        17,5                   1.161                1.411                     21,5

                   TİCARİ ARAÇLAR Toplam / Commercial Vehicles Total                                  44.680           46.031                        3,0                   123.202              140.492                    14,0

                      TAŞIT ARAÇLARI Toplam / Motor Vehicles Total                                    124.103         106.572                        -14,1                 344.129              321.856                    -6,5

                                       TRAKTÖR / F.Tractor                                             2.822              1.741                      -38,3                  8.179                5.160                     -36,9

                               TRAKTÖR Toplam / F.Tractor Total                                        2.822              1.741                      -38,3                  8.179                5.160                     -36,9

                                   GENEL TOPLAM / Grand Total                                         126.925         108.313                        -14,7                 352.308              327.016                    -7,2




               Toplam Üretim ve Otomobil Üretimi (x1000)(OCAK - MART)                                                                             Otomobil Üretimi ve İhracat (x1000)(OCAK - MART)
                            Total & P.Cars Production (x1000)(January - March)                                                                         P.Cars Production & Exports (x1000)(January - March)

        Otomobil / P.Car                      Toplam / Total                                                                        Üretim / Prod.                      İhracat / Export

600                                                                                                                 400

                                                                                                                                          300,3
              424,2        425,2                                                                                                                       285,2
                                                                                      377,1                         300                   254,8
400   346,1                           361,5                 345,7             366,6                                                                    235,4    238,8     235,2                                    238,3
                                                341,1                                         344,1      321,9                                                                         211,9              222,1             220,9
              300,3                                                   302,7                                                       208                           209,9
                           285,2                                                                                                                                          191,6                                                        181,4
                                      238,8     235,2                                 238,3                         200         159,4                                                  155,5   166,4      156,8    154,3    149,8
      208                                                     211,9           222,1           220,9
                                                                                                         181,4                                                                                 124,6
200                                                                   166,4                                                                                                                                                            106,3
                                                                                                                    100


  0                                                                                                                   0
      2016     2017        2018       2019      2020          2021    2022    2023    2024    2025       2026                     2016     2017        2018     2019       2020        2021    2022         2023   2024     2025       2026




                                                                                                                                                                                                                                        2 / 21
                                                                                                                                                OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                                                                                       Automotive Industry Monthly Report 3 / 2026




                            Ticari Araç Üretimi (x1000)(OCAK - MART)                                                         Büyük Kamyon Üretimi (x1000)(OCAK - MART)
                         Commercial Vehicle Production (x1000)(January - March)                                                Heavy Truck Production (x1000)(January - March)

200                                                                                                       15

                                                                                                                                                                              11,8
                           140                                         144,5      138,8           140,5
150      138,1                                       133,8    136,4                                                                                                 10,3               10,1
                   124              122,7                                                 123,2           10
                                             105,9                                                                                                          8,3
                                                                                                                                                                                                            7,3
100                                                                                                                          6,4                                                                  6,2
                                                                                                                                        4,8
                                                                                                           5          3,8                         4,2
 50                                                                                                             3



    0                                                                                                      0
         2016     2017    2018      2019     2020     2021     2022        2023   2024    2025    2026         2016   2017   2018       2019     2020      2021     2022      2023     2024      2025      2026




                                Otobüs Üretimi (x1000)(OCAK - MART)                                                                 Traktör Üretimi (x1000)(OCAK - MART)
                                 Bus Production (x1000)(January - March)                                                           F. Tractor Production (x1000)(January - March)

4                                                                                                         20

                                                                                  3,2             3,1                                                                         15,9
                                                                                                                                                           15,1
3                                                                                                         15    14           14,2                                                      13,9
                                                                                          2,6                                                                       12,7
                                                                                                                      12,3
                 2,3               2,2      2,2
        2,1              2,1                                               2
2                                                                                                         10                                                                                      8,2
                                                                                                                                                  7,5
                                                               1,3
                                                      1                                                                                 4,7                                                                 5,2
1                                                                                                          5


0                                                                                                          0
        2016     2017    2018      2019     2020     2021     2022     2023       2024    2025    2026         2016   2017   2018       2019     2020      2021     2022      2023     2024      2025      2026




                                                                                                                                                                                                             3 / 21
                                                                                                                                                                                                                                            OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                                              Toplam Pazarın Analizi(x1000)(OCAK - MART)
                                                                                                                                      Total Market Analysis(x1000)(January - March)                                                                           Automotive Industry Monthly Report 3 / 2026



                                                                                                                                                                                                                                                Aylar / Months       10 Yıl Ort / 10 Years Avr.     2026       %
                2026                                                            2025                                                            10 Yıl Ort. / 10 Years Avr.
                                                                                                                                                                                                                                                       1                      44.211               77.542     75,4

300                                                                                                                                                                                                                                                    2                      62.945               91.095     44,7

                                                                                                                                                                                                                                                       3                      85.748              105.709     23,3

                                                                                                                                                                                                                                                TOPLAM/TOTAL                 192.905              274.346     42,2
200

                                                                                                                                                                                                                            129,6

                                                                                                         86,6                                                                                               96,4
100                                                 85,7                               78,6                                                                                                80,4
                                                                        71,7                                                     73,8               67,9             73,6
                              62,9
             44,2
                                                105,7


                                                            121,5




                                                                               109,2




                                                                                                                122,4




                                                                                                                                                           104,9




                                                                                                                                                                                                                    137,3
                                                                                                                                        110,9




                                                                                                                                                                            114,1




                                                                                                                                                                                                  119,7
                                                                                              111,6
         77,5


                    70,5


                           91,1


                                      93,8




                                                                                                                                                                                                                                  198
  0
                1                 2                     3                4               5                  6                     7                   8               9                    10                11              12




Yıl / Year          1             2            3                    4           5        6              7                 8                 9             10         11               12            1-3 Toplam / Total       Toplam / Total      1-3 Yerli / Local   1-3 İthal / Import     İthal Oran / Import %

  2016          34.369     54.840            85.932          87.748       97.090       94.666         59.732            73.654        69.413         85.666        125.462          145.706               175.141              1.014.278             58.892               116.249                   66,4

  2017          36.640     48.585            76.178          78.231       88.066       85.820         84.727            74.818        74.046         94.439        103.772          141.507               161.403                 986.829            60.091               101.312                   62,8

  2018          36.525     48.768            79.600          73.886       74.996       52.788         54.194            35.137        23.915         22.321        59.406           80.014                164.893                 641.550            64.423               100.470                   60,9

  2019          14.847     25.569            50.651          31.944       33.947       43.899         18.442            26.832        43.068         50.288        59.575           92.885                91.067                  491.947            40.693               50.374                    55,3

  2020          28.123     48.948            51.554          27.165       33.308       72.789         89.419            63.570        93.406         97.125        82.824           107.919               128.625                 796.150            54.058               74.567                    58,0

  2021          45.308     61.325            100.046         64.551       57.510       83.304         49.732            60.573        59.717         60.064        64.087           66.633                206.679                 772.850            88.367               118.312                   57,2

  2022          39.741     52.030            68.241          62.584       68.221       84.788         55.424            52.297        66.304         69.072        86.499           121.962               160.012                 827.163            69.314               90.698                    56,7

  2023          53.578     84.781            109.658        102.076       116.227      116.352        117.647           93.409        100.862        105.181       119.527          164.748               248.017              1.284.046             102.960              145.057                   58,5

  2024          82.522     110.760           114.144         79.137      104.962       109.408        97.536            93.977        91.150         100.395       125.102          176.696               307.426              1.285.789             102.926              204.500                   66,5

  2025          70.460     93.849            121.483        109.201       111.556      122.435        110.884       104.867           114.102        119.692       137.348          198.021               285.792              1.413.898             89.167               196.625                   68,8

  2026          77.542     91.095            105.709                                                                                                                                                      274.346                 274.346            94.923               179.423                   65,4




                                                                                                                                                                                                                                                                                                               4 / 21
                                                                                                                                                                                                                                         OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                                          Otomobil Pazarının Analizi(x1000)(OCAK - MART)                                                                                   Automotive Industry Monthly Report 3 / 2026
                                                                                                                                  P.Cars Market Analysis(x1000)(January - March)


                                                                                                                                                                                                                                              Aylar / Months      10 Yıl Ort / 10 Years Avr.     2026      %
                 2026                                                          2025                                                       10 Yıl Ort. / 10 Years Avr.
                                                                                                                                                                                                                                                     1                     33.030               61.055    84,8

200                                                                                                                                                                                                                                                  2                     46.767               69.776    49,2

                                                                                                                                                                                                                                                     3                     64.256               79.857    24,3

150                                                                                                                                                                                                                                          TOPLAM / TOTAL                144.054             210.688    46,3


                                                                                                                                                                                                                          95,8
100
                                                                                                            67,1                                                                                         72,3
                                                   64,3                                 59,7                                                                                      60,4
                                                                     54,3                                                   55,7                50,2               55,4
                                46,8
 50              33




                                                                                                                                                                                                                104,8




                                                                                                                                                                                                                                 146,3
          61,1


                      55,9


                             69,8




                                               79,9


                                                          91,8




                                                                              85,4




                                                                                                85,1




                                                                                                                   93,7




                                                                                                                                   84,2




                                                                                                                                                       82,2




                                                                                                                                                                          88,3




                                                                                                                                                                                         90,7
                                        76




  0
                 1                  2                 3               4                     5                6                7                  8                  9             10                     11                12




 Yıl / Year           1             2          3                 4        5             6              7            8         9            10                 11           12      1-3 Toplam / Total                   Toplam / Total      1-3 Yerli / Local   1-3 İthal / Import      İthal Oran / Import %

   2016           23.358      40.588         63.975       65.618     73.832           71.111       45.566        53.977     51.340        63.746         95.783      108.044               127.921                         756.938              33.436               94.485                     73,9

   2017           25.689      34.658         55.616       57.998     65.799           66.164       62.384        54.890     53.423        70.488         75.956         99.694              115.963                        722.759              35.720               80.243                     69,2

   2018           26.611      35.901         59.798       55.108     57.227           41.225       42.024        26.976     17.595        16.809         46.204         60.843             122.310                         486.321              41.350               80.960                     66,2

   2019           10.979      19.205         38.628       24.416     27.126           36.024       15.398        21.544     35.308        39.996         47.803         70.829                  68.812                     387.256              28.388               40.424                     58,7

   2020           22.016      37.727         39.887       21.825     25.073           57.067       69.427        44.372     71.296        76.341         64.357         80.721                  99.630                     610.109              37.147               62.483                     62,7

   2021           35.358      44.749         76.357       48.375     43.138           62.348       36.311        44.756     43.408        40.512         42.982         43.559             156.464                         561.853              60.100               96.364                     61,6

   2022           29.020      37.641         50.173       45.564     51.750           64.134       41.031        35.230     44.681        47.440         59.222         86.774              116.834                        592.660              42.361               74.473                     63,7

   2023           37.288      58.907         79.226       77.398     87.418           91.135       87.416        69.131     78.971        82.611         91.424      126.416               175.421                         967.341              62.276              113.145                     64,5

   2024           64.041      82.277         87.071       61.448     80.260           87.858       73.396        69.288     69.634        75.662         94.595         134.811            233.389                         980.341              74.165              159.224                     68,2

   2025           55.944      76.021         91.828       85.411     85.123           93.676       84.195        82.215     88.274        90.695        104.795      146.319               223.793                        1.084.496             71.594              152.199                     68,0

   2026           61.055      69.776         79.857                                                                                                                                        210.688                         210.688              75.745              134.943                     64,0




                                                                                                                                                                                                                                                                                                           5 / 21
                                                                                                                                                                                                                                          OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                                               Ticari Araç Pazarının Analizi(x1000)(OCAK - MART)                                                                            Automotive Industry Monthly Report 3 / 2026
                                                                                                                                             CV Market Analysis(x1000)(January - March)



                                                                                                                                                                                                                                               Aylar / Months      10 Yıl Ort / 10 Years Avr.    2026      %
               2026                                                              2025                                                             10 Yıl Ort. / 10 Years Avr.
                                                                                                                                                                                                                                                      1                       11.181             16.487   47,5

60                                                                                                                                                                                                                                                    2                       16.178             21.319   31,8

                                                                                                                                                                                                                                                      3                       21.493             25.852   20,3

                                                                                                                                                                                                                                              TOPLAM / TOTAL                  48.852             63.658   30,3
40
                                                                                                                                                                                                                            33,8

                                                                                                                                                                                                            24
                                                       21,5                                                  19,6                                                                            20
                                                                          17,3           18,9                                     18,1                 17,7                    18,2
20                             16,2
            11,2
        16,5


                   14,5


                            21,3


                                            17,8


                                                    25,9


                                                               29,7




                                                                                 23,8




                                                                                                26,4




                                                                                                                    28,8




                                                                                                                                           26,7




                                                                                                                                                               22,7




                                                                                                                                                                                      25,8




                                                                                                                                                                                                                  32,6




                                                                                                                                                                                                                                   51,7
                                                                                                                                                                                                  29
 0
               1                    2                      3               4              5                     6                  7                       8                    9            10             11               12




 Yıl / Year           1                 2             3               4          5        6              7                 8           9              10               11             12     1-3 Toplam / Total          Toplam / Total     1-3 Yerli / Local   1-3 İthal / Import      İthal Oran / Import %

     2016          11.011          14.252          21.957        22.130     23.258      23.555         14.166       19.677        18.073            21.920            29.679        37.662         47.220                   257.340             25.456               21.764                     46,1

     2017          10.951          13.927          20.562        20.233     22.267      19.656         22.343       19.928        20.623            23.951            27.816        41.813         45.440                   264.070             24.371               21.069                     46,4

     2018          9.914           12.867          19.802        18.778     17.769      11.563         12.170        8.161         6.320            5.512             13.202        19.171         42.583                   155.229             23.073               19.510                     45,8

     2019          3.868           6.364           12.023         7.528        6.821    7.875          3.044         5.288         7.760            10.292            11.772        22.056         22.255                   104.691             12.305                9.950                     44,7

     2020          6.107           11.221          11.667         5.340        8.235    15.722         19.992       19.198         22.110           20.784            18.467        27.198         28.995                   186.041              16.911              12.084                     41,7

     2021          9.950           16.576          23.689        16.176     14.372      20.956         13.421       15.817        16.309            19.552            21.105        23.074         50.215                   210.997             28.267               21.948                     43,7

     2022          10.721          14.389          18.068        17.020     16.471      20.654         14.393       17.067        21.623            21.632            27.277        35.188         43.178                   234.503             26.953               16.225                     37,6

     2023          16.290          25.874          30.432        24.678     28.809      25.217         30.231       24.278        21.891            22.570            28.103        38.332         72.596                   316.705             40.684               31.912                     44,0

     2024          18.481          28.483          27.073        17.689     24.702      21.550         24.140       24.689        21.516            24.733            30.507        41.885         74.037                   305.448             28.761               45.276                     61,2

     2025          14.516          17.828          29.655        23.790     26.433      28.759         26.689       22.652        25.828            28.997            32.553        51.702         61.999                   329.402             17.573               44.426                     71,7

     2026          16.487          21.319          25.852                                                                                                                                          63.658                   63.658              19.178               44.480                     69,9




                                                                                                                                                                                                                                                                                                            6 / 21
                                                                                                                                                                                                                                  OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                                   Hafif Araç Pazarının Analizi(x1000)(OCAK - MART)                                                                                 Automotive Industry Monthly Report 3 / 2026
                                                                                                                                 LV Market Analysis(x1000)(January - March)



                                                                                                                                                                                                                                       Aylar / Months      10 Yıl Ort / 10 Years Avr.     2026       %
                2026                                                      2025                                                          10 Yıl Ort. / 10 Years Avr.
                                                                                                                                                                                                                                             1                      42.587               75.362     77,0

300                                                                                                                                                                                                                                          2                      60.482               88.039     45,6

                                                                                                                                                                                                                                             3                      82.368               101.997    23,8

                                                                                                                                                                                                                                      TOPLAM / TOTAL                185.436              265.398    43,1
200

                                                                                                                                                                                                                  124,9
                                                                                                                                                                                                    93,1
100                                              82,4                            75,7              83,7                                                                            77,7
                                                                    69                                                  71,5                65,4             70,9
                             60,5
             42,6


                                                                         105,4




                                                                                        107,7




                                                                                                                                107,7




                                                                                                                                                   101,7




                                                                                                                                                                                                                        191,6
                                                        116,9




                                                                                                          118,6




                                                                                                                                                                    110,3




                                                                                                                                                                                          116,1
         75,4


                    68,7




                                    90,7


                                              102




                                                                                                                                                                                                            133
                           88




  0
                1               2                   3               4              5                  6                    7                  8               9                    10                 11           12




Yıl / Year          1           2            3                  4         5        6              7                 8               9             10         11               12             1-3 Toplam / Total    Toplam / Total      1-3 Yerli / Local   1-3 İthal / Import     İthal Oran / Import %

  2016          32.713     52.825          82.948         84.887     93.904      91.540         58.533            71.556       67.593        83.000        122.309          141.912               168.486               983.720            54.494              113.992                    67,7

  2017          35.323     46.965          73.802         75.988     85.422      83.658         82.297            72.536       71.352        91.752        100.859          136.240               156.090               956.194            56.013              100.077                    64,1

  2018          35.076     47.009          76.345         71.126     72.755      51.037         52.734            34.346       23.028        21.571        58.204           77.706                158.430               620.937            60.068               98.362                    62,1

  2019          14.373     24.875          49.221         30.971     33.016      42.688         17.927            26.246       41.992        49.075        58.176           90.500                88.469                479.060            38.979               49.490                    55,9

  2020          27.273     47.122          50.008         26.457     32.235      70.973         87.401            61.533       90.619        94.733        80.141           104.293               124.403               772.788            50.995               73.408                    59,0

  2021          43.728     58.504          96.428         61.488     54.734      79.819         47.849            58.454       57.141        56.746        60.216           62.243                198.660               737.350            83.231              115.429                    58,1

  2022          38.131     49.652          64.267         60.035     65.167      80.652         52.206            48.336       62.084        65.222        82.311           115.220               152.050               783.283            63.402               88.648                    58,3

  2023          50.894     81.148          103.929        97.679     111.556     112.163        113.959           89.454       96.793        101.367       115.040          158.653               235.971            1.232.635             94.678              141.293                    59,9

  2024          79.701     105.990         109.828        75.919     100.305     106.238        94.037            90.134       87.740        97.274        121.094          170.249               295.519            1.238.509             94.755              200.764                    67,9

  2025          68.654     90.730          116.900      105.352      107.730     118.611        107.718       101.650          110.302       116.149       132.984          191.620               276.284            1.368.400             82.928              193.356                    70,0

  2026          75.362     88.039          101.997                                                                                                                                                265.398               265.398            88.431              176.967                    66,7




                                                                                                                                                                                                                                                                                                     7 / 21
                                                                                                                                                                                                                                              OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                                         Hafif Ticari Araç Pazarının Analizi(x1000)(OCAK - MART)                                                                                Automotive Industry Monthly Report 3 / 2026
                                                                                                                                           LCV Market Analysis(x1000)(January - March)



                                                                                                                                                                                                                                                   Aylar / Months      10 Yıl Ort / 10 Years Avr.    2026      %
               2026                                                                 2025                                                          10 Yıl Ort. / 10 Years Avr.
                                                                                                                                                                                                                                                          1                       9.556              14.307   49,7

60                                                                                                                                                                                                                                                        2                       13.715             18.263   33,2

                                                                                                                                                                                                                                                          3                       18.112             22.140   22,2

                                                                                                                                                                                                                                                  TOPLAM / TOTAL                  41.383             54.710   32,2
40
                                                                                                                                                                                                                                29,1

                                                                                                                                                                                                               20,8
                                                         18,1                                16                 16,7                                                                         17,3
20                                                                           14,7                                                 15,8                 15,2                    15,5
                                 13,7
               9,6
        14,3


                     12,7


                              18,3


                                              14,7


                                                      22,1


                                                                 25,1




                                                                                    19,9




                                                                                                   22,6




                                                                                                                       24,9




                                                                                                                                           23,5




                                                                                                                                                               19,4




                                                                                                                                                                                                    25,5




                                                                                                                                                                                                                      28,2




                                                                                                                                                                                                                                       45,3
                                                                                                                                                                                      22
 0
               1                      2                      3                4              5                     6               7                       8                    9            10                11                12




 Yıl / Year             1                 2             3               4           5        6              7                 8        9              10               11             12     1-3 Toplam / Total              Toplam / Total     1-3 Yerli / Local   1-3 İthal / Import      İthal Oran / Import %

     2016            9.355           12.237          18.973        19.269      20.072      20.429         12.967       17.579     16.253            19.254            26.526        33.868            40.565                    226.782             21.058               19.507                     48,1

     2017            9.634           12.307          18.186        17.990      19.623      17.494         19.913       17.646     17.929            21.264            24.903        36.546            40.127                    233.435             20.293               19.834                     49,4

     2018            8.465           11.108          16.547        16.018      15.528      9.812          10.710        7.370      5.433            4.762             12.000        16.863            36.120                    134.616             18.718               17.402                     48,2

     2019            3.394           5.670           10.593         6.555         5.890    6.664          2.529         4.702      6.684            9.079             10.373        19.671            19.657                    91.804              10.591                9.066                     46,1

     2020            5.257           9.395           10.121         4.632         7.162    13.906         17.974       17.161     19.323            18.392            15.784        23.572            24.773                    162.679             13.848               10.925                     44,1

     2021            8.370           13.755          20.071         13.113     11.596      17.471         11.538       13.698     13.733            16.234            17.234        18.684            42.196                    175.497             23.131               19.065                     45,2

     2022            9.111           12.011          14.094        14.471      13.417      16.518         11.175       13.106     17.403            17.782            23.089        28.446            35.216                    190.623             21.041               14.175                     40,3

     2023            13.606          22.241          24.703        20.281      24.138      21.028         26.543       20.323     17.822            18.756            23.616        32.237            60.550                    265.294             32.402               28.148                     46,5

     2024            15.660          23.713          22.757        14.471      20.045      18.380         20.641       20.846     18.106            21.612            26.499        35.438            62.130                    258.168             20.590               41.540                     66,9

     2025            12.710          14.709          25.072        19.941      22.607      24.935         23.523       19.435     22.028            25.454            28.189        45.301            52.491                    283.904              11.334              41.157                     78,4

     2026            14.307          18.263          22.140                                                                                                                                           54.710                    54.710              12.686               42.024                     76,8




                                                                                                                                                                                                                                                                                                                8 / 21
                                                                                                Traktör Pazarının Analizi(x1000)(OCAK - ŞUBAT)                                                                       OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                         Tractor Market Analysis(x1000)(January - February)                                                                                   Automotive Industry Monthly Report 3 / 2026


                                                                                                                                                                                                                         Aylar / Months        10 Yıl Ort / 10 Years Avr.      2026     %
            2026                                            2025                                                10 Yıl Ort. / 10 Years Avr.
                                                                                                                                                                                                                               1                         3.506                 1.313   -62,6

8                                                                                                                                                                                                                              2                         4.277                 1.582   -63,0

                                                                                                                                                                                                   6,3                  TOPLAM / TOTAL                   7.784                 2.895   -62,8

6                                       5,6                         5,3                                                                                    5,3                 5,6
                                                     4,9                           4,7                                                   4,8
                              4,3
                                                                                                     4                  3,7
4           3,5



2
      1,3


                  2,6


                        1,6




                                              3,9




                                                            4,1




                                                                           4,4




                                                                                          4,6




                                                                                                          1,9




                                                                                                                              1,9




                                                                                                                                                2,7




                                                                                                                                                                                     3,2




                                                                                                                                                                                                         4,2
                                    4




                                                                                                                                                                   3
0
            1                 2          3           4               5                6              7                  8                   9                 10               11                  12




    Yıl / Year                 1         2           3              4             5              6                  7                8                 9                10                  11                  12              1-2 Toplam / Total                    Toplam / Total

      2016                    3.739     4.731       7.067          6.546         6.575          5.543             3.833             5.134             4.945            7.372               7.090               7.603                  8.470                                 70.178

      2017                    3.974     4.964       6.773          6.780         7.057          5.356             5.003             4.396             6.064            7.734               7.457               7.351                  8.938                                 72.909

      2018                    4.362     4.179       5.925          5.216         4.584          3.146             3.654             2.587             3.541            3.698               3.578               3.886                  8.541                                 48.356

      2019                    1.311     1.401       2.143          2.126         2.229          1.538             2.039             1.579             2.284            2.828               3.037               3.782                  2.712                                 26.297

      2020                    2.425     2.778       3.771          2.606         3.244          4.173             3.727             3.974             4.928            5.466               5.831               6.221                  5.203                                 49.144

      2021                    4.411     5.395       6.845          5.581         4.200          5.571             3.846             3.093             6.100            5.351               6.901               6.776                  9.806                                 64.070

      2022                    3.152     3.636       4.988          5.408         5.873          6.520             3.985             4.740             6.265            6.542               7.514               8.319                  6.788                                 66.942

      2023                    5.533     5.569       7.959          6.433         8.511          6.269             6.221             5.072             5.943            5.897               6.219               8.275                 11.102                                 77.901

      2024                    3.577     6.152       7.115          4.567         6.470          4.491             5.390             4.225             4.969            4.889               5.223               6.478                  9.729                                 63.546

      2025                    2.579     3.967       3.901          4.105         4.362          4.645             1.927             1.945             2.661            3.036               3.212               4.161                  6.546                                 40.501

      2026                    1.313     1.582         -                                                                                                                                                                               2.895                                 2.895




Kaynak: TÜİK trafik kayıtları.
Rakamlar, son iki model yılına ait traktör tescillerinden oluşmaktadır.
Source: Turkish Statistical Institute – Traffic registrations
Data represents the last two model year’s farm tractors registration figures
                                                                                                                                                                                                                                                                                         9 / 21
                                                                                                                                                                                                                                      OTOMOTİV SEKTÖRÜ AYLIK DEĞERLENDİRME RAPORU 3 / 2026
                                                                                                                             Kamyon Pazarının Analizi(x1000)(OCAK - MART)                                                                               Automotive Industry Monthly Report 3 / 2026
                                                                                                                                      Truck Market Analysis(x1000)(January - March)



                                                                                                                                                                                                                                              Aylar / Months          10 Yıl Ort / 10 Years Avr.     2026     %
               2026                                                              2025                                                       10 Yıl Ort. / 10 Years Avr.
                                                                                                                                                                                                                                                     1                          1.355                1.792   32,3

8                                                                                                                                                                                                                                                    2                          2.186                2.630   20,3

                                                                                                                                                                                                                                                     3                          2.955                3.172   7,4

6                                                                                                                                                                                                                                            TOPLAM / TOTAL                     6.496                7.594   16,9

                                                                                                                                                                                                                          4,2
4
                                                           3                                                                                                                                         2,9
                                                                                              2,6             2,5                                                   2,4                2,4
                                       2,2                                 2,3                                                                    2,2
                                                                                                                                  2
2              1,4
         1,8


                     1,5


                                 2,6


                                               2,8


                                                     3,2


                                                               4,1




                                                                                   3,5




                                                                                                    3,4




                                                                                                                      3,5




                                                                                                                                      2,9




                                                                                                                                                        2,9




                                                                                                                                                                          3,4




                                                                                                                                                                                             3,1




                                                                                                                                                                                                           3,9




                                                                                                                                                                                                                                5,9
0
               1                       2                   3               4                   5              6                   7                8                  9                10            11                   12




    Yıl / Year             1               2          3              4         5          6               7       8          9              10      11         12               1-3 Toplam / Total         Toplam / Total             1-3 Yerli / Local        1-3 İthal / Import        İthal Oran / Import %

