---
source: Bank of Korea
url: https://www.bok.or.kr/fileSrc/eng/9441afc7a9ea4e059138634ef2b98946/1/7c3f04e557db4291923e25c2f06a14d9.pdf
document_type: pdf
date_retrieved: 2026-04-21T21:02:26.290213+00:00
period: March 2026
parent_publication: Producer Price Index (preliminary)
indicators_covered: ["PPI MoM", "PPI YoY"]
---

```
       Producer Price Index during March 2026(preliminary)

□ The Producer Price Index increased by 1.6% month-on-month in March 2026 ―
   in year-on-year terms it increased by 4.1%.

□ The month-on-month changes in the major sub-indices are as follows:
 o Agricultural, forestry & marine products: -3.3%
 o Manufacturing products: 3.5%
 o Electric power, gas, water & waste: -0.1%
 o Services: 0.0%


                                Producer Price Index
                                                                                           (%)
                                        Month-on-month      Year-on-year
                              Weight 2025      2026    2025       2026
                                     Dec Jan Feb Marp Dec Jan Feb Marp
  All items                1000.0       0.4      0.7   0.6    1.6    1.9     1.9    2.5    4.1
  Agricultural, forestry &   30.9       3.4      0.7   2.4    -3.3   6.1     2.4    4.5    0.5
  marine products
    Agricultural foods       14.2       5.8      1.4   2.2    -5.0   7.5     0.2   -1.2   -5.6
    Livestock products       11.4       1.3      0.9   2.2    -1.6   6.8     8.1   15.5   11.7
    Marine foods              4.9       2.3     -2.8   4.2    -2.0   1.7    -2.6    0.6   -2.5
  Manufacturing products 480.8          0.4      0.7   0.5    3.5    1.9     1.8    2.3    5.9
    Food products &          44.9       0.2     -0.3   0.2    -0.1   2.8     2.2    2.1    1.4
    beverages
    Coal products &          28.1      -3.5     -3.8   4.0 31.9      -4.5 -12.2    -8.1   26.7
    petroleum products
    Chemical products        84.5       0.3      0.9   0.6    6.7    0.2     0.4    0.5    7.4
    Basic metal products     50.3       1.3      3.1   1.1    0.8    5.9     7.8    8.5    8.2
    Computers, electronic & 43.0        1.7      1.9   0.5    4.1    7.2     8.4   10.0   14.3
    optical equipment
  Electric power, gas,       72.8       0.3      0.0   0.1    -0.1   -1.3   -1.3   -1.1   -1.1
  water & waste
  Services                  413.4       0.2      0.8   0.6    0.0    2.2     2.6    3.2    3.1
   Transportation               62.2   -0.2      0.8   0.2    -0.2   1.0     1.5    1.9    1.7
   Accommodation &              73.8    0.4      0.0   0.4    0.1    3.1     2.8    3.0    2.6
   food services
   Information,
   telecommunication &          63.1    0.0      0.6   0.0    0.0    1.3     1.2    1.2    1.2
   broadcasting services
   Financial & insurance        30.1    0.6      4.7   5.1    -0.2   8.3    13.7   20.0   21.5
   activities
   Real estate activities       65.5    0.2      0.3   0.2    0.1    1.5     1.6    1.5    1.6
   Business support             35.2   -0.2      1.0   -0.1   0.1    2.5     2.3    1.6    1.5
   services
 Note : The Indexes are preliminary and may be revised next month.




                                              - 1 -
        Domestic Supply Price Index1) & Total Output Price Index2)
                     during March 2026(preliminary)
1) The Index measures changes in the price of goods and services supplied to the domestic market by the
   stages of production.
2) The Index measures changes in the price of goods and services produced by domestic producers.

    □ The Domestic Supply Price Index increased by 2.3% month-on-month in
      March 2026 ― in year-on-year terms it increased by 3.7%.
    □ The month-on-month changes in the major sub-indices are as follows:
     o Raw materials: 5.1%
     o Intermediate goods and services: 2.8%
     o Final goods and services: 0.6%

                                Domestic Supply Price Index
                                                                                              (%)
                                           Month-on-month      Year-on-year
                               Weight1) 2025       2026   2025       2026
                                        Dec Jan Feb Marp Dec Jan Feb Marp
      Domestic Supply           1000.0     0.4    0.3    0.5     2.3    1.3    1.0    1.4    3.7
      Price Index
       Raw materials               80.3    1.8   -0.9    0.7     5.1   -4.0   -5.7   -7.3   -1.5
       Intermediate              619.1     0.4    0.7    0.6     2.8    2.0    2.0    2.7    5.4
       goods and services
       Final goods and           300.7     0.2   -0.1    0.2     0.6    1.6    1.0    1.4    1.7
       services
      Notes : 1) Please refer to p.11 for details.
              2) The Indexes are preliminary and may be revised next month.



    □ The Total Output Price Index increased by 4.7% month-on-month in
      March 2026 ― in year-on-year terms it increased by 9.0%.

                                  Total Output Price Index
                                                                                              (%)
                                             Month-on-month        Year-on-year
                              Weight1)    2025       2026     2025       2026
                                          Dec Jan Feb Mar Dec Jan Feb Marp
                                                            p

    Total Output                1000.0     0.4    1.3    1.0     4.7    2.5    3.1    4.3    9.0
    Price Index
     Agricultural,
     forestry & marine             24.5    3.2    0.7    2.3    -3.0    6.1    2.5    4.6    0.9
     products
     Manufacturing               600.5     0.4    1.8    1.2     7.9    2.9    3.8    5.4   13.5
     products
    Notes : 1) Please refer to p.12 for details.
            2) The Indexes are preliminary and may be revised next month.

     ※ Further statistics can be found at the Bank of Korea's Economic Statistics System
       website(http://ecos.bok.or.kr).




                                                 - 2 -
1. Producer Price Index
                                                                                                                               (2020=100)
                                                                                        Index                     Change (%)
                                                                                                                  Compared
                                                                    Weight                           p    Month-     with        Year-
                                                                               2026.2       2026.3
                                                                                                         on-month  previous     on-year
                                                                                                                   year-end
1. Basic Groups
All items                                                             1000.0    123.28          125.24        1.6       2.9          4.1
Agricultural, forestry & marine products                                30.9    124.69          120.52        -3.3      -0.3          0.5
 Agricultural foods                                                     14.2    122.47          116.32        -5.0      -1.6         -5.6
 Livestock products                                                     11.4    133.59          131.47        -1.6       1.5         11.7
 Forest products                                                         0.4    112.56          102.48        -9.0       1.7        -14.8
 Marine foods                                                            4.9    119.26          116.89        -2.0      -0.7         -2.5
Mining products                                                          2.1    124.73          124.74        0.0       -0.3         -4.2
 Coal, crude petroleum & natural gas                                     0.1    129.97          129.97        0.0        0.0          0.0
 Metallic & non-metallic mineral products                                2.0    123.60          123.60        0.0       -0.3         -4.5
Manufacturing products                                                 480.8    127.20          131.71        3.5       4.8          5.9
 Food products & beverages                                              44.9    125.71          125.58        -0.1      -0.2         1.4
  Food products                                                         38.5    127.83          127.68        -0.1      -0.3         1.3
  Beverages                                                              5.3    118.11          118.14         0.0       0.0         1.7
  Cigarette                                                              1.1     99.97           99.97         0.0       0.0         0.1
 Fiber products & leather products                                      14.7    115.24          116.57        1.2       1.5          1.7
  Fiber products & apparels                                             13.3    116.95          118.43        1.3       1.6          1.8
  Leather products                                                       1.4    104.04          104.04        0.0       0.5          0.0
 Wood & paper products                                                  14.1    122.49          122.82        0.3       0.3          -0.3
  Wood & wooden products                                                 3.7    122.50          123.81        1.1       0.8           0.1
  Pulp & paper products                                                 10.4    122.38          122.35        0.0       0.1          -0.4
 Coal products & petroleum products                                     28.1    182.21          240.31       31.9      32.0         26.7
 Chemical products                                                      84.5    125.38          133.80        6.7       8.4          7.4
  Basic chemicals                                                       22.2    153.09          180.83       18.1      22.8         15.7
  Synthetic resins & synthetic rubber                                    7.1    119.13          131.09       10.0      11.3          5.2
  Chemical fibers                                                        0.6    126.35          133.09        5.3       5.0          3.9
  Pharmaceuticals                                                       11.0    100.42          100.39        0.0      -0.1         -0.1
  Fertilizers & pesticides                                               1.9    125.99          126.03        0.0       2.9          3.5
  Other chemical products                                               13.5    120.04          122.70        2.2       3.5          6.8
  Plastic products                                                      24.4    121.11          123.70        2.1       2.8          4.6
  Rubber products                                                        3.8    117.95          118.12        0.1       0.4          0.3
 Non-metallic mineral products                                          16.5    127.38          127.56        0.1       0.0          -0.4
  Glass and glass products                                               2.6    110.79          110.79        0.0       0.0          -0.6
  Other non-metallic mineral products                                   13.9    131.55          131.78        0.2       0.1          -0.4
Note : The indexes are preliminary and may be revised next month.




                                                                        -3-
                                                                                                                                (2020=100)
                                                                                       Index                      Change (%)
                                                                                                                  Compared
                                                                    Weight                          p    Month-      with         Year-
                                                                              2026.2       2026.3
                                                                                                        on-month   previous      on-year
                                                                                                                   year-end
 Basic metal products                                                  50.3    150.55          151.78         0.8         5.1         8.2
  Basic steel products                                                 30.1    132.55          134.17         1.2         2.8         1.6
  Non-ferrous metal bar & basic products                               17.1    199.97          200.43         0.2         9.7        23.2
  Cast metal products                                                   3.1    131.97          132.52         0.4         1.0         2.2
 Fabricated metal products                                             31.4    138.74          138.83         0.1        1.3          1.8
 Computers, electronic & optical equipment                             43.0    107.43          111.87         4.1        6.6         14.3
  Semi-conductors                                                       4.9    167.18          183.55         9.8       28.8         94.1
  Electronic display devices                                           10.0     90.08           91.67         1.8        0.4         -2.2
  Other electronic components                                           7.5    119.04          120.03         0.8        1.5          0.7
  Computers & peripherals                                               1.6    110.18          169.00        53.4       70.6         75.8
  Communication & broadcasting equipment,
                                                                        8.5     76.43           76.84         0.5        1.6          -0.1
  video & audio apparatus
  Precision equipment                                                  10.5    115.80          116.01         0.2        0.2          0.1
 Electrical equipment                                                  46.8    131.18          131.00        -0.1        1.2          3.1
 Machinery & equipment                                                 42.2    112.33          112.57         0.2        0.5          0.9
  General purpose machinery                                            22.5    117.14          117.58         0.4        0.7          1.2
  Special purpose machinery                                            19.7    107.22          107.24         0.0        0.2          0.6
 Transport equipment                                                   55.9    109.76          109.88         0.1        0.3          1.4
  Motor vehicles & parts of motor vehicles                             55.8    109.76          109.88         0.1        0.3          1.4
  Other transport equipment                                             0.1    108.80          108.80         0.0        0.0          1.6
 Other manufacturing products                                           8.4    125.88          125.60        -0.2        0.0          0.4
 Electric power, gas, water & waste                                    72.8    149.16          148.95        -0.1        0.0          -1.1
 Electric power, gas & steam                                           57.2    159.76          159.48        -0.2        0.1          -1.3
  Electric power                                                       37.6    161.19          161.19         0.0        0.0           0.0
  Gas, steam & hot water                                               19.6    154.28          153.47        -0.5        0.4          -3.4
 Water, waste treatment & recycling service                            15.6    111.26          111.27         0.0       -0.7           0.3
  Water supply                                                          2.0    120.43          120.43         0.0        1.0           3.5
  Wastewater treatment services                                         4.9    129.88          129.90         0.0        4.6           7.8
  Waste treatment & resources recycling services                        8.7    101.23          101.23         0.0       -4.0          -4.4
Services                                                              413.4    115.02          115.01         0.0        1.4          3.1
 Transportation                                                        62.2    113.49          113.27        -0.2        0.8           1.7
  Land transport                                                       24.4    116.57          116.67         0.1        2.0           2.7
  Water transport                                                       1.0     87.91           89.14         1.4        0.5          -2.1
  Air transport                                                         6.0    120.23          117.22        -2.5       -1.9           3.0
  Warehousing and support activities for transportation                24.0    104.29          104.29         0.0        0.4           1.3
  Postal, couriers and messengers activities                            6.8    127.97          127.93         0.0        0.0           0.4
 Accommodation & food services                                         73.8    126.40          126.51         0.1        0.5          2.6
Note : The indexes are preliminary and may be revised next month.




                                                                        -4-
                                                                                                                              (2020=100)
                                                                                       Index                     Change (%)
                                                                                                                 Compared
                                                                    Weight                          p    Month-     with        Year-
                                                                              2026.2       2026.3
                                                                                                        on-month  previous     on-year
                                                                                                                  year-end
 Information, telecommunication & broadcasting
                                                                       63.1    110.51          110.55        0.0       0.7          1.2
 services
  Telecommunications                                                   16.2     97.98           97.98         0.0      0.0          0.2
  Information services                                                  7.9    111.69          112.18         0.4      0.2          3.7
  Software development, supply & other IT services                     34.5    116.16          116.16         0.0      1.1          1.1
  Newspapers & publishing services                                      3.8    118.68          118.16        -0.4      0.7          0.7
  Motion picture, video, sound recording and publishing
                                                                        0.7    128.66          128.66        0.0       0.0          0.0
   activities
 Financial & insurance activities                                      30.1    116.99          116.71        -0.2      9.8         21.5
  Financial activities                                                  9.8     91.48           91.69         0.2      0.9          0.6
  Insurance activities                                                 11.4     97.86           97.86         0.0      0.8          0.6
  Activities auxiliary to financial and insurance
                                                                        8.9    204.54          202.71        -0.9     31.1         94.6
   activities
 Real estate activities                                                65.5    107.59          107.65        0.1       0.6          1.6
  Housing services                                                     23.2    105.38          105.48        0.1       0.2          0.9
  Other real estate activities                                         42.3    108.76          108.80        0.0       0.8          2.0
 Professional, scientific and technical services                       33.9    112.92          112.70        -0.2       0.2         0.8
  Professional services related to business                            12.6    105.73          105.08        -0.6      -0.8         0.3
  Scientific, technical & other professional services                  21.3    118.36          118.42         0.1       0.7         1.0
 Business support services                                             35.2    113.78          113.92        0.1       1.0          1.5
  Rental and leasing activities of equipment, goods
                                                                       13.2    113.20          113.31        0.1       -0.1         -0.1
  & intellectual property rights
  Business support services                                            22.0    114.07          114.24        0.1       1.7          2.5
 Education                                                             16.7    112.94          113.27        0.3       0.9          1.8
 Arts, sports and recreation related services                          12.9    113.85          113.50        -0.3      1.2          1.8
  Culture & travel related services                                     2.3    121.81          117.96        -3.2      3.8          7.3
  Sports activities & amusement activities                             10.6    111.87          112.27         0.4      0.6          0.7
 Other services                                                        20.0    126.38          126.69        0.2       2.0          4.3
  Repair services of motor vehicles & goods, personal
                                                                       20.0    126.38          126.69        0.2       2.0          4.3
  services
2. Specialized Groups
Foods                                                                  68.1    125.10          123.04        -1.6      -0.4          1.1
Excluding foods                                                       931.9    123.15          125.39         1.8       3.1          4.3
Fresh foods                                                            12.2    125.12          116.41        -7.0      -1.7        -11.6
Excluding fresh foods                                                 987.8    123.26          125.34         1.7       2.9          4.3
Energy                                                                 78.3    166.85          173.87         4.2       4.1          2.6
Excluding energy                                                      921.7    120.23          121.87         1.4       2.7          4.2
Information technology                                                104.7    113.80          115.74         1.7       3.6          8.2
Excluding IT                                                          895.3    124.36          126.31         1.6       2.8          3.5
Excluding foods & energy                                              853.6    119.85          121.77         1.6       3.0          4.5
Excluding fresh foods & energy                                        909.5    120.17          121.95         1.5       2.8          4.5
Note : The indexes are preliminary and may be revised next month.




                                                                        -5-
 2. Producer Price Indexes(Time Series)
                                                                                                 (2020=100)
                           Total Index <1000>            Agricultural,
                                                                               Manufacturing
Year & Month                   Period-on-     Year-on- Forestry & Marine                        Services
                                                                                 Products
                   Index         Period        Year        Products                             <413.4>
                                                                                 <480.8>
                               Change(%)     Change(%)      <30.9>

         2012         103.31           0.7        -                   82.66            113.33          91.08
         2013         101.66          -1.6        -                   77.72            109.94          91.34
         2014         101.12          -0.5        -                   78.23            107.60          92.67
         2015          97.06          -4.0        -                   80.04            100.35          93.80
         2016          95.30          -1.8        -                   84.71             96.83          94.76
         2017          98.58           3.4        -                   90.15            101.46          96.10
         2018         100.43           1.9        -                   93.37            103.68          97.49
         2019         100.46           0.0        -                   91.26            102.64          98.68
         2020         100.00          -0.5        -                  100.00            100.00        100.00
         2021         106.38           6.4        -                  108.14            110.42        102.32
         2022         115.29           8.4        -                  109.25            123.34        105.52
         2023         117.11           1.6        -                  112.55            122.16        108.13
         2024         119.08           1.7        -                  117.61            123.31        110.46
         2025         120.45           1.2        -                  119.09            123.99        112.29

     2023. 3          117.05           0.1             3.3           109.38            122.61        107.61
           4          116.96          -0.1             1.6           107.35            122.78        107.94
           5          116.53          -0.4             0.5           109.03            121.66        107.98
           6          116.27          -0.2            -0.3           107.55            120.86        108.08
           7          116.53           0.2            -0.3           112.72            120.84        108.35
           8          117.50           0.8             0.9           120.83            122.13        108.60
           9          118.03           0.5             1.3           121.17            123.14        108.50
          10          117.86          -0.1             0.6           114.29            123.19        108.55
          11          117.41          -0.4             0.6           111.29            122.34        108.57
          12          117.56           0.1             1.1           116.23            121.93        108.80
     2024. 1          118.19           0.5            1.3            121.18            122.13        109.50
           2          118.55           0.3            1.4            121.96            122.76        109.71
           3          118.82           0.2            1.5            123.49            123.09        109.79
           4          119.16           0.3            1.9            119.75            123.97        110.00
           5          119.25           0.1            2.3            114.93            123.97        110.55
           6          119.23           0.0            2.5            111.73            124.09        110.66
           7          119.56           0.3            2.6            113.50            124.51        110.88
           8          119.38          -0.2            1.6            119.47            123.49        110.92
           9          119.16          -0.2            1.0            125.81            122.58        110.74
          10          119.01          -0.1            1.0            114.86            122.77        110.91
          11          119.10           0.1            1.4            110.77            122.93        110.83
          12          119.52           0.4            1.7            113.91            123.39        110.97
     2025. 1          120.27           0.6            1.8            118.90            124.24        111.42
           2          120.33           0.0            1.5            119.34            124.30        111.47
           3          120.36           0.0            1.3            119.91            124.33        111.50
           4          120.14          -0.2            0.8            118.17            123.77        111.66
           5          119.64          -0.4            0.3            112.95            123.00        111.86
           6          119.77           0.1            0.5            113.67            123.00        112.14
           7          120.19           0.4            0.5            120.05            123.27        112.62
           8          120.11          -0.1            0.6            124.14            123.24        112.19
           9          120.54           0.4            1.2            124.71            123.44        112.67
          10          120.94           0.3            1.6            119.43            124.29        113.19
          11          121.31           0.3            1.9            116.89            125.25        113.26
          12          121.76           0.4            1.9            120.86            125.70        113.44
     2026. 1          122.56           0.7            1.9            121.71            126.53        114.34
            2         123.28           0.6            2.5            124.69            127.20        115.02
           3p         125.24           1.6            4.1            120.52            131.71        115.01
 The Indexes are preliminary and may be revised next month, < > : weight for 2026




                                                                    -6-
 3. Domestic Supply Price Indexes(Time Series)
                                                                                                     (2020=100)
                           Total Index <1000>
                                                                                Intermediate        Final
                               Period-on-      Year-on-      Raw Materials
Year & Month                                                                  Goods & Services Goods & Services
                   Index         Period         Year           <80.278>
                                                                                 <619.050>       <300.672>
                               Change(%)      Change(%)

         2012         110.02            0.4       -                  164.61            112.16             96.46
         2013         106.56           -3.1       -                  152.56            108.17             95.83
         2014         104.43           -2.0       -                  142.23            105.37             96.50
         2015          97.75           -6.4       -                  100.73             98.55             96.40
         2016          95.16           -2.6       -                   85.34             95.39             96.98
         2017          99.10            4.1       -                  104.77             99.40             97.75
         2018         102.12            3.0       -                  120.23            102.10             98.50
         2019         102.35           0.2        -                  119.65            101.98             99.49
         2020         100.00          -2.3        -                  100.00            100.00            100.00
         2021         108.62           8.6        -                  131.44            109.46            102.41
         2022         122.52          12.8        -                  188.14            122.86            108.76
         2023         121.69          -0.7        -                  168.42            122.18            111.25
         2024         124.01           1.9        -                  169.49            124.26            114.29
         2025         124.93            0.7       -                  162.15            125.44            116.41

     2023. 3          122.52            0.8            2.6           172.94            123.31            110.73
           4          122.26           -0.2           -0.3           168.95            123.15            111.05
           5          122.03           -0.2           -1.5           172.89            122.30            111.18
           6          120.36           -1.4           -3.7           159.79            121.12            110.83
           7          119.91           -0.4           -4.7           158.05            120.50            110.99
           8          121.49            1.3           -2.3           166.51            121.66            112.02
           9          122.49            0.8           -2.4           172.32            122.55            112.31
          10          123.29            0.7           -2.1           177.89            123.19            112.40
          11          121.98           -1.1           -1.6           171.03            122.16            111.71
          12          121.75           -0.2           -0.1           167.53            121.93            112.11
     2024. 1          122.43            0.6           1.4            165.77            122.69            113.13
           2          122.98            0.4           1.2            167.76            123.19            113.48
           3          123.25            0.2           0.6            168.80            123.50            113.49
           4          124.47            1.0           1.8            173.26            124.73            114.05
           5          124.77            0.2           2.2            176.33            124.88            114.13
           6          124.79            0.0           3.7            173.51            125.15            114.24
           7          125.04            0.2           4.3            172.96            125.45            114.48
           8          124.40           -0.5           2.4            172.37            124.45            114.60
           9          123.39           -0.8           0.7            166.07            123.45            114.62
          10          123.47            0.1           0.1            162.77            123.86            114.72
          11          124.15            0.6           1.8            165.65            124.56            114.89
          12          124.96            0.7           2.6            168.57            125.20            115.65
     2025. 1          125.75            0.6            2.7           170.10            125.96            116.31
           2          125.97            0.2            2.4           174.44            126.01            116.08
           3          126.08            0.1            2.3           172.45            126.21            116.44
           4          125.22           -0.7            0.6           166.01            125.51            116.37
           5          123.50           -1.4           -1.0           156.82            124.10            115.57
           6          122.80           -0.6           -1.6           150.47            123.71            115.45
           7          123.77            0.8           -1.0           157.56            124.21            116.07
           8          124.00            0.2           -0.3           159.65            124.29            116.17
           9          124.11            0.1            0.6           157.44            124.51            116.58
          10          125.28            0.9            1.5           159.89            125.95            117.00
          11          126.10            0.7            1.6           159.05            127.19            117.32
          12          126.63            0.4            1.3           161.88            127.65            117.54
     2026. 1          127.07            0.3           1.0            160.47            128.54            117.48
            2         127.72            0.5           1.4            161.65            129.36            117.68
           3p         130.72            2.3           3.7            169.94            133.04            118.41
 The Indexes are preliminary and may be revised next month, < > : weight for 2026



                                                                    -7-
 4. Total Output Price Indexes(Time Series)
                                                                                                   (2020=100)
                           Total Index <1000>                  Agricultural,
                                                                                Manufacturing
                               Period-on-     Year-on-       Foresty & Marine                     Services
Year & Month                                                                       Goods
                   Index         Period        Year              Products                        <317.468>
                                                                                 <600.486>
                               Change(%)     Change(%)           <24.525>

         2012         107.32           0.1        -                    83.80            116.44          91.10
         2013         104.97          -2.2        -                    78.30            112.50          91.35
         2014         103.13          -1.8        -                    78.42            108.74          92.68
         2015          98.79          -4.2        -                    80.17            102.10          93.81
         2016          96.52          -2.3        -                    84.94             98.40          94.77
         2017         100.49           4.1        -                    90.46            103.59          96.11
         2018         102.22           1.7        -                    93.55            105.53          97.49
         2019         101.58          -0.6        -                    91.55            103.75          98.68
         2020         100.00          -1.6        -                   100.00            100.00         100.00
         2021         108.01           8.0        -                   108.04            111.69         102.32
         2022         119.45          10.6        -                   109.54            127.42         105.51
         2023         118.61          -0.7        -                   112.47            122.80         108.12
         2024         121.81           2.7        -                   117.28            126.30         110.44
         2025         123.59           1.5        -                   118.89            127.89         112.26

     2023. 3          118.82           0.6             1.4            109.50            123.51         107.60
           4          118.84           0.0            -0.4            107.46            123.80         107.93
           5          118.41          -0.4            -2.1            109.08            122.91         107.97
           6          117.37          -0.9            -3.7            107.59            120.96         108.07
           7          117.38           0.0            -3.6            112.64            120.63         108.34
           8          119.10           1.5            -1.5            120.48            123.08         108.59
           9          119.99           0.7            -1.5            120.74            124.55         108.49
          10          120.29           0.3            -1.9            114.05            125.29         108.54
          11          118.87          -1.2            -1.4            111.16            122.94         108.56
          12          118.67          -0.2             0.3            115.89            122.14         108.79
     2024. 1          119.88           1.0            2.0             120.80            123.45         109.49
           2          120.53           0.5            2.1             121.56            124.49         109.70
           3          120.92           0.3            1.8             122.96            125.01         109.78
           4          122.41           1.2            3.0             119.36            127.64         109.99
           5          122.31          -0.1            3.3             114.52            127.36         110.54
           6          122.56           0.2            4.4             111.53            127.88         110.65
           7          123.06           0.4            4.8             113.28            128.56         110.87
           8          122.09          -0.8            2.5             119.01            126.49         110.91
           9          121.23          -0.7            1.0             125.15            124.75         110.73
          10          121.48           0.2            1.0             114.67            125.50         110.90
          11          122.14           0.5            2.8             110.72            126.57         110.82
          12          123.07           0.8            3.7             113.84            127.89         110.95
     2025. 1          124.02           0.8             3.5            118.67            129.05         111.40
           2          123.77          -0.2             2.7            119.03            128.57         111.45
           3          123.97           0.2             2.5            119.63            128.91         111.48
           4          123.46          -0.4             0.9            117.98            127.95         111.64
           5          122.09          -1.1            -0.2            112.83            125.75         111.84
           6          121.77          -0.3            -0.6            113.50            125.04         112.11
           7          122.42           0.5            -0.5            119.71            125.75         112.60
           8          122.52           0.1             0.4            123.76            126.02         112.17
           9          122.92           0.3             1.4            124.35            126.24         112.65
          10          124.39           1.2             2.4            119.36            128.77         113.17
          11          125.65           1.0             2.9            117.04            131.09         113.24
          12          126.12           0.4             2.5            120.81            131.57         113.42
     2026. 1          127.82           1.3            3.1             121.63            133.94         114.32
            2         129.06           1.0            4.3             124.45            135.52         115.00
           3p         135.12           4.7            9.0             120.71            146.27         114.99
 The Indexes are preliminary and may be revised next month, < > : weight for 2026




                                                                      -8-
(Appendix 1)



               1. How the Producer Price Index is Compiled


1. Definition and Use

  ― The Producer Price Index (PPI) measures changes in the price of goods
      and services produced and transacted in the domestic market. The index
      is used to measure business trend indicators, deflators, etc.

2. Frequency

  ― The prices of goods and services are surveyed once a month.
3. Prices Surveyed: basic prices

4. Items Subject to Survey

  ― For goods and services, the transaction amounts in the domestic market of
      only those items accounting for more than 1/10,000 of the total
      transaction amount and more than 1/2,000 of the total transaction amount
      respectively, and those that represent price fluctuations of items under the
      same classification are surveyed.

  ― Items marked without comparable price quotations for considerable period,
      e.g., ships, weapons, aircraft, works of art, etc., are excluded.


5. Method of Compilation

  ― Groups
     ㅇ Basic Groups -- The main five categories are: Agricultural, forestry &
       marine products; Mining products; Manufacturing products; Electric
       power, gas, water & waste; and, Services.

     ㅇ Specialized Groups -- Ten indexes fall under this classification:
       Foods/Excluding-foods; Fresh foods/Excluding fresh foods; Energy/
       Excluding energy; IT/Excluding IT; Excluding foods & energy; and,
       Excluding fresh foods & energy.



                                          - 9 -
  ― Weight: Weight is the ratio in permillage that shows how much the
                 domestic transaction value of a selected item and its similar ones
                 accounts for the universe of possibilities. It represents the
                 importance of each item in the overall index.

        Number of Items and Weight of Each PPI Category (as of 2026)

                            Category                     No. of items   Weight
     Total Index                                                  890      1,000.0
              Agricultural, forestry & marine products             70         30.9
              Mining products                                       6          2.1
    Basic     Manufacturing products                              691        480.8
              Electric power, gas, water & waste                   14         72.8
              Services                                            109        413.4
              Foods                                               152         68.1
              Excluding foods                                     738        931.9
              Fresh foods                                          45         12.2
              Excluding fresh foods                               845        987.8
   Speciali- Energy                                                21         78.3
     zed      Excluding energy                                    869        921.7
              Information Technology                               68        104.7
              Excluding information technology                    822        895.3
              Excluding foods & energy                            717        853.6
              Excluding fresh foods & energy                      824        909.5

  ― Formula: A chain-weighted formula is used.
  ― Quality Adjustment Method: Methods such as production cost, direct
      comparison, overlapping, and imputation are generally employed to adjust
      for quality. The Hedonic regression method is applied to products such as
      Cellular phone, for example, whose qualities are quantifiable by objective
      numeric values.

6. Notes on Statistical Use

  ― The purpose of the PPI is to measure changes in the price, not to present
      absolute price levels.

  ― Prices of agricultural, forestry & marine products are bidding prices in
      wholesale markets rather than those at which farmers or fishers sell their
      products.

  ― The PPI may be compared with the Consumer Price Index (CPI), but
      should not be used to measure margins at the stages of producer and
      retail sales.


                                             - 10 -
        2. How the Domestic Supply Price Index is Compiled


1. Definition and Use

  ― The Domestic Supply Price Index measures changes in the price of goods
     and services supplied to the domestic market by the stages of processing.

2. Method of Compilation

  ― The Index aggregates and reclassifies the items in the Producer Price
     Index and Import Price Index.

  ― When the items in the Import Price Index are compiled by the prices at
     the contract point, are used for compilation of the Domestic Supply Price
     Index, they are adjusted by the time gaps between the contract point and
     the customs clearance point.

      Weight of Each Domestic Supply Price Index Category (as of 2026)

                             Category                             Weight
           Domestic Supply Price Index                           1,000.000
            Raw materials                                           80.278
            Intermediate goods and services                        619.050
            Final goods and services                               300.672


3. Notes on statistical use

  ― The final goods and services index seems to move similarly with the
     Consumer Price Index. The PPI, however, would show different
     movement patterns because it includes capital equipment that the CPI
     does not cover.

  ― The Import Price Index adjusted by the customs clearance time is different
     from the Import Price Index compiled by the contract prices.

                              Coverage of Each Index

                    Producer Price Index    Import Price Index   Export Price Index
                    Goods produced and
         Goods      transacted in the         Imported goods       Exported goods
                    domestic market
                    Services produced
        Services    and transacted in the        Domestic Supply Price Index
                    domestic market



                                        - 11 -
           3. How the Total Output Price Index is Compiled


1. Definition and Use

  ― The Total Output Price Index measures changes in the price of goods and
     services produced by domestic producers.

2. Method of Compilation

  ― The Total Output Price Index aggregates and reclassifies the items in the
     Producer Price Index and Export Price Index.

  ― The Export Price Index is compiled from the prices set by a contract
     between two parties, and customs clearance time should be considered and
     reflected in the index.

       Weight of Each Total Output Price Index Category (as of 2026)

                               Category                          Weight
           Total Output Price Index                             1,000.000
            Agricultural, forestry & marine products               24.525
            Mining products                                         1.614
            Manufacturing products                                600.486
            Electric power, gas, water & waste                     55.907
            Services                                              317.468



3. Notes on Statistical Use

  ― The Export Price index is adjusted by the customs procedure time and is
     different from the Export Price Index compiled by the contract prices.

                            Coverage of each Index

                   Producer Price Index    Export Price Index    Import Price Index
                   Goods produced and
        Goods      transacted in the        Exported goods        Imported goods
                   domestic market
                   Services produced
        Services   and transacted in the        Total Output Price Index
                   domestic market




                                       - 12 -
(Appendix 2)


          Release date of Producer Price Index during 2026


                             Statistics                                          Date


 Producer Price Index during December 2025(preliminary)                  January         20


 Producer Price Index during January 2026(preliminary)                   February        24


 Producer Price Index during February 2026(preliminary)                  March           24


