---
source: Reserve Bank of Australia
url: https://www.rba.gov.au/schedules-events/bank-holidays-2026.html
document_type: html
date_retrieved: 2026-04-06
period: 2026
parent_publication: Public & Bank Holidays 2026
indicators_covered: ["Easter Monday"]
---

# Public & Bank Holidays – 2026

Holidays observed in our offices in Australia, Beijing, London and New York during 2026:

| Date | Holiday | Location Observed |
|------|---------|-------------------|
| 1 January | New Year's Day | All States and Territories, Beijing, London, New York |
| 19 January | Martin Luther King Jr. Day | New York |
| 26 January | Australia Day | All States and Territories |
| 16 February | President's Day | New York |
| 16 – 18 February | Chinese New Year Holiday | Beijing |
| 2 March | Labour Day | Western Australia |
| 9 March | Canberra Day | Australian Capital Territory |
| 9 March | Adelaide Cup Day | South Australia |
| 9 March | Labour Day | Victoria |
| 3 April | Good Friday | All States and Territories, Beijing, London, New York |
| 4 April | Easter Saturday | Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Victoria, London |
| 5 April | Easter Sunday | Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Victoria, Western Australia, London |
| 6 April | Easter Monday | All States and Territories, Beijing, London |
| 25 April | Anzac Day | All States and Territories |
| 27 April | Additional Day | Australian Capital Territory, New South Wales, Western Australia |
| 1 May | Labour Day | Beijing |
| 4 May | May Day | Northern Territory |
| 4 May | Labour Day | Queensland |
| 4 May | Early May Bank Holiday | London |
| 25 May | Spring Bank Holiday | London |
| 25 May | Memorial Day | New York |
| 1 June | Reconciliation Day | Australian Capital Territory |
| 1 June | Western Australia Day | Western Australia |
| 8 June | King's Birthday | Australian Capital Territory, New South Wales, Northern Territory, South Australia, Victoria |
| 19 June | Dragon Boat Festival | Beijing |
| 19 June | Juneteenth National Independence Day | New York |
| 4 July | Independence Day | New York |
| 3 August | Bank Holiday | Australian Capital Territory, New South Wales |
| 3 August | Picnic Day | Northern Territory |
| 12 August | Royal Queensland Show Day | Queensland |
| 31 August | Summer Bank Holiday | London |
| 7 September | Labor Day | New York |
| TBA | Friday before the AFL Grand Final | Victoria |
| 28 September | King's Birthday | Western Australia |
| 1 October | Chinese National Day | Beijing |
| 2–5 October | National Day Holiday (Golden Week) | Beijing |
| 5 October | Labour Day | Australian Capital Territory, New South Wales, South Australia |
| 5 October | King's Birthday | Queensland |
| 12 October | Columbus Day | New York |
| 3 November | Melbourne Cup Day | Victoria |
| 11 November | Veterans' Day | New York |
| 26 November | Thanksgiving Day | New York |
| 24 December | Christmas Eve | Queensland, South Australia, Northern Territory, Beijing |
| 25 December | Christmas Day | All States and Territories, Beijing, London, New York |
| 26 December | Boxing Day | All States and Territories, Beijing, London |
| 28 December | Boxing Day Observed | All States and Territories, Beijing, London |
| 31 December | New Year's Eve | Northern Territory and South Australia |

**Notes:**

(a) Not a state-wide public holiday.  
(b) Generally Public Service only.  
(c) Part-day public holiday from 6.00 pm until midnight.  
(d) Part-day public holiday from 7.00 pm until midnight.  
(e) Friday before AFL Grand Final typically falls on the last Friday in September.
