---
source: Bank of Canada (Government of Canada Securities Auctions)
url: https://www.bankofcanada.ca/markets/government-securities-auctions/calls-for-tenders-and-results/nominal-bonds/
document_type: html
date_retrieved: 2026-03-15
period: 2026-03-11 auction date (as referenced in results table)
parent_publication: Calls for Tenders and Results — Nominal Bonds
indicators_covered: [2 Year Note Yield]
---

# Nominal Bonds

Access information about upcoming auctions and results , and find key contacts .

## Data downloads

## Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities .

### Overview

|Auction date|Bidding deadline|Issue date|Bank of Canada minimum purchase ($M)|Total amount maturing ($M)|Of which held by Bank of Canada ($M)|
|---|---|---|---|---|---|
|2026-03-19|12:00|2026-03-20|0|0.000|0.000|

### Details

If the amount outstanding including reconstituted changes by $250 million or more, this information will be updated no later than 10:00 ET on the day of the auction.

|Auction date|Bidding deadline|Issue date|Term (years)|Maturity date|Coupon rate|ISIN|Amount ($M)|Outstanding prior ($M)|Outstanding including reconstituted ($M)|Accrued interest start date|Accrued interest end date|Accrued interest rate per $1000|Off-the-run|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|2026-03-19|12:00|2026-03-20|5|2031-03-01|2.750|CA135087T792|5,250.000|36,750.000|36,750.000|2026-03-01|2026-03-20|1.43150685|-|

## Results

Shortly after each operation, results will be announced.

|Auction date|Bidding deadline|Issue date|Term (years)|Maturity date|Coupon rate|ISIN|Amount ($M)|Avg price|Avg yield (%)|Low yield (%)|High yield (%)|Coverage|Tail (Bps)|Outstanding after ($M)|Allotment ratio (%)|Bank of Canada purchase ($M)|Total Submitted by Distributors ($M)|Total Non-Comp Submitted by Distributors ($M)|Allotted to Distributors (%)|Allotted to Customers (%)|Allotted to Canadian accounts (%)|Allotted to Foreign accounts (%)|Off-the-run|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|2026-03-12|12:00|2026-03-13|10|2036-06-01|3.250|CA135087U287|5,250.000|97.440|3.551|3.548|3.554|2.245|0.270|15,750.000|97.40125|-|11,788.368|155.000|61.58|38.42|67.22|32.78|-|
|2026-03-11|12:00|2026-03-12|2|2028-05-01|2.500|CA135087U444|6,000.000|99.526|2.730|2.727|2.733|2.368|0.290|18,000.000|99.14076|-|14,207.000|243.000|47.12|52.88|57.12|42.88|-|
|2026-03-05|12:00|2026-03-06|30|2057-12-01|3.500|CA135087S703|3,000.000|94.615|3.793|3.787|3.796|2.366|0.350|29,000.000|67.61950|-|7,097.630|132.000|49.30|50.70|58.04|41.96|-|
|2026-02-26|12:00|2026-02-27|2|2028-05-01|2.500|CA135087U444|6,000.000|100.081|2.462|2.461|2.464|2.418|0.170|12,000.000|52.38857|-|14,510.940|286.000|71.42|28.58|71.42|28.58|-|
|2026-02-25|12:00|2026-02-26|10|2036-06-01|3.250|CA135087U287|5,250.000|100.149|3.233|3.230|3.235|2.493|0.190|10,500.000|40.59366|-|13,089.870|195.250|41.75|58.25|66.95|33.05|-|

Note: These numbers are subject to rounding.

## Key contacts

Director Financial Markets Department Bank of Canada 613‑793‑0520

Director Funds Management Division Department of Finance Canada 343‑549‑3651
