---
source: Deutsche Bundesbank
url: https://www.bundesbank.de/resource/blob/992730/822dc74d259a3fcbb0deb721b4ebf563/472B63F073F071307366337C94F8C870/2026-03-30-tenderergebnis-download.pdf
document_type: pdf
date_retrieved: 2026-03-30
period: March 2026
parent_publication: Auction result Federal Treasury discount paper (Bubills)
indicators_covered: [9-Month Bubill Auction, 3-Month Bubill Auction]
---

# Auction result Federal Treasury discount paper (Bubills) - 30 March 2026

The result of the multi-ISIN auction of 30 March 2026 was as follows:

| Bubills issue | Reopening July 2025 / 12 months | Reopening January 2026 / 12 months |
| :--- | :--- | :--- |
| **Due on** | 15 July 2026 | 13 January 2027 |
| **Maturity** | residual 3 months (105 days) | 9 months (287 days) |
| **ISIN** | DE000BU0E311 | DE000BU0E360 |
| **Bids** | € 3,767.00 mn | € 4,845.00 mn |
| - Competitive bids | € 2,623.00 mn | € 3,073.00 mn |
| - Non-competitive bids | € 1,144.00 mn | € 1,772.00 mn |
| **Allotment** | € 1,892.00 mn | € 2,923.40 mn |
| **Highest accepted yield** | 2.153 % | 2.485 % |
| **Weighted average yield** | 2.151 % | 2.481 % |
| **Average price** | 99.37654 % | 98.06045 % |
| **Allotment for** | | |
| - bids at highest yield | 100 % | 80 % |
| - non-competitive bids | 100 % | 100 % |
| **Cover ratio** | 2.0 | 1.7 |
| **Retention quote** | € 108.00 mn | € 76.60 mn |
| **Increase** | € 2,000.00 mn | € 3,000.00 mn |
| **Previous volume** | € 11,500.00 mn | € 5,000.00 mn |
| **Total issue volume** | € 13,500.00 mn | € 8,000.00 mn |

**Notes:**
1) Placing by the German Finance Agency in the secondary market.

---
*Source: Deutsche Bundesbank, Communications Department*
