---
source: European Commission
url: https://commission.europa.eu/news-and-media/news/results-27-04-2026-auction-eu-bonds-2026-04-27_en
document_type: html
date_retrieved: 2026-04-27
period: Auction date 27 April 2026
parent_publication: EU-Bonds Auction Results
indicators_covered: [EU-Bonds 2031 yield, EU-Bonds 2036 yield, EU-Bonds 2044 yield]
---

# Results of 27-04-2026 auction (EU-Bonds)

27 April 2026, Luxembourg

The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:

| Security | EU-Bonds 04/12/2031 2.500% | EU-Bonds 12/12/2036 3.250% | EU-Bonds 04/04/2044 4.000% |
|---|---|---|---|
| ISIN | EU000A3L1DJ0 | EU000A4ERVC2 | EU000A3K4EL9 |
| Competitive auction | 27/04/2026 | 27/04/2026 | 27/04/2026 |
| Settlement competitive auction | 29/04/2026 | 29/04/2026 | 29/04/2026 |
| Non-competitive auction | 28/04/2026 | 28/04/2026 | 28/04/2026 |
| Settlement non-competitive auction | 30/04/2026 | 30/04/2026 | 30/04/2026 |
| Maturity | 04/12/2031 | 12/12/2036 | 04/04/2044 |
| Volume bids * | 2 543 | 3 418 | 1 604 |
| Volume allotment * | 2 051 | 2 579 | 1 409 |
| Non-competitive allocation * | - | - | - |
| Old outstanding amount * | 18 455 | 9 000 | 14 409 |
| New outstanding amount * | 20 506 | 11 579 | 15 818 |
| Weighted average price | 97.547% | 98.016% | 100.790% |
| Lowest accepted price | 97.530% | 97.990% | 100.750% |
| % awarded at lowest accepted price | 100.00% | 100.00% | 100.00% |
| **Weighted average yield** | **2.980%** | **3.477%** | **3.937%** |
| Cover ratio | 1.24 | 1.33 | 1.14 |

* in millions of euros
