---
source: European Commission (EC)
url: https://commission.europa.eu/news-and-media/news/results-22-04-2026-auction-eu-bills-2026-04-22_en
document_type: html
date_retrieved: 2026-04-22T10:30:44Z
period: Auction date 22 April 2026
parent_publication: Results of 22-04-2026 auction (EU-Bills)
indicators_covered: [6-Month Bill Yield]
---

# Results of 22-04-2026 auction (EU-Bills)

The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:

## Auction Results Table

| ISIN | EU000A4EDCQ2 | EU000A4EHML3 | EU000A4ESJ04 |
|------|--------------|--------------|--------------|
| **Date of auction** | 22/04/2026 | 22/04/2026 | 22/04/2026 |
| **Settlement date** | 24/04/2026 | 24/04/2026 | 24/04/2026 |
| **Maturity** | 03/07/2026 | 09/10/2026 | 09/04/2027 |
| **Volume bids *** | 1 508 | 1 422 | 2 205 |
| **Volume allotment *** | 899 | 849 | 1 233 |
| **Old outstanding amount *** | 4 870 | 2 858 | 1 161 |
| **New outstanding amount *** | 5 769 | 3 707 | 2 394 |
| **Weighted average yield** | 2.118% | 2.287% | 2.494% |
| **Highest accepted yield** | 2.125% | 2.295% | 2.500% |
| **% awarded at highest accepted yield** | 67.49% | 74.91% | 100.00% |
| **Cover ratio** | 1.68 | 1.67 | 1.79 |

* in millions of euros

## Target Indicator: 6-Month Bill Yield

The 6-month bill corresponds to ISIN `EU000A4EHML3` (maturity 09/10/2026, approximately 6 months from auction date).

- **Weighted average yield:** 2.287%
- **Highest accepted yield:** 2.295%
- **Cover ratio:** 1.67

### Verification Against Payload

| Field | Payload Value | Document Value | Match |
|-------|---------------|----------------|-------|
| actual (6M yield) | 2.319% | 2.287% | ❌ Different |
| previous (6M yield) | 2.319% | (from prior auction) | No prior value in this document |
| currency | EUR | EUR | ✅ |
| unit | % | % | ✅ |

**Note:** The payload `actual` value of 2.319% does not match the weighted average yield (2.287%) in this document. The document is authoritative for the 22 April 2026 auction. The discrepancy may reflect:
- A different series or methodology
- An updated figure published later
- The value represents a different tenors across the three-maturity table; the 6M row is clearly identified above.
