---
source: European Commission
url: https://commission.europa.eu/news-and-media/news/results-08-04-2026-auction-eu-bills-2026-04-08_en
document_type: html
date_retrieved: 2026-04-08
period: 2026-04-08
parent_publication: EU-Bills Auction Results
indicators_covered: ["3-Month Bill Yield", "6-Month Bill Yield", "12-Month Bill Yield"]
group_ids: [417905, 417894, 417883]
---

# Results of 08-04-2026 auction (EU-Bills)

The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:

## Auction Results

|                      | 3-Month Bill<br>(ISIN: EU000A4EDCQ2) | 6-Month Bill<br>(ISIN: EU000A4EHML3) | 12-Month Bill<br>(ISIN: EU000A4ESJ04) |
|----------------------|--------------------------------------|--------------------------------------|---------------------------------------|
| **Date of auction**  | 08/04/2026                           | 08/04/2026                           | 08/04/2026                            |
| **Settlement date**  | 10/04/2026                           | 10/04/2026                           | 10/04/2026                            |
| **Maturity**         | 03/07/2026                           | 09/10/2026                           | 09/04/2027                            |
| **Volume bids \***   | 1 359                                | 1 267                                | 1 633                                 |
| **Volume allotment \***| 837                                 | 873                                  | 1 161                                 |
| **Old outstanding \***| 4 033                               | 1 985                                | 0                                     |
| **New outstanding \***| 4 870                               | 2 858                                | 1 161                                 |
| **Weighted average yield** | **2.121%**                    | **2.319%**                           | **2.507%**                            |
| **Highest accepted yield** | 2.130%                        | 2.330%                               | 2.520%                                |
| **% awarded at highest accepted yield** | 100.00%            | 100.00%                              | 100.00%                               |
| **Cover ratio**      | 1.62                                 | 1.45                                 | 1.41                                  |

\* in millions of euros
