---
source: Ministry of Finance and Economy (Republic of Korea)
url: https://english.moef.go.kr/pc/selectTbPressCenterDtl.do?boardCd=N0001&seq=6394
document_type: html
date_retrieved: 2026-05-08
period: May 2026
parent_publication: Treasury Bond Issuance Plan, May 2026
indicators_covered: [Korea Treasury Bond (KTB) auctions, KTBi auctions]
---

# Treasury Bond Issuance Plan, May 2026

**Ministry of Finance and Economy — Government Bond Market Division**  
Date: April 23, 2026  
Contact: +82 44 215 5131

## Overview

The Ministry of Finance and Economy plans to issue **Korea Treasury Bonds worth approximately 19,000 billion won in May 2026** through competitive bidding.

## Auction Schedule, May 2026

(Unit: KRW billion)

| Name | Auction Notice | Auction Date | Settlement Date | Issue Date | Type | Volume |
|------|---------------|--------------|----------------|------------|------|--------|
| 2Y KTB 03000-2803 (26-1) | April 28 | May 4 | May 7 | March 10, 2026 | F1 | 3,000 |
| 3Y KTB 02750-2812 (25-10) | May 6 | May 11 | May 12 | December 10, 2025 | F | 1,550 |
| 3Y KTB 00000-2906 (26-5) | May 6 | May 11 | May 12 | June 10, 2026 | P2 | 1,550 |
| 5Y KTB 03375-3103 (26-3) | May 18 | May 21 | May 22 | March 10, 2026 | F | 3,200 |
| 10Y KTB 03250-3512 (25-11) | May 13 | May 18 | May 19 | December 10, 2025 | F | 1,600 |
| 10Y KTB 00000-3606 (26-6) | May 13 | May 18 | May 19 | June 10, 2026 | P | 1,600 |
| **KTBi 00750-3406 (24-6)** | May 4 | **May 8** | May 11 | June 10, 2024 | F | **50** |
| **KTBi 00000-3606 (26-4)** | May 4 | **May 8** | May 11 | June 10, 2026 | P | **50** |
| 20Y KTB 02750-4509 (25-9) | May 20 | May 26 | May 27 | September 10, 2025 | F | 600 |
| 30Y KTB 03500-5603 (26-2) | April 29 | May 6 | May 7 | March 10, 2026 | F | 5,000 |
| 50Y KTB 02750-7409 (24-11) | May 12 | May 15 | May 18 | September 10, 2024 | F | 800 |
| Conversion Offer (Conventional) | May 14 | May 19 | May 21 | March 10, 2026 | F | 500 |
| FXB 00000-2705 (26-05) | May 19 | May 22 | May 26 | May 10, 2026 | N/A | 1,100 |

**Notes:**
- Fungible issue: New KTBs issued within specified periods (6 months for most, 1 year for 20Y, 2 years for KTBi/50Y) are regarded as the same issue.
- Pre-issuance: Auctions marked with P or P2 denote pre- issuance transactions.

## Conversion Offer Details

May 19, 10:40–11:00 am: Conversion of 30Y KTB 03500-5603 (26-2) maturing March 10, 2056 into specific KTB issues totaling KRW 500 billion.

*Further details will be provided on May 14 through the BOK website.*
