---
source: Dipartimento del Tesoro (Italy)
url: https://www.dt.mef.gov.it/export/sites/sitodt/modules/documenti_en/debito_pubblico/risultati_aste/risultati_aste_bot_6_mesi/6-Month-BOTs-Auction-Results-26.03.2026.pdf
document_type: pdf
date_retrieved: 2026-03-26
period: March 2026
parent_publication: Auction Results: 6 MONTH BOTS
indicators_covered: [6 Month Bill Yield, Weighted Average Yield]
---

# Auction Results: 6 MONTH BOTS
**Date:** March 26, 2026

## Summary

| Item | Value |
|------|-------|
| **ISIN Code** | IT0005702656 |
| **Tranche** | 1st |
| **Days to Maturity** | 183 |
| **Issue Date** | March 31, 2026 |
| **Maturity Date** | September 30, 2026 |
| **Auction Date** | March 26, 2026 |
| **Settlement Date** | March 31, 2026 |
| **Amount Offered** | 7,500.000 |
| **Amount Bid** | 10,948.260 |
| **Amount Allotted** | 7,500.000 |
| **Weighted Average Price** | 98.754 |
| **Weighted Average Yield** | 2.482% |
| **Maximum Accepted Yield** | 2.484% |
| **Minimum Accepted Yield** | 2.477% |
| **Bid To Cover Ratio** | 1.46 |
| **Cut-off Yield** | 3.480% |
| **Gross Compound Yield** | 2.497% |
| **Price for fiscal purpose** | 98.754 |
| **Amount Offered to Specialists** | 1,125.000 |

### Issue Volume
- **Outstanding:** 7,500.000

*Nominal Amounts are expressed in millions of Euros.*
*Gross Yields are calculated on 360 days basis.*
*If not specified, yields are intended as simple gross yields.*
