---
source: Dipartimento del Tesoro (MEF)
url: https://www.dt.mef.gov.it/export/sites/sitodt/modules/documenti_en/debito_pubblico/risultati_aste/risultati_aste_bot_6_mesi/6-Month-BOTs-Auction-Results-28.04.2026.pdf
document_type: pdf
date_retrieved: 2026-04-28T10:00:00Z
period: April 28, 2026
parent_publication: 6 Month BOT Auction Results
indicators_covered: ["6 Month Bill Yield", "Weighted Average Price", "Amount Allotted", "Bid To Cover Ratio", "Weighted Average Yield"]
---

# Auction Results: 6 MONTH BOTS (5 MONTHS RESIDUAL MATURITY)

**Date:** April 28, 2026

| Field | Value |
|---|---|
| ISIN Code | IT0005702656 |
| Tranche | 3rd(*) |
| Days to Maturity | 153 |
| Issue date | March 31, 2026 |
| Maturity Date | September 30, 2026 |
| Auction Date | April 28, 2026 |
| Settlement Date | April 30, 2026 |
| Amount Offered (million EUR) | 2,000.000 |
| Amount Bid (million EUR) | 3,499.001 |
| Amount Allotted (million EUR) | 2,000.000 |
| Weighted Average Price | 99.019 |
| Weighted Average Yield | 2.331% |
| Maximum Accepted Yield | 2.333% |
| Minimum Accepted Yield | 2.325% |
| Bid To Cover Ratio | 1.75 |
| Cut-off Yield | 3.330% |
| Gross Compound Yield | 2.347% |
| Price for fiscal purpose | 98.754 |
| Amount Offered to Specialists (million EUR) | 200.000 |
| Issue Volume Outstanding (million EUR) | 10,625.000 |

\(*) Reopening of BOT 6 MESI March 31, 2026-September 30, 2026 183 days

> Nominal Amounts are expressed in millions of Euros. Gross Yields are calculated on 360 days basis. If not specified, yields are intended as simple gross yields.
