---
source: Reserve Bank of India
url: https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=62449
document_type: pdf
date_retrieved: 2026-03-27
period: March 2026
parent_publication: Bulletin Weekly Statistical Supplement
indicators_covered: [RBI Market Borrowing Auctions, Foreign Exchange Reserves, Money Stock, Scheduled Commercial Banks Business]
---

# Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract (March 27, 2026)

## 1. Reserve Bank of India - Liabilities and Assets
(₹ Crore)

| Item | 2025 Mar. 21 | 2026 Mar. 13 | 2026 Mar. 20 | Variation Week | Variation Year |
| :--- | :---: | :---: | :---: | :---: | :---: |
| **4 Loans and Advances** | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 19192 | 21412 | 21213 | -200 | 2021 |

*Data are provisional; difference, if any, is due to rounding off.*

## 2. Foreign Exchange Reserves
As on Mar. 20, 2026

| Item | ₹ Cr. | US$ Mn. | Variation Week (₹ Cr.) | Variation Week (US$ Mn.) |
| :--- | :---: | :---: | :---: | :---: |
| **1 Total Reserves** | **6543246** | **698346** | **-18603** | **-11413** |
| 1.1 Foreign Currency Assets | 5225529 | 557695 | 89203 | 2127 |
| 1.2 Gold | 1098021 | 117186 | -110147 | -13495 |
| 1.3 SDRs | 174583 | 18632 | 1726 | -65 |
| 1.4 Reserve Position in the IMF | 45113 | 4833 | 615 | 19 |

## 4. Scheduled Commercial Banks - Business in India
Outstanding as on Mar. 15, 2026 (₹ Crore)

| Item | Outstanding | Variation Fortnight | YoY 2026 (%) |
| :--- | :---: | :---: | :---: |
| **2.1 Aggregate Deposits** | **25011491** | **-178654** | **10.8** |
| 2.1.1 Demand | 3082806 | -138521 | |
| 2.1.2 Time | 21928685 | -40133 | |
| **7 Bank Credit** | **20769880** | **18672** | **13.8** |
| 7a.2 Non-food credit | 20695030 | 26465 | |

## 6. Money Stock: Components and Sources
Outstanding as on Mar. 15, 2026 (₹ Crore)

| Item | Outstanding | Variation Fortnight (%) | Variation YoY (%) |
| :--- | :---: | :---: | :---: |
| **M3** | **30193459** | **-0.3** | **10.7** |
| 1.1 Currency with the Public | 4052659 | 1.7 | 11.9 |
| 1.2 Demand Deposits with Banks | 3233109 | -4.1 | 13.8 |
| 1.3 Time Deposits with Banks | 22785811 | -0.2 | 10.1 |

## 8. Liquidity Operations by RBI
(₹ Crore)

| Date | Repo | MSF | SDF | Net Injection (+)/ Absorption (-) |
| :--- | :---: | :---: | :---: | :---: |
| Mar. 16, 2026 | - | 1286 | 199408 | -148939 |
| Mar. 17, 2026 | 48014 | 146 | 255412 | -204402 |
| Mar. 18, 2026 | - | 2176 | 203442 | -200700 |
| Mar. 19, 2026 | - | 1706 | 188245 | -186539 |
| Mar. 20, 2026 | 25101 | 2137 | 194881 | -167633 |

---
**Note on Calendar:** The "RBI Market Borrowing Auctions" title in the payload refers to the operational results and schedules published in the Weekly Statistical Supplement. For the formal 2026-27 meeting schedule of the Monetary Policy Committee, see RBI Press Release 2025-2026/2306.
