---
source: U.S. Department of the Treasury
url: https://treasurydirect.gov/instit/annceresult/press/preanre/2026/R_20260311_2.pdf
document_type: pdf
date_retrieved: 2026-03-15
period: Auction date March 11, 2026
parent_publication: Treasury Auction Results
indicators_covered: [Government Bond 10Y]
---

# TREASURY AUCTION RESULTS

Indicator: **Government Bond 10Y** (U.S. 10-Year Note auction high yield).

## Release Header

For Immediate Release  
March 11, 2026  
CONTACT: Treasury Auctions  
202-504-3550

## Security Details

| Field | Value |
|---|---|
| Term and Type of Security | 9-Year 11-Month Note |
| CUSIP Number | 91282CPZ8 |
| Series | B-2036 |
| Interest Rate | 4-1/8% |
| High Yield | 4.217% |
| Allotted at High | 24.68% |
| Price | 99.254672 |
| Accrued Interest per $1,000 | $3.30456 |
| Median Yield | 4.160% |
| Low Yield | 4.100% |
| Issue Date | March 16, 2026 |
| Maturity Date | February 15, 2036 |
| Original Issue Date | February 17, 2026 |
| Dated Date | February 15, 2026 |

## Tendered and Accepted

| Category | Tendered | Accepted |
|---|---:|---:|
| Competitive | $95,454,803,000 | $38,926,836,500 |
| Noncompetitive | $73,187,800 | $73,187,800 |
| FIMA (Noncompetitive) | $0 | $0 |
| Subtotal | $95,527,990,800 | $39,000,024,300 |
| SOMA | $9,831,900 | $9,831,900 |
| Total | $95,537,822,700 | $39,009,856,200 |

## Competitive Awards by Bidder Type

| Bidder | Tendered | Accepted |
|---|---:|---:|
| Primary Dealer | $53,315,000,000 | $4,950,180,000 |
| Direct Bidder | $7,985,000,000 | $4,994,894,800 |
| Indirect Bidder | $34,154,803,000 | $28,981,761,700 |
| Total Competitive | $95,454,803,000 | $38,926,836,500 |

## Footnotes

1. All tenders at lower yields were accepted in full.  
2. 50% of the amount of accepted competitive tenders was tendered at or below that yield.  
3. 5% of the amount of accepted competitive tenders was tendered at or below that yield.  
4. Bid-to-Cover Ratio: $95,527,990,800 / $39,000,024,300 = 2.45.  
5. Awards to Treasury Retail = $30,107,800.  
6. For descriptions of these terms, see the Auction FAQs available at https://www.treasurydirect.gov/help-center/faqs/auction-faqs/.
