---
source: U.S. Department of the Treasury
url: https://treasurydirect.gov/instit/annceresult/press/preanre/2026/R_20260311_1.pdf
document_type: pdf
date_retrieved: 2026-03-15
period: Auction date March 11, 2026
parent_publication: Treasury Auction Results
indicators_covered: [17 Week Bill Yield]
---

# TREASURY AUCTION RESULTS

Indicator: **17 Week Bill Yield** (reported as High Rate for 119-Day Bill).

## Release Header

For Immediate Release  
March 11, 2026  
CONTACT: Treasury Auctions  
202-504-3550

## Security Details

| Field | Value |
|---|---|
| Term and Type of Security | 119-Day Bill |
| CUSIP Number | 912797UP0 |
| High Rate | 3.600% |
| Allotted at High | 50.82% |
| Price | 98.810000 |
| Investment Rate | 3.694% |
| Median Rate | 3.585% |
| Low Rate | 3.400% |
| Issue Date | March 17, 2026 |
| Maturity Date | July 14, 2026 |

## Tendered and Accepted

| Category | Tendered | Accepted |
|---|---:|---:|
| Competitive | $219,854,040,000 | $68,454,038,000 |
| Noncompetitive | $447,343,000 | $447,343,000 |
| FIMA (Noncompetitive) | $100,000,000 | $100,000,000 |
| Subtotal | $220,401,383,000 | $69,001,381,000 |
| SOMA | $515,626,600 | $515,626,600 |
| Total | $220,917,009,600 | $69,517,007,600 |

## Competitive Awards by Bidder Type

| Bidder | Tendered | Accepted |
|---|---:|---:|
| Primary Dealer | $149,030,000,000 | $24,620,348,000 |
| Direct Bidder | $5,900,000,000 | $3,895,905,000 |
| Indirect Bidder | $64,924,040,000 | $39,937,785,000 |
| Total Competitive | $219,854,040,000 | $68,454,038,000 |

## Footnotes

1. All tenders at lower rates were accepted in full.  
2. Equivalent coupon-issue yield.  
3. 50% of the amount of accepted competitive tenders was tendered at or below that rate.  
4. 5% of the amount of accepted competitive tenders was tendered at or below that rate.  
5. Bid-to-Cover Ratio: $220,401,383,000 / $69,001,381,000 = 3.19.  
6. Awards to Treasury Retail = $301,127,000.  
7. For descriptions of these terms, see the Auction FAQs available at https://www.treasurydirect.gov/help-center/faqs/auction-faqs/.
