---
source: Ministry of Finance
url: https://www.mof.go.jp/english/policy/jgbs/auction/calendar/eresul/eresul20260324.htm
document_type: html
date_retrieved: 2026-03-24
period: March 2026
parent_publication: 40-Year JGB Auction Results
indicators_covered: [40 Year Bond Yield]
---

# 40-Year JGB Auction Results, March 24, 2026

## Auction Details

| Item | Details |
| :--- | :--- |
| **Security** | 40-Year JGB |
| **Issue Number** | 18 |
| **Auction Date** | March 24, 2026 |
| **Issue Date** | March 25, 2026 |
| **Maturity Date** | March 20, 2065 |
| **Nominal Coupon** | 3.1% |
| **Amounts of Competitive Bids** | 1,015.7 billion yen |
| **Amounts of Bids Accepted** | 399.8 billion yen |
| **Price at the Highest Accepted Yield** | 89.57 per 100 yen |
| **Highest Accepted Yield (Actual)** | **3.600%** |
| **Allotment for Bids at Highest Accepted Yield** | 90.6542% |
| **Weighted Average Price** | - |
| **Yield at the Average Price** | - |
| **Non-price-competitive Auction II Accepted** | - |

## Verification
- **Indicator:** 40 Year Bond Yield
- **Actual Yield:** 3.600%
- **Status:** Verified in official Ministry of Finance publication.
