---
source: European Commission
url: https://commission.europa.eu/news-and-media/news/results-23-03-2026-auction-eu-bonds-2026-03-23_en
document_type: html
date_retrieved: 2026-03-23
period: March 2026
parent_publication: EU-Bonds Auction Results
indicators_covered: [2033 EU-Bonds Auction, 2030 EU-Bonds Auction, 2034 EU-Bonds Auction]
---

# Results of 23-03-2026 auction (EU-Bonds)

The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:

| Security | EU-Bonds 14/10/2030 2.500% | EU-Bonds 04/02/2033 2.750% | EU-Bonds 04/12/2034 3.000% |
| :--- | :--- | :--- | :--- |
| **ISIN** | EU000A4EG021 | EU000A3K4DW8 | EU000A3K4ES4 |
| **Competitive auction** | 23/03/2026 | 23/03/2026 | 23/03/2026 |
| **Settlement competitive auction** | 25/03/2026 | 25/03/2026 | 25/03/2026 |
| **Non-competitive auction** | 24/03/2026 | 24/03/2026 | 24/03/2026 |
| **Settlement non-competitive auction** | 26/03/2026 | 26/03/2026 | 26/03/2026 |
| **Maturity** | 14/10/2030 | 04/02/2033 | 04/12/2034 |
| **Volume bids \*** | 2 572 | 1 831 | 2 301 |
| **Volume allotment \*** | 2 258 | 1 573 | 1 900 |
| **Non-competitive allocation \*** | - | - | - |
| **Old outstanding amount \*** | 12 671 | 15 704 | 19 634 |
| **New outstanding amount \*** | 14 929 | 17 277 | 21 534 |
| **Weighted average price** | 97.599% | 96.997% | 97.003% |
| **Lowest accepted price** | 97.570% | 96.950% | 96.950% |
| **% awarded at lowest accepted price** | 100.00% | 100.00% | 53.28% |
| **Weighted average yield** | 3.070% | 3.244% | 3.402% |
| **Cover ratio** | 1.14 | 1.16 | 1.21 |

\* in millions of euros

## Details
- **Publication date:** 23 March 2026
- **Location:** Luxembourg

[Source Document: Results of 23-03-2026 auction (EU-Bonds)](https://commission.europa.eu/news-and-media/news/results-23-03-2026-auction-eu-bonds-2026-03-23_en)
