---
source: Ministry of Finance Japan
url: https://www.mof.go.jp/english/policy/jgbs/auction/calendar/etbill/etbillresul/eresul20260507.htm
document_type: html
date_retrieved: 2026-05-07T03:36:00Z
period: May 7, 2026
parent_publication: Treasury Discount Bill Auction Results
indicators_covered: [6 Month Bill Yield]
---

# Auction Result of Treasury Discount Bills on May 7, 2026

**Ministry of Finance, Japan**

---

## Issue Summary

| Item | Value |
|------|-------|
| **Issue Number** | 1379 |
| **Auction Date** | May 7, 2026 |
| **Issue Date** | May 11, 2026 |
| **Maturity Date** | November 10, 2026 |
| **Tenor** | 6-Month Bill |

## Auction Results

| Metric | Value |
|--------|-------|
| Competitive Bids Received | 8,568.00 billion yen |
| Bids Accepted | 2,931.87 billion yen |
| Lowest Accepted Price | 99.536 (per 100 yen) |
| **Yield at Lowest Accepted Price** | **0.9297%** |
| Weighted Average Price | 99.541 (per 100 yen) |
| **Yield at Average Price** | **0.9197%** |
| Allotment at Lowest Price | 76.3694% |
| Non-price-competitive bids (JGB Market Special Participants) | 868.10 billion yen |

---

### Notes

- The Yield at the Average Price (0.9197%) is the benchmark yield for the 6-month Treasury Discount Bill.
- Auction results are published by the Ministry of Finance Japan on the English website.
