---
source: Ministry of Finance Japan
url: https://www.mof.go.jp/english/policy/jgbs/auction/calendar/eresul/eresul20260409.htm
document_type: html
date_retrieved: 2026-04-09T03:41:00Z
period: April 9, 2026
parent_publication: Auction Result of 5-Year JGBs
indicators_covered: [5-Year JGB Yield, Average Price, Bid-to-Cover]
---

# Auction Result of 5-Year JGBs on April 9, 2026

| Security | Issue Number | Auction Date | Issue Date | Maturity Date | Nominal Coupon |
|----------|--------------|--------------|------------|---------------|----------------|
| 5-Year | 184 | 4/9/2026 | 4/10/2026 | 3/20/2031 | 1.8% |

| Description | Value |
|-------------|-------|
| Amounts of Competitive Bids (billion yen) | 6,805.5 |
| Amounts of Bids Accepted (billion yen) | 1,898.5 |
| Lowest Accepted Price (per 100 yen) | 99.84 |
| Yield at the Lowest Accepted Price | 1.835% |
| Allotment for Bids at the Lowest Accepted Price | 33.1071% |
| Weighted Average Price (per 100 yen) | 99.88 |
| **Yield at the Average Price** | **1.826%** |
| Amounts of Non-competitive Bids Tendered/Accepted (billion yen) | 1.000 |
| Amounts of Bids Accepted at Non-price-competitive Auction I (billion yen) | 599.7 |
| Amounts of Bids Accepted at Non-price-competitive Auction II (billion yen) | - |

The 5-year Japanese Government Bond (Issue No. 184) was auctioned on April 9, 2026. The weighted average yield was **1.826%**, matching the expected reporting value. The total competitive bids received were ¥6,805.5 billion, with ¥1,898.5 billion accepted. The weighted average price was 99.88 per 100 yen of par value.
