---
source: Agence France Trésor
url: https://www.aft.gouv.fr/en/dernieres-adjudications
document_type: html
date_retrieved: 2026-04-16T09:21:05Z
period: April 2026
parent_publication: OAT auctions - April 2026
indicators_covered: [2029 OAT Auction (3-year equivalent), 2031 OAT Auction (5-year equivalent)]
---

# Agence France Trésor — OAT auctions, April 2026

Source: [Agence France Trésor – Latest auctions](https://www.aft.gouv.fr/en/dernieres-adjudications)

## OAT auction results table

|  | OAT25/11/20343.00% | OAT25/11/20353.50% | OAT25/06/20440.50% | OAT25/05/20482.00% | OAT24/09/20292.40% | OAT25/02/20312.70% | OAT25/05/20320.00% | OAT25/05/20333.00% |
|---|---|---|---|---|---|---|---|---|
| Auction date | 02/04/2026 | 02/04/2026 | 02/04/2026 | 02/04/2026 | 16/04/2026 | 16/04/2026 | 16/04/2026 | 16/04/2026 |
| Settlement date | 08/04/2026 | 08/04/2026 | 08/04/2026 | 08/04/2026 | 20/04/2026 | 20/04/2026 | 20/04/2026 | 20/04/2026 |
| Volume announced* | 10,500 -- 12,500 | 11,000 -- 13,000 |
| Amount bid* | 7,275 | 11,644 | 4,131 | 2,995 | 11,590 | 10,550 | 5,911 | 5,994 |
| Amount served* | 3,246 | 6,185 | 1,721 | 1,348 | 4,355 | 4,494 | 2,023 | 2,122 |
| Non-competitive bids after auction* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total amount issued* | 3,246 | 6,185 | 1,721 | 1,348 | 4,355 | 4,494 | 2,023 | 2,122 |
| Stop price | 95.50% | 98.12% | 53.18% | 66.97% | 98.55% | 98.50% | 82.48% | 97.84% |
| Percentage served at stop price | 100.00% | 66.13% | 100.00% | 100.00% | 31.34% | 53.31% | 100.00% | 100.00% |
| Bid to cover ratio** | 2.24 | 1.88 | 2.40 | 2.22 | 2.66 | 2.35 | 2.92 | 2.82 |
| Weighted average price | 95.52% | 98.16% | 53.22% | 67.04% | 98.57% | 98.52% | 82.50% | 97.85% |
| Weighted average rate | 3.61% | 3.73% | 4.24% | 4.35% | 2.84% | 3.03% | 3.21% | 3.34% |
| ISIN Code | FR001400QMF9 | FR0014012II5 | FR0014002JM6 | FR0013257524 | FR0014016G71 | FR001400Z2L7 | FR0014007L00 | FR001400H7V7 |

* In millions of euros; ** Amount bid/Amount served